Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-10-30 | 117 | 1,255 | 0d 01:33:40h | 20 | 52 | 0.38 | 12 | 0.60 | 0 | 0 | 2 |
2024-10-31 | 166 | 1,421 | 0d 01:36:19h | 15 | 48 | 0.31 | 8 | 0.53 | 0 | 0 | 3 |
2024-11-02 | 256 | 1,677 | 0d 02:12:26h | 27 | 67 | 0.40 | 18 | 0.67 | 0 | 0 | 2 |
2024-11-03 | -29 | 1,648 | 0d 00:07:33h | 2 | 4 | 0.50 | 2 | 1.00 | 0 | 1 | 1 |
2024-11-04 | 244 | 1,892 | 0d 01:20:14h | 33 | 45 | 0.73 | 20 | 0.61 | 0 | 0 | 5 |
2024-11-06 | 49 | 1,941 | 0d 00:16:19h | 7 | 9 | 0.78 | 2 | 0.29 | 0 | 0 | 2 |
2024-11-07 | -3 | 1,938 | 0d 00:07:59h | 3 | 3 | 1.00 | 1 | 0.33 | 0 | 1 | 1 |
2024-11-08 | 0 | 1,938 | 0d 00:00:09h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-09 | 24 | 1,962 | 0d 00:23:46h | 9 | 11 | 0.82 | 5 | 0.56 | 0 | 0 | 3 |
2024-11-10 | 127 | 2,089 | 0d 02:03:49h | 27 | 57 | 0.47 | 18 | 0.67 | 0 | 1 | 2 |
2024-11-11 | 34 | 2,123 | 0d 01:18:20h | 14 | 47 | 0.30 | 11 | 0.79 | 0 | 0 | 2 |
2024-11-12 | 0 | 2,123 | 0d 00:01:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-13 | 0 | 2,123 | 0d 00:01:15h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-15 | 35 | 2,158 | 0d 00:51:03h | 6 | 26 | 0.23 | 3 | 0.50 | 0 | 0 | 1 |
2024-11-19 | 68 | 2,226 | 0d 00:50:56h | 12 | 16 | 0.75 | 11 | 0.92 | 0 | 0 | 2 |
2024-11-20 | 65 | 2,291 | 0d 01:07:27h | 11 | 37 | 0.30 | 7 | 0.64 | 0 | 0 | 2 |
2024-11-21 | 6 | 2,297 | 0d 00:33:25h | 7 | 18 | 0.39 | 2 | 0.29 | 0 | 0 | 2 |
Items above are generated from the last 28 days.
Go to: Belly Savalas's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]