Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-21 | 36 | 3,245 | 0d 00:57:54h | 17 | 28 | 0.61 | 7 | 0.41 | 0 | 1 | 2 |
2024-11-19 | 103 | 3,209 | 0d 00:41:27h | 21 | 16 | 1.31 | 7 | 0.33 | 0 | 0 | 2 |
2024-11-18 | 106 | 3,106 | 0d 01:06:05h | 18 | 28 | 0.64 | 5 | 0.28 | 0 | 0 | 3 |
2024-11-17 | -23 | 3,000 | 0d 01:57:29h | 36 | 61 | 0.59 | 10 | 0.28 | 0 | 3 | 3 |
2024-11-15 | 152 | 3,023 | 0d 02:10:48h | 47 | 73 | 0.64 | 21 | 0.45 | 0 | 0 | 3 |
2024-11-13 | 77 | 2,871 | 0d 00:59:47h | 22 | 37 | 0.59 | 4 | 0.18 | 0 | 0 | 3 |
2024-11-12 | 28 | 2,794 | 0d 01:46:49h | 43 | 57 | 0.75 | 17 | 0.40 | 0 | 2 | 4 |
2024-11-11 | 240 | 2,766 | 0d 01:33:56h | 36 | 41 | 0.88 | 8 | 0.22 | 0 | 0 | 3 |
2024-11-09 | 0 | 2,526 | 0d 00:21:12h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-08 | 135 | 2,526 | 0d 00:58:10h | 16 | 27 | 0.59 | 6 | 0.38 | 0 | 0 | 3 |
2024-11-07 | 72 | 2,391 | 0d 01:22:58h | 29 | 48 | 0.60 | 10 | 0.34 | 0 | 1 | 3 |
2024-11-06 | 13 | 2,319 | 0d 01:13:12h | 25 | 37 | 0.68 | 4 | 0.16 | 0 | 2 | 2 |
2024-11-05 | 86 | 2,306 | 0d 01:42:18h | 26 | 65 | 0.40 | 10 | 0.38 | 0 | 0 | 2 |
2024-11-04 | -85 | 2,220 | 0d 01:05:02h | 24 | 29 | 0.83 | 7 | 0.29 | 0 | 4 | 2 |
2024-11-02 | 192 | 2,305 | 0d 02:33:24h | 50 | 87 | 0.57 | 25 | 0.50 | 0 | 1 | 3 |
2024-11-01 | 291 | 2,113 | 0d 02:31:52h | 71 | 76 | 0.93 | 25 | 0.35 | 0 | 1 | 4 |
2024-10-31 | 322 | 1,822 | 0d 02:10:19h | 32 | 26 | 1.23 | 9 | 0.28 | 0 | 0 | 3 |
2024-10-30 | 444 | 1,500 | 0d 02:06:02h | 39 | 57 | 0.68 | 16 | 0.41 | 0 | 0 | 3 |
Items above are generated from the last 28 days.
Go to: Dominik's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]