HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Session History

Date sort-ascending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-11-11 126 126 Points 1,126 0d 02:53:06h 54 94 0.57 28 0.52 0 0 4
2024-11-12 625 625 Points 1,751 0d 01:34:14h 54 48 1.13 32 0.59 0 0 3
2024-11-13 53 53 Points 1,804 0d 00:16:50h 8 11 0.73 4 0.50 0 0 3
2024-11-14 496 496 Points 2,300 0d 02:56:45h 90 85 1.06 44 0.49 0 0 5
2024-11-15 6 Points 2,306 0d 00:08:36h 5 7 0.71 4 0.80 0 0 2
2024-11-16 586 586 Points 2,892 0d 04:07:13h 147 132 1.11 68 0.46 0 1 3
2024-11-17 474 474 Points 3,366 0d 04:08:17h 141 138 1.02 63 0.45 0 0 4
2024-11-18 97 97 Points 3,463 0d 04:06:56h 68 86 0.79 35 0.51 0 0 4
2024-11-21 -36 -36 Points 3,427 0d 01:12:09h 30 42 0.71 13 0.43 0 0 3




Items above are generated from the last 28 days.
Go to: One-Shot-One-Kill's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]