Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-10-26 | 167 | 3,707 | 0d 00:53:19h | 45 | 15 | 3.00 | 19 | 0.42 | 0 | 0 | 5 |
2024-10-27 | 164 | 3,871 | 0d 01:48:25h | 68 | 37 | 1.84 | 24 | 0.35 | 0 | 0 | 5 |
2024-10-28 | 88 | 3,959 | 0d 00:21:26h | 17 | 7 | 2.43 | 7 | 0.41 | 0 | 0 | 4 |
2024-11-01 | 216 | 4,175 | 0d 01:29:54h | 93 | 33 | 2.82 | 39 | 0.42 | 0 | 0 | 5 |
2024-11-02 | 30 | 4,205 | 0d 00:33:33h | 31 | 12 | 2.58 | 7 | 0.23 | 0 | 0 | 5 |
2024-11-03 | 371 | 4,576 | 0d 02:09:22h | 112 | 53 | 2.11 | 60 | 0.54 | 0 | 0 | 5 |
2024-11-04 | 382 | 4,958 | 0d 01:30:13h | 104 | 26 | 4.00 | 47 | 0.45 | 0 | 1 | 6 |
2024-11-05 | 597 | 5,555 | 0d 01:44:25h | 138 | 35 | 3.94 | 87 | 0.63 | 0 | 0 | 6 |
2024-11-06 | -11 | 5,544 | 0d 01:26:39h | 65 | 34 | 1.91 | 26 | 0.40 | 0 | 0 | 3 |
2024-11-07 | 104 | 5,648 | 0d 00:54:03h | 43 | 15 | 2.87 | 17 | 0.40 | 0 | 0 | 5 |
2024-11-10 | 55 | 5,703 | 0d 00:51:59h | 42 | 21 | 2.00 | 19 | 0.45 | 0 | 0 | 5 |
2024-11-11 | 356 | 6,059 | 0d 02:28:34h | 135 | 49 | 2.76 | 57 | 0.42 | 0 | 1 | 6 |
2024-11-12 | 224 | 6,283 | 0d 01:45:33h | 95 | 37 | 2.57 | 38 | 0.40 | 0 | 1 | 4 |
2024-11-13 | 11 | 6,294 | 0d 01:38:24h | 129 | 48 | 2.69 | 62 | 0.48 | 0 | 1 | 8 |
2024-11-14 | 24 | 6,318 | 0d 01:00:58h | 50 | 26 | 1.92 | 25 | 0.50 | 0 | 0 | 5 |
2024-11-16 | 120 | 6,438 | 0d 01:29:07h | 102 | 30 | 3.40 | 47 | 0.46 | 0 | 1 | 4 |
Items above are generated from the last 28 days.
Go to: Domisa's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]