Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-21 | 76 | 4,318 | 0d 02:20:55h | 69 | 79 | 0.87 | 25 | 0.36 | 0 | 0 | 3 |
2024-11-20 | 15 | 4,242 | 0d 02:26:58h | 74 | 83 | 0.89 | 22 | 0.30 | 0 | 0 | 4 |
2024-11-19 | 103 | 4,227 | 0d 02:22:32h | 82 | 64 | 1.28 | 27 | 0.33 | 0 | 0 | 4 |
2024-11-18 | 115 | 4,124 | 0d 01:50:44h | 58 | 58 | 1.00 | 20 | 0.34 | 0 | 0 | 5 |
2024-11-17 | 149 | 4,009 | 0d 01:46:04h | 41 | 58 | 0.71 | 13 | 0.32 | 0 | 0 | 3 |
2024-11-16 | 13 | 3,860 | 0d 01:54:52h | 52 | 65 | 0.80 | 18 | 0.35 | 0 | 0 | 4 |
2024-11-15 | 0 | 3,847 | 0d 02:10:08h | 58 | 79 | 0.73 | 21 | 0.36 | 0 | 0 | 3 |
2024-11-14 | -12 | 3,847 | 0d 01:50:46h | 54 | 65 | 0.83 | 28 | 0.52 | 0 | 0 | 3 |
2024-11-13 | -66 | 3,859 | 0d 01:28:20h | 60 | 62 | 0.97 | 24 | 0.40 | 0 | 1 | 4 |
2024-11-12 | 93 | 3,925 | 0d 01:14:51h | 40 | 38 | 1.05 | 16 | 0.40 | 0 | 1 | 4 |
2024-11-11 | 122 | 3,832 | 0d 02:00:26h | 57 | 57 | 1.00 | 21 | 0.37 | 0 | 0 | 4 |
2024-11-10 | 30 | 3,710 | 0d 02:01:13h | 60 | 59 | 1.02 | 15 | 0.25 | 0 | 0 | 3 |
2024-11-09 | 5 | 3,680 | 0d 02:07:50h | 69 | 67 | 1.03 | 30 | 0.43 | 0 | 0 | 4 |
2024-11-08 | 30 | 3,675 | 0d 02:16:30h | 72 | 78 | 0.92 | 22 | 0.31 | 0 | 0 | 4 |
2024-11-07 | 180 | 3,645 | 0d 01:54:42h | 62 | 63 | 0.98 | 19 | 0.31 | 0 | 0 | 3 |
2024-11-06 | -15 | 3,465 | 0d 02:30:44h | 65 | 78 | 0.83 | 20 | 0.31 | 0 | 0 | 3 |
2024-11-05 | 77 | 3,480 | 0d 02:12:46h | 61 | 85 | 0.72 | 23 | 0.38 | 0 | 0 | 3 |
2024-11-04 | 56 | 3,403 | 0d 02:11:51h | 68 | 81 | 0.84 | 22 | 0.32 | 0 | 1 | 4 |
2024-11-03 | 203 | 3,347 | 0d 01:49:21h | 53 | 72 | 0.74 | 20 | 0.38 | 0 | 0 | 4 |
2024-11-02 | -21 | 3,144 | 0d 02:47:01h | 78 | 94 | 0.83 | 34 | 0.44 | 0 | 0 | 3 |
2024-11-01 | 183 | 3,165 | 0d 01:57:45h | 80 | 63 | 1.27 | 30 | 0.38 | 0 | 0 | 5 |
2024-10-31 | -23 | 2,982 | 0d 02:17:30h | 53 | 75 | 0.71 | 12 | 0.23 | 0 | 0 | 3 |
2024-10-30 | 107 | 3,005 | 0d 02:25:12h | 69 | 72 | 0.96 | 20 | 0.29 | 0 | 0 | 3 |
2024-10-29 | 18 | 2,898 | 0d 02:40:54h | 58 | 90 | 0.64 | 27 | 0.47 | 0 | 0 | 4 |
2024-10-28 | 92 | 2,880 | 0d 01:37:59h | 51 | 57 | 0.89 | 20 | 0.39 | 0 | 0 | 3 |
2024-10-27 | 70 | 2,788 | 0d 02:18:53h | 55 | 83 | 0.66 | 22 | 0.40 | 0 | 0 | 4 |
2024-10-26 | 236 | 2,718 | 0d 02:06:15h | 75 | 64 | 1.17 | 32 | 0.43 | 0 | 0 | 4 |
Items above are generated from the last 28 days.
Go to: Zuzule's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]