HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Session History

Date sort-ascending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-10-28 102 102 Points 2,147 0d 03:13:10h 33 93 0.35 15 0.45 0 1 3
2024-10-29 59 59 Points 2,206 0d 01:38:42h 23 55 0.42 6 0.26 0 0 2
2024-10-30 -14 -14 Points 2,192 0d 02:53:31h 33 80 0.41 9 0.27 0 2 2
2024-10-31 40 40 Points 2,232 0d 00:53:06h 11 24 0.46 4 0.36 0 0 2
2024-11-02 258 258 Points 2,490 0d 05:12:32h 99 188 0.53 53 0.54 0 1 3
2024-11-03 230 230 Points 2,720 0d 03:40:34h 57 119 0.48 27 0.47 0 0 3
2024-11-04 -97 -97 Points 2,623 0d 02:24:34h 23 74 0.31 7 0.30 0 1 2
2024-11-05 43 43 Points 2,666 0d 00:31:20h 4 10 0.40 0 0.00 0 0 1
2024-11-06 4 Points 2,670 0d 02:22:18h 42 68 0.62 15 0.36 0 0 3
2024-11-07 164 164 Points 2,834 0d 01:26:53h 29 38 0.76 11 0.38 0 1 3
2024-11-08 -21 -21 Points 2,813 0d 01:02:20h 14 29 0.48 3 0.21 0 0 3
2024-11-09 -161 -161 Points 2,652 0d 01:20:07h 11 54 0.20 4 0.36 0 1 2
2024-11-10 -104 -104 Points 2,548 0d 04:30:40h 93 143 0.65 33 0.35 0 0 3
2024-11-11 88 88 Points 2,636 0d 02:35:14h 34 71 0.48 22 0.65 0 0 2
2024-11-12 65 65 Points 2,701 0d 01:16:16h 15 38 0.39 8 0.53 0 0 2
2024-11-13 56 56 Points 2,757 0d 01:42:07h 22 61 0.36 6 0.27 0 0 3
2024-11-14 -18 -18 Points 2,739 0d 03:41:44h 72 163 0.44 36 0.50 0 0 3
2024-11-16 24 24 Points 2,763 0d 04:04:07h 57 125 0.46 28 0.49 0 1 3
2024-11-17 192 192 Points 2,955 0d 03:22:00h 66 123 0.54 24 0.36 0 0 2
2024-11-18 2 Points 2,957 0d 02:07:39h 33 63 0.52 12 0.36 0 2 4
2024-11-19 24 24 Points 2,981 0d 00:49:40h 14 24 0.58 8 0.57 0 0 3
2024-11-20 109 109 Points 3,090 0d 01:33:05h 28 40 0.70 12 0.43 0 1 2
2024-11-21 -1 -1 Points 3,089 0d 00:49:16h 13 27 0.48 5 0.38 0 0 2
2024-11-22 21 21 Points 3,110 0d 00:40:21h 9 22 0.41 3 0.33 0 0 2
2024-11-23 101 101 Points 3,211 0d 02:13:53h 47 74 0.64 14 0.30 0 1 3
2024-11-24 -52 -52 Points 3,159 0d 04:54:00h 73 154 0.47 35 0.48 0 2 3




Items above are generated from the last 28 days.
Go to: Jesse B. Pinkman's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]