HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-11-21 57 57 Points 4,039 0d 01:01:56h 36 35 1.03 15 0.42 0 0 3
2024-11-20 197 197 Points 3,982 0d 01:29:32h 53 38 1.39 28 0.53 0 0 5
2024-11-19 193 193 Points 3,785 0d 01:21:27h 51 32 1.59 29 0.57 0 0 4
2024-11-18 260 260 Points 3,592 0d 01:35:08h 54 42 1.29 27 0.50 0 0 6
2024-11-15 148 148 Points 3,332 0d 01:21:06h 56 41 1.37 25 0.45 0 1 4
2024-11-14 149 149 Points 3,184 0d 01:00:14h 34 31 1.10 19 0.56 0 0 4
2024-11-13 170 170 Points 3,035 0d 00:59:43h 38 32 1.19 12 0.32 0 0 3
2024-11-06 169 169 Points 2,865 0d 00:48:32h 37 25 1.48 17 0.46 0 0 4
2024-11-04 103 103 Points 2,696 0d 01:26:25h 34 40 0.85 24 0.71 0 0 3
2024-11-02 148 148 Points 2,593 0d 01:28:36h 41 34 1.21 22 0.54 0 0 3
2024-10-31 169 169 Points 2,445 0d 01:04:44h 28 29 0.97 15 0.54 0 0 3
2024-10-30 208 208 Points 2,276 0d 01:39:42h 39 31 1.26 21 0.54 0 0 4




Items above are generated from the last 28 days.
Go to: Frost's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]