Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-10-26 | 90 | 2,495 | 0d 02:58:16h | 43 | 39 | 1.10 | 18 | 0.42 | 0 | 0 | 4 |
2024-10-27 | 117 | 2,612 | 0d 01:55:57h | 37 | 31 | 1.19 | 13 | 0.35 | 0 | 0 | 4 |
2024-10-28 | 152 | 2,764 | 0d 01:58:24h | 37 | 26 | 1.42 | 23 | 0.62 | 0 | 0 | 2 |
2024-10-29 | 195 | 2,959 | 0d 00:45:31h | 37 | 15 | 2.47 | 16 | 0.43 | 0 | 0 | 5 |
2024-10-30 | 214 | 3,173 | 0d 01:21:57h | 69 | 39 | 1.77 | 21 | 0.30 | 0 | 1 | 5 |
2024-10-31 | 123 | 3,296 | 0d 01:41:59h | 40 | 20 | 2.00 | 11 | 0.28 | 0 | 0 | 4 |
2024-11-01 | 0 | 3,296 | 0d 01:16:36h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-03 | 75 | 3,371 | 0d 01:40:02h | 44 | 36 | 1.22 | 20 | 0.45 | 0 | 1 | 5 |
2024-11-04 | 236 | 3,607 | 0d 02:24:43h | 82 | 59 | 1.39 | 33 | 0.40 | 0 | 0 | 4 |
2024-11-05 | 188 | 3,795 | 0d 01:06:08h | 33 | 27 | 1.22 | 14 | 0.42 | 0 | 0 | 4 |
2024-11-06 | 108 | 3,903 | 0d 01:36:20h | 52 | 40 | 1.30 | 18 | 0.35 | 0 | 0 | 4 |
2024-11-07 | 0 | 3,903 | 0d 00:16:24h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-08 | 70 | 3,973 | 0d 02:11:15h | 96 | 89 | 1.08 | 40 | 0.42 | 0 | 0 | 3 |
2024-11-09 | 0 | 3,973 | 0d 01:07:54h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-10 | 136 | 4,109 | 0d 00:56:31h | 29 | 21 | 1.38 | 17 | 0.59 | 0 | 0 | 4 |
2024-11-11 | 131 | 4,240 | 0d 03:06:31h | 129 | 93 | 1.39 | 54 | 0.42 | 0 | 0 | 5 |
2024-11-12 | 87 | 4,327 | 0d 01:54:15h | 31 | 27 | 1.15 | 14 | 0.45 | 0 | 0 | 4 |
Items above are generated from the last 28 days.
Go to: Qvádro's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]