Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-11-21 | 11 | 5,344 | 0d 00:45:01h | 33 | 26 | 1.27 | 11 | 0.33 | 0 | 1 | 4 |
2024-11-20 | 256 | 5,333 | 0d 02:28:10h | 115 | 59 | 1.95 | 29 | 0.25 | 0 | 0 | 5 |
2024-11-19 | 560 | 5,077 | 0d 03:26:20h | 228 | 84 | 2.71 | 66 | 0.29 | 0 | 0 | 6 |
2024-11-18 | 709 | 4,517 | 0d 03:58:00h | 189 | 97 | 1.95 | 61 | 0.32 | 0 | 0 | 5 |
2024-11-17 | 465 | 3,808 | 0d 02:16:11h | 114 | 53 | 2.15 | 45 | 0.39 | 0 | 3 | 4 |
2024-11-15 | 181 | 3,343 | 0d 01:04:29h | 45 | 27 | 1.67 | 17 | 0.38 | 0 | 0 | 4 |
2024-11-14 | -29 | 3,162 | 0d 00:36:13h | 11 | 21 | 0.52 | 2 | 0.18 | 0 | 0 | 4 |
2024-11-13 | 110 | 3,191 | 0d 00:48:14h | 40 | 39 | 1.03 | 19 | 0.48 | 0 | 0 | 4 |
2024-11-12 | 215 | 3,081 | 0d 00:54:07h | 35 | 28 | 1.25 | 8 | 0.23 | 0 | 0 | 4 |
2024-11-10 | 84 | 2,866 | 0d 00:21:37h | 19 | 19 | 1.00 | 16 | 0.84 | 0 | 0 | 3 |
2024-11-09 | 0 | 2,782 | 0d 00:00:26h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-07 | 161 | 2,782 | 0d 01:32:31h | 49 | 50 | 0.98 | 26 | 0.53 | 0 | 2 | 3 |
2024-11-06 | 144 | 2,621 | 0d 00:48:31h | 27 | 25 | 1.08 | 15 | 0.56 | 0 | 0 | 4 |
2024-11-04 | 74 | 2,477 | 0d 00:38:51h | 23 | 16 | 1.44 | 14 | 0.61 | 0 | 0 | 3 |
2024-11-03 | 110 | 2,403 | 0d 00:32:16h | 17 | 12 | 1.42 | 8 | 0.47 | 0 | 0 | 2 |
2024-10-28 | 106 | 2,293 | 0d 00:49:25h | 42 | 26 | 1.62 | 21 | 0.50 | 0 | 1 | 3 |
2024-10-27 | 211 | 2,187 | 0d 00:58:43h | 32 | 28 | 1.14 | 17 | 0.53 | 0 | 0 | 3 |
2024-10-26 | 453 | 1,976 | 0d 01:31:45h | 80 | 39 | 2.05 | 25 | 0.31 | 0 | 0 | 6 |
Items above are generated from the last 28 days.
Go to: NKD's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]