HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2024-11-21 -1 -1 Points 3,694 0d 00:28:00h 32 28 1.14 7 0.22 0 0 3
2024-11-20 121 121 Points 3,695 0d 00:42:11h 27 25 1.08 8 0.30 0 0 4
2024-11-19 34 34 Points 3,574 0d 00:29:08h 16 12 1.33 7 0.44 0 0 3
2024-11-18 22 22 Points 3,540 0d 01:01:27h 35 29 1.21 12 0.34 0 2 4
2024-11-17 93 93 Points 3,518 0d 00:42:44h 21 16 1.31 11 0.52 0 0 4
2024-11-16 25 25 Points 3,425 0d 00:28:29h 15 15 1.00 9 0.60 0 0 3
2024-11-15 -62 -62 Points 3,400 0d 02:24:27h 71 78 0.91 30 0.42 0 1 3
2024-11-14 66 66 Points 3,462 0d 02:09:07h 62 67 0.93 30 0.48 0 1 4
2024-11-13 50 50 Points 3,396 0d 01:29:31h 44 63 0.70 26 0.59 0 0 3
2024-11-12 26 26 Points 3,346 0d 01:26:41h 34 46 0.74 12 0.35 0 0 3
2024-11-11 109 109 Points 3,320 0d 02:13:37h 60 73 0.82 25 0.42 0 0 4
2024-11-10 143 143 Points 3,211 0d 00:57:11h 28 33 0.85 9 0.32 0 0 4
2024-11-09 -74 -74 Points 3,068 0d 00:36:46h 9 21 0.43 2 0.22 0 0 3
2024-11-08 -53 -53 Points 3,142 0d 00:30:16h 24 37 0.65 11 0.46 0 0 2
2024-11-07 62 62 Points 3,195 0d 01:16:16h 32 47 0.68 17 0.53 0 0 3
2024-11-06 157 157 Points 3,133 0d 02:06:41h 72 81 0.89 33 0.46 0 0 4
2024-11-05 227 227 Points 2,976 0d 01:48:21h 51 59 0.86 27 0.53 0 1 3
2024-11-04 -43 -43 Points 2,749 0d 00:32:02h 8 20 0.40 3 0.38 0 0 2
2024-11-03 20 20 Points 2,792 0d 02:15:24h 47 84 0.56 15 0.32 0 0 2
2024-11-02 -11 -11 Points 2,772 0d 00:13:47h 5 8 0.63 3 0.60 0 0 2
2024-11-01 77 77 Points 2,783 0d 01:56:43h 75 56 1.34 27 0.36 0 1 4
2024-10-31 96 96 Points 2,706 0d 01:40:11h 49 51 0.96 15 0.31 0 1 3
2024-10-30 153 153 Points 2,610 0d 00:59:20h 38 35 1.09 12 0.32 0 0 3
2024-10-29 -26 -26 Points 2,457 0d 00:42:28h 15 20 0.75 5 0.33 0 0 3
2024-10-27 118 118 Points 2,483 0d 01:07:12h 21 41 0.51 10 0.48 0 0 2
2024-10-26 -30 -30 Points 2,365 0d 01:06:12h 17 38 0.45 10 0.59 0 0 2




Items above are generated from the last 28 days.
Go to: b ^ PaTrOn's Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]