Player Information
zhoxk's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
zhoxk | |
Location: Budapest, Hungary | |
Steam: STEAM_0:1:31451518 | |
Status: Online | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sun. Nov. 24th, 2024 @ 18:58:08 |
Total Connection Time: | 0d 00:55:27h |
Average Ping:* | - |
Favorite Server:* | [CZ/SK] LaMaTeAm [FAST DL] |
Favorite Map:* | cs_assault |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 1,115 | |
Rank: | 152 | |
Kills per Minute: | 0.52 | |
Kills per Death: | 1.2609 (1.26*) | |
Headshots per Kill: | 0.5172 (0.5172*) | |
Shots per Kill: | 18.43 | |
Weapon Accuracy: | 19.8% (20%*) | |
Headshots: | 15 (15*) | |
Kills: | 29 (29*) | |
Deaths: | 23 (23*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 6 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
zhoxk's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 21 (58%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 15 times | 15 |
2 | Pick up the Bomb | 5 times | 10 |
3 | Kill Assist | 5 times | 5 |
4 | Triple Kill (3 kills) | 3 times | 6 |
5 | Round MVP | 3 times | 0 |
6 | Drop the Bomb | 3 times | -6 |
7 | Domination (4 kills) | 2 times | 6 |
8 | Domination | 2 times | 10 |
9 | Plant the Bomb | 1 times | 10 |
10 | Double Kill (2 kills) | 1 times | 1 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 1 times | -5 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 11 | 37.93% | 7 | 46.67% | 0.64 | |||
2 | 1.00 | 10 | 34.48% | 6 | 40.00% | 0.60 | |||
3 | 1.00 | 7 | 24.14% | 2 | 13.33% | 0.29 | |||
4 | 1.80 | 1 | 3.45% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 218 | 45 | 1,451 | 7 | 11 | 11.0000 | 20.6% | 32.2 | 19.8 | |
2 | 247 | 49 | 1,560 | 6 | 10 | 10.0000 | 19.8% | 31.8 | 24.7 | |
3 | 17 | 7 | 1,395 | 2 | 7 | 7.0000 | 41.2% | 199.3 | 2.4 | |
4 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
5 | 31 | 1 | 4 | 0 | 0 | 0.0000 | 3.2% | 4.0 | 0.0 | |
6 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 49 | 26.5% | 65.3% | 8.2% | |
2 | 45 | 20.0% | 64.4% | 15.6% | |
3 | 7 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_mirage | 26 | 89.66% | 16 | 69.57% | 1.63 | 13 | 86.67% | 0.50 | |||
2 | cs_assault | 2 | 6.9% | 3 | 13.04% | 0.67 | 1 | 6.67% | 0.50 | |||
3 | de_season | 1 | 3.45% | 4 | 17.39% | 0.25 | 1 | 6.67% | 1.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [CZ/SK] LaMaTeAm [FAST DL] | 29 | 100.00% | 23 | 1.2609 | 15 | 100.00% | 0.5172 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]