HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Czechia dirty`
Location: Břest, Czechia
Steam: STEAM_0:1:110705161
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Tue. Nov. 12th, 2024 @ 19:13:24
Total Connection Time: 1d 18:37:52h
Average Ping:* 44 ms (Latency: 22 ms)
Favorite Server:* [CZ/SK] LaMaTeAm [FAST DL]
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 67%
Points: 5,106
Rank: 6
Kills per Minute: 0.72
Kills per Death: 1.4178 (1.47*)
Headshots per Kill: 0.5741 (0.5630*)
Shots per Kill: 11.62
Weapon Accuracy: 22.6% (23%*)
Headshots: 1,050 (724*)
Kills: 1,829 (1,286*)
Deaths: 1,290 (872*)
Longest Kill Streak: 7
Longest Death Streak: 9
Suicides: 1
Teammate Kills: 7 (3*)

  History dirty`'s History:
  Events | Sessions | Awards (37) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: First Lieutenant
First Lieutenant
Kills needed: 171 (15%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 25 Hours Bronze AK47 Supreme Steyr Aug Supreme AWP Sniper Bronze Desert Eagle Award of Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Award of Glock Bronze Headshots Award of HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Award of Colt M4A1 Supreme MAC 10 Award of Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Award of Bomb Planter Supreme Hostage Rescuer Award of Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Award of Team Kills Supreme TMP Supreme UMP 45 Supreme USP Award of XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 dirty` 0d 09:34:55h 2024-11-12 20:27:41 418 265 1.58 225 0.54 0 22.3%
2 dNL` 0d 00:08:38h 2024-11-06 18:26:36 2 5 0.40 1 0.50 0 28.6%
3 dirtyyyyyyyyyyy` 0d 03:02:15h 2024-11-05 20:42:56 129 104 1.24 81 0.63 0 25.5%
4 DRTT^ 0d 06:24:19h 2024-11-03 20:46:23 283 184 1.54 150 0.53 0 24.5%
5 DIRTYYYYYYYY^ 0d 21:13:04h 2024-10-29 21:25:29 883 668 1.32 510 0.58 1 21.8%
6 DIRTY^ 0d 02:14:41h 2024-10-15 21:04:35 114 64 1.78 83 0.73 0 23.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 738 times 738
2 Double Kill (2 kills) 222 times 222
3 Round MVP 159 times 0
4 Kill Assist 159 times 159
5 Pick up the Bomb 144 times 288
6 Triple Kill (3 kills) 90 times 180
7 Drop the Bomb 68 times -136
8 Plant the Bomb 50 times 500
9 Domination 43 times 215
10 Domination (4 kills) 25 times 75
11 Start Defusing the Bomb With a Defuse Kit 16 times 0
12 Revenge 10 times 30
13 Rampage (5 kills) 9 times 36
14 Defuse the Bomb 7 times 70
15 Ownage (7 kills) 1 times 6




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 23 times -115
2 Revenge 13 times -39




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 105 times 32.21%
2 Counter-Terrorist 99 times 30.37%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 599 46.58% 389 53.73% 0.65
2 Colt M4A1 Carbine 1.00 275 21.38% 118 16.30% 0.43
3 Desert Eagle .50AE 1.20 187 14.54% 148 20.44% 0.79
4 Arctic Warfare Magnum (Police) 1.00 121 9.41% 26 3.59% 0.21
5 Steyr Scout 1.10 33 2.57% 17 2.35% 0.52
6 High Explosive Grenade 1.80 32 2.49% 0 0.00% 0.00
7 Benelli/H&K M4 Super 90 XM1014 1.10 9 0.70% 6 0.83% 0.67
8 M249 PARA Light Machine Gun 1.20 7 0.54% 5 0.69% 0.71
9 Fusil Automatique 1.00 6 0.47% 5 0.69% 0.83
10 Benelli M3 Super 90 Combat 1.20 5 0.39% 4 0.55% 0.80
11 H&K USP .45 Tactical 1.40 3 0.23% 3 0.41% 1.00
12 FN P90 1.20 3 0.23% 1 0.14% 0.33
13 Bundeswehr Advanced Combat Knife 2.00 3 0.23% 0 0.00% 0.00
14 Sig Sauer SG-552 Commando 1.00 2 0.16% 2 0.28% 1.00
15 Galil 1.10 1 0.08% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 7,628 1,582 74,510 390 602 8.8529 20.7% 47.1 12.7
2 Colt M4A1 Carbine 4,541 1,030 33,743 119 277 30.7778 22.7% 32.8 16.4
3 Desert Eagle .50AE 1,435 428 28,311 154 193 10.1579 29.8% 66.1 7.4
4 Arctic Warfare Magnum (Police) 388 146 21,676 26 123 6.4737 37.6% 148.5 3.2
5 Steyr Scout 183 60 6,325 16 32 16.0000 32.8% 105.4 5.7
6 Benelli/H&K M4 Super 90 XM1014 40 66 1,388 8 11 11.0000 165.0% 21.0 3.6
7 M249 PARA Light Machine Gun 92 18 847 5 7 7.0000 19.6% 47.1 13.1
8 Fusil Automatique 17 12 674 5 6 6.0000 70.6% 56.2 2.8
9 Benelli M3 Super 90 Combat 18 23 640 4 5 5.0000 127.8% 27.8 3.6
10 FN P90 203 30 537 1 4 4.0000 14.8% 17.9 50.8
11 H&K USP .45 Tactical 38 9 312 3 3 3.0000 23.7% 34.7 12.7
12 Sig Sauer SG-552 Commando 17 9 550 2 3 3.0000 52.9% 61.1 5.7
13 Bundeswehr Advanced Combat Knife 84 3 262 0 1 1.0000 3.6% 87.3 84.0
14 Galil 3 2 110 0 1 1.0000 66.7% 55.0 3.0
15 Steyr Tactical Machine Pistol 6 2 16 0 0 0.0000 33.3% 8.0 0.0
16 H&K MP5-Navy 17 6 65 0 0 0.0000 35.3% 10.8 0.0
17 Ingram MAC-10 1 0 0 0 0 0.0000 0.0% 0.0 0.0
18 Glock 18 Select Fire 3 0 0 0 0 0.0000 0.0% 0.0 0.0
19 H&K G3/SG1 Sniper Rifle 14 0 0 0 0 0.0000 0.0% 0.0 0.0
20 Steyr Aug 7 1 19 0 0 0.0000 14.3% 19.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 1,582 24.0% 65.8% 10.2%
2 Colt M4A1 Carbine 1,030 24.8% 63.7% 11.6%
3 Desert Eagle .50AE 428 18.7% 75.2% 6.1%
4 Arctic Warfare Magnum (Police) 146 25.3% 68.5% 6.2%
5 Benelli/H&K M4 Super 90 XM1014 66 19.7% 71.2% 9.1%
6 Steyr Scout 60 18.3% 78.3% 3.3%
7 FN P90 30 20.0% 56.7% 23.3%
8 Benelli M3 Super 90 Combat 23 39.1% 56.5% 4.3%
9 M249 PARA Light Machine Gun 18 16.7% 72.2% 11.1%
10 Fusil Automatique 12 33.3% 66.7% 0.0%
11 H&K USP .45 Tactical 9 11.1% 77.8% 11.1%
12 Sig Sauer SG-552 Commando 9 11.1% 88.9% 0.0%
13 H&K MP5-Navy 6 0.0% 83.3% 16.7%
14 Steyr Tactical Machine Pistol 2 0.0% 100.0% 0.0%
15 Galil 2 0.0% 100.0% 0.0%
16 Steyr Aug 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_marauder 41 3.19% 12 1.38% 3.42 21 2.9% 0.51
2 de_contra 50 3.89% 19 2.18% 2.63 28 3.87% 0.56
3 de_red_roofs 55 4.28% 23 2.64% 2.39 29 4.01% 0.53
4 de_inferno 20 1.56% 9 1.03% 2.22 10 1.38% 0.50
5 aim_awp-ak-colt 13 1.01% 6 0.69% 2.17 3 0.41% 0.23
6 $2000$ 35 2.72% 18 2.06% 1.94 25 3.45% 0.71
7 de_mirage 153 11.9% 86 9.86% 1.78 70 9.67% 0.46
8 de_kismayo 17 1.32% 10 1.15% 1.70 12 1.66% 0.71
9 de_sultan2 69 5.37% 42 4.82% 1.64 35 4.83% 0.51
10 aim_$2011$_lt 18 1.4% 11 1.26% 1.64 14 1.93% 0.78
11 de_dust3_lt 45 3.5% 28 3.21% 1.61 28 3.87% 0.62
12 de_nuke 16 1.24% 10 1.15% 1.60 10 1.38% 0.63
13 de_tuscan 55 4.28% 35 4.01% 1.57 31 4.28% 0.56
14 de_villa 48 3.73% 31 3.56% 1.55 23 3.18% 0.48
15 de_season 43 3.34% 28 3.21% 1.54 25 3.45% 0.58
16 cs_office 83 6.45% 56 6.42% 1.48 52 7.18% 0.63
17 de_dust2 199 15.47% 145 16.63% 1.37 117 16.16% 0.59
18 de_overpass_lt 47 3.65% 36 4.13% 1.31 25 3.45% 0.53
19 fy_ruins_dawn 17 1.32% 13 1.49% 1.31 12 1.66% 0.71
20 de_sunny 13 1.01% 10 1.15% 1.30 5 0.69% 0.38
21 de_piranesi 18 1.4% 14 1.61% 1.29 4 0.55% 0.22
22 de_pyramid_css_lt 38 2.95% 31 3.56% 1.23 23 3.18% 0.61
23 de_cache 18 1.4% 15 1.72% 1.20 14 1.93% 0.78
24 de_snowcapped 6 0.47% 5 0.57% 1.20 5 0.69% 0.83
25 fy_simpsons_h 21 1.63% 18 2.06% 1.17 15 2.07% 0.71
26 de_westwood_rm 30 2.33% 26 2.98% 1.15 17 2.35% 0.57
27 cs_italy 21 1.63% 19 2.18% 1.11 14 1.93% 0.67
28 de_kabul3 27 2.1% 26 2.98% 1.04 12 1.66% 0.44
29 de_train 7 0.54% 7 0.8% 1.00 6 0.83% 0.86
30 de_cevo_hazard 3 0.23% 3 0.34% 1.00 1 0.14% 0.33
31 de_boston 1 0.08% 1 0.11% 1.00 1 0.14% 1.00
32 de_alexandra2 11 0.86% 12 1.38% 0.92 7 0.97% 0.64
33 de_dust 27 2.1% 30 3.44% 0.90 16 2.21% 0.59
34 cs_estate 8 0.62% 10 1.15% 0.80 5 0.69% 0.63
35 de_new_sultan 2 0.16% 3 0.34% 0.67 0 0% 0.00
36 3mc_training 10 0.78% 19 2.18% 0.53 8 1.1% 0.80
37 de_island_v2 1 0.08% 2 0.23% 0.50 1 0.14% 1.00
38 fun_allinone_css_v2 0 0% 3 0.34% 0.00 0 0% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [CZ/SK] LaMaTeAm [FAST DL] 1,286 100.00% 872 1.4748 724 100.00% 0.5630




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  CzechiaZuzule 80 6.22% 45 5.16% 1.78 48 7.42% 0.60
2  CzechiaDnkcko 74 5.75% 93 10.67% 0.80 45 6.96% 0.61
3  CzechiaDRIX;1 45 3.50% 69 7.91% 0.65 23 3.55% 0.51
4  SlovakiaJesse B. Pinkman 42 3.27% 4 0.46% 10.50 29 4.48% 0.69
5  CzechiaRedro 33 2.57% 29 3.33% 1.14 18 2.78% 0.55
6  CzechiaK@det cz 33 2.57% 12 1.38% 2.75 22 3.40% 0.67
7  Czechiabla-ma-ge 29 2.26% 16 1.83% 1.81 18 2.78% 0.62
8  Czechiadereckgq 27 2.10% 35 4.01% 0.77 13 2.01% 0.48
9  CzechiaZouny 27 2.10% 29 3.33% 0.93 19 2.94% 0.70
10  CzechiaRainer 26 2.02% 29 3.33% 0.90 12 1.85% 0.46
11  CzechiaBanánový..Shadou 26 2.02% 20 2.29% 1.30 15 2.32% 0.58
12  Czechiab ^ PaTrOn 26 2.02% 12 1.38% 2.17 17 2.63% 0.65
13  CzechiaAsh 26 2.02% 12 1.38% 2.17 12 1.85% 0.46
14  BelgiumMarty 25 1.94% 11 1.26% 2.27 14 2.16% 0.56
15  SlovakiaDominik 25 1.94% 5 0.57% 5.00 14 2.16% 0.56
16  Thailandmuso.sk 25 1.94% 3 0.34% 8.33 9 1.39% 0.36
17  CzechiaQvádro 24 1.87% 23 2.64% 1.04 12 1.85% 0.50
18  SlovakiaCruel Karko 24 1.87% 19 2.18% 1.26 14 2.16% 0.58
19  Czechiastatečný hakuna 24 1.87% 9 1.03% 2.67 15 2.32% 0.63
20  SlovakiaAn☢nYm☢uS 21 1.63% 9 1.03% 2.33 11 1.70% 0.52
21  Czechia武士 I¤¤¤I= SAMURAI ==► 20 1.56% 4 0.46% 5.00 13 2.01% 0.65
22  CzechiaBeník 19 1.48% 17 1.95% 1.12 12 1.85% 0.63
23  CzechiaLos Véčos :)) /Pinďouřina/ 18 1.40% 15 1.72% 1.20 8 1.24% 0.44
24  CzechiaHříšná nádobka 18 1.40% 6 0.69% 3.00 8 1.24% 0.44
25  CzechiaŽužulák 16 1.24% 12 1.38% 1.33 7 1.08% 0.44
26  CzechiaDomisa 15 1.17% 21 2.41% 0.71 7 1.08% 0.47
27  The netherlandsJohn_Snížek 15 1.17% 7 0.80% 2.14 7 1.08% 0.47
28  CzechiaDIESEŁ 14 1.09% 21 2.41% 0.67 10 1.55% 0.71
29  GermanyHardhat.cfg 14 1.09% 5 0.57% 2.80 6 0.93% 0.43
30  CzechiaPánbíCZECH 14 1.09% 4 0.46% 3.50 12 1.85% 0.86
31  Czechia@xel 14 1.09% 4 0.46% 3.50 11 1.70% 0.79
32  Czechianohit 13 1.01% 18 2.06% 0.72 11 1.70% 0.85
33  CzechiaWolF 13 1.01% 12 1.38% 1.08 7 1.08% 0.54
34  Czechiaskalio 13 1.01% 12 1.38% 1.08 4 0.62% 0.31
35  CzechiaBeny... ©z 13 1.01% 10 1.15% 1.30 6 0.93% 0.46
36  CzechiaFrost 13 1.01% 9 1.03% 1.44 6 0.93% 0.46
37  CzechiaBelly Savalas 13 1.01% 1 0.11% 13.00 6 0.93% 0.46
38  Czechiaigor / trading 12 0.93% 3 0.34% 4.00 6 0.93% 0.50
39  CzechiaKeZz 11 0.86% 3 0.34% 3.67 7 1.08% 0.64
40  Czechia?..Cip 10 0.78% 13 1.49% 0.77 3 0.46% 0.30
41  SlovakiaC☢r_72 10 0.78% 10 1.15% 1.00 7 1.08% 0.70
42  CzechiaOld Supicek 10 0.78% 5 0.57% 2.00 5 0.77% 0.50
43  Czechiaмoucнα žůžolabůžo 10 0.78% 2 0.23% 5.00 5 0.77% 0.50
44  CzechiaPreshy 10 0.78% 2 0.23% 5.00 7 1.08% 0.70
45  Czechiajakub 9 0.70% 11 1.26% 0.82 4 0.62% 0.44
46  CzechiaKrejzy 9 0.70% 9 1.03% 1.00 7 1.08% 0.78
47  LatviaVACMACHINE 9 0.70% 3 0.34% 3.00 6 0.93% 0.67
48  CzechiaThe Demon 8 0.62% 8 0.92% 1.00 4 0.62% 0.50
49  CzechiaNKD 8 0.62% 6 0.69% 1.33 5 0.77% 0.63
50  Polandcoconot 8 0.62% 6 0.69% 1.33 5 0.77% 0.63


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]