HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Czechia dereckgq
Location: Spálené Poříčí, Czechia
Steam: STEAM_0:0:141347614
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Nov. 21st, 2024 @ 20:11:16
Total Connection Time: 1d 10:30:33h
Average Ping:* 36 ms (Latency: 18 ms)
Favorite Server:* [CZ/SK] LaMaTeAm [FAST DL]
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 6,599
Rank: 2
Kills per Minute: 0.95
Kills per Death: 2.1700 (2.22*)
Headshots per Kill: 0.4420 (0.4373*)
Shots per Kill: 9.99
Weapon Accuracy: 23.7% (24%*)
Headshots: 869 (778*)
Kills: 1,966 (1,779*)
Deaths: 906 (801*)
Longest Kill Streak: 8
Longest Death Streak: 5
Suicides: 0
Teammate Kills: 3 (2*)

  History dereckgq's History:
  Events | Sessions | Awards (23) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: First Lieutenant
First Lieutenant
Kills needed: 34 (83%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 25 Hours Supreme AK47 Supreme Steyr Aug Award of AWP Sniper Supreme Desert Eagle Award of Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Award of G3 SG1 Supreme Galil Award of Glock Award of Headshots Award of HE Grenades Supreme Hostage Killer Award of Combat Knife Supreme Lowpinger Award of M249 Para Award of M3 Shotgun Supreme Colt M4A1 Award of MAC 10 Award of Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Award of Bomb Planter Supreme Hostage Rescuer Award of Scout Elite Award of SG 550 Award of SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Award of USP Award of XM Shotgun
Global Awards
Glock Scout Elite USP Master


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 dereckgq 0d 04:20:58h 2024-11-21 20:53:13 255 111 2.30 102 0.40 0 24.0%
2 नरसिंह 0d 00:09:08h 2024-11-16 17:50:58 0 1 0.00 0 - 0 25.0%
3 dereckqg 1d 06:00:27h 2024-11-15 21:53:09 1,711 794 2.15 767 0.45 0 23.7%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 783 times 783
2 Double Kill (2 kills) 286 times 286
3 Round MVP 243 times 0
4 Kill Assist 203 times 203
5 Pick up the Bomb 158 times 316
6 Triple Kill (3 kills) 150 times 300
7 Domination 81 times 405
8 Plant the Bomb 77 times 770
9 Drop the Bomb 65 times -130
10 Domination (4 kills) 58 times 174
11 Start Defusing the Bomb With a Defuse Kit 42 times 0
12 Defuse the Bomb 29 times 290
13 Rampage (5 kills) 16 times 64
14 Mega Kill (6 kills) 7 times 35
15 Touch a Hostage 4 times 0
16 Revenge 2 times 6
17 Ultra Kill (8 kills) 1 times 7
18 Ownage (7 kills) 1 times 6




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 24 times -72
2 Domination 2 times -10




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 129 times 29.59%
2 Terrorist 121 times 27.75%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Arctic Warfare Magnum (Police) 1.00 548 30.80% 58 7.46% 0.11
2 Colt M4A1 Carbine 1.00 492 27.66% 263 33.80% 0.53
3 Kalashnikov AK-47 1.00 432 24.28% 292 37.53% 0.68
4 Desert Eagle .50AE 1.20 76 4.27% 51 6.56% 0.67
5 Steyr Scout 1.10 57 3.20% 32 4.11% 0.56
6 High Explosive Grenade 1.80 55 3.09% 0 0.00% 0.00
7 Sig Sauer SG-552 Commando 1.00 40 2.25% 27 3.47% 0.68
8 M249 PARA Light Machine Gun 1.20 19 1.07% 17 2.19% 0.89
9 H&K USP .45 Tactical 1.40 14 0.79% 10 1.29% 0.71
10 Glock 18 Select Fire 1.40 14 0.79% 11 1.41% 0.79
11 Benelli M3 Super 90 Combat 1.20 6 0.34% 4 0.51% 0.67
12 Bundeswehr Advanced Combat Knife 2.00 6 0.34% 0 0.00% 0.00
13 Steyr Aug 1.00 5 0.28% 4 0.51% 0.80
14 Benelli/H&K M4 Super 90 XM1014 1.10 4 0.22% 4 0.51% 1.00
15 H&K G3/SG1 Sniper Rifle 0.80 4 0.22% 1 0.13% 0.25
16 Steyr Tactical Machine Pistol 1.50 2 0.11% 1 0.13% 0.50
17 Sig SG-550 Sniper 0.80 2 0.11% 1 0.13% 0.50
18 FN P90 1.20 1 0.06% 1 0.13% 1.00
19 H&K MP5-Navy 1.20 1 0.06% 1 0.13% 1.00
20 Ingram MAC-10 1.50 1 0.06% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Arctic Warfare Magnum (Police) 1,252 609 80,997 58 547 9.2712 48.6% 133.0 2.3
2 Colt M4A1 Carbine 7,800 1,705 61,248 262 493 49.3000 21.9% 35.9 15.8
3 Kalashnikov AK-47 5,292 1,097 53,149 292 432 18.0000 20.7% 48.4 12.3
4 Desert Eagle .50AE 671 162 10,486 51 76 7.6000 24.1% 64.7 8.8
5 Steyr Scout 544 135 11,665 31 57 11.4000 24.8% 86.4 9.5
6 Sig Sauer SG-552 Commando 420 113 5,139 27 40 40.0000 26.9% 45.5 10.5
7 M249 PARA Light Machine Gun 504 46 2,549 17 19 19.0000 9.1% 55.4 26.5
8 Glock 18 Select Fire 178 52 2,144 12 16 16.0000 29.2% 41.2 11.1
9 H&K USP .45 Tactical 164 59 2,037 10 14 14.0000 36.0% 34.5 11.7
10 Benelli M3 Super 90 Combat 10 23 693 4 6 6.0000 230.0% 30.1 1.7
11 Steyr Aug 44 17 782 4 5 5.0000 38.6% 46.0 8.8
12 Benelli/H&K M4 Super 90 XM1014 19 39 517 4 4 4.0000 205.3% 13.3 4.8
13 H&K G3/SG1 Sniper Rifle 16 7 628 1 4 4.0000 43.8% 89.7 4.0
14 Steyr Tactical Machine Pistol 47 8 143 1 2 2.0000 17.0% 17.9 23.5
15 Sig SG-550 Sniper 5 3 385 1 2 2.0000 60.0% 128.3 2.5
16 FN P90 41 5 259 1 1 1.0000 12.2% 51.8 41.0
17 H&K MP5-Navy 8 2 113 1 1 1.0000 25.0% 56.5 8.0
18 Ingram MAC-10 20 6 120 0 1 1.0000 30.0% 20.0 20.0
19 Bundeswehr Advanced Combat Knife 153 2 72 0 1 1.0000 1.3% 36.0 153.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 1,705 22.1% 69.6% 8.3%
2 Kalashnikov AK-47 1,097 21.6% 67.0% 11.4%
3 Arctic Warfare Magnum (Police) 609 32.5% 57.3% 10.2%
4 Desert Eagle .50AE 162 20.4% 74.1% 5.6%
5 Steyr Scout 135 25.2% 68.1% 6.7%
6 Sig Sauer SG-552 Commando 113 17.7% 72.6% 9.7%
7 H&K USP .45 Tactical 59 23.7% 72.9% 3.4%
8 Glock 18 Select Fire 52 17.3% 76.9% 5.8%
9 M249 PARA Light Machine Gun 46 17.4% 65.2% 17.4%
10 Benelli/H&K M4 Super 90 XM1014 39 33.3% 51.3% 15.4%
11 Benelli M3 Super 90 Combat 23 13.0% 82.6% 4.3%
12 Steyr Aug 17 17.6% 70.6% 11.8%
13 Steyr Tactical Machine Pistol 8 12.5% 87.5% 0.0%
14 H&K G3/SG1 Sniper Rifle 7 42.9% 42.9% 14.3%
15 Ingram MAC-10 6 16.7% 83.3% 0.0%
16 FN P90 5 20.0% 80.0% 0.0%
17 Sig SG-550 Sniper 3 0.0% 100.0% 0.0%
18 H&K MP5-Navy 2 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 fy_buzzkill_css 25 1.41% 5 0.62% 5.00 18 2.31% 0.72
2 fy_snow 20 1.12% 4 0.5% 5.00 15 1.93% 0.75
3 fy_simpsons_h 37 2.08% 8 1% 4.63 23 2.96% 0.62
4 de_losttemple_pro 4 0.22% 1 0.12% 4.00 2 0.26% 0.50
5 de_boston 40 2.25% 11 1.37% 3.64 16 2.06% 0.40
6 de_contra 18 1.01% 5 0.62% 3.60 8 1.03% 0.44
7 de_alexandra2 44 2.47% 13 1.62% 3.38 22 2.83% 0.50
8 de_lite_rc1 33 1.85% 10 1.25% 3.30 11 1.41% 0.33
9 fun_matrix_trilogie 26 1.46% 8 1% 3.25 9 1.16% 0.35
10 de_kabul3 26 1.46% 8 1% 3.25 15 1.93% 0.58
11 de_dust 26 1.46% 9 1.12% 2.89 10 1.29% 0.38
12 de_snowcapped 20 1.12% 7 0.87% 2.86 12 1.54% 0.60
13 de_piranesi 62 3.49% 25 3.12% 2.48 26 3.34% 0.42
14 de_mirage 187 10.51% 76 9.49% 2.46 84 10.8% 0.45
15 de_nuke 96 5.4% 39 4.87% 2.46 42 5.4% 0.44
16 aim_awp-ak-colt 32 1.8% 13 1.62% 2.46 18 2.31% 0.56
17 de_sunny 22 1.24% 9 1.12% 2.44 7 0.9% 0.32
18 de_arabic2_lt 18 1.01% 8 1% 2.25 9 1.16% 0.50
19 de_tuscan 83 4.67% 37 4.62% 2.24 32 4.11% 0.39
20 de_overpass_lt 89 5% 40 4.99% 2.23 28 3.6% 0.31
21 de_train 13 0.73% 6 0.75% 2.17 2 0.26% 0.15
22 de_dust2 286 16.08% 133 16.6% 2.15 111 14.27% 0.39
23 de_cpl_mill 17 0.96% 8 1% 2.13 11 1.41% 0.65
24 cs_office 70 3.93% 33 4.12% 2.12 37 4.76% 0.53
25 de_port 23 1.29% 11 1.37% 2.09 14 1.8% 0.61
26 de_russka_lt 27 1.52% 13 1.62% 2.08 8 1.03% 0.30
27 de_pyramid_css_lt 113 6.35% 55 6.87% 2.05 49 6.3% 0.43
28 de_ampulea 16 0.9% 8 1% 2.00 7 0.9% 0.44
29 de_red_roofs 8 0.45% 4 0.5% 2.00 2 0.26% 0.25
30 de_cache 4 0.22% 2 0.25% 2.00 4 0.51% 1.00
31 de_island_v2 4 0.22% 2 0.25% 2.00 3 0.39% 0.75
32 cs_italy 26 1.46% 14 1.75% 1.86 7 0.9% 0.27
33 de_sultan2 90 5.06% 49 6.12% 1.84 37 4.76% 0.41
34 fy_poolparty_v3 9 0.51% 5 0.62% 1.80 8 1.03% 0.89
35 de_desert_atrocity_v3 23 1.29% 13 1.62% 1.77 8 1.03% 0.35
36 de_cevo_hazard 29 1.63% 17 2.12% 1.71 15 1.93% 0.52
37 de_season 48 2.7% 31 3.87% 1.55 20 2.57% 0.42
38 aim_crazyjump_dust2006 3 0.17% 2 0.25% 1.50 0 0% 0.00
39 xmas_nipperhouse 3 0.17% 2 0.25% 1.50 2 0.26% 0.67
40 de_dust3_lt 12 0.67% 9 1.12% 1.33 9 1.16% 0.75
41 de_villa 25 1.41% 20 2.5% 1.25 9 1.16% 0.36
42 de_inferno 11 0.62% 9 1.12% 1.22 4 0.51% 0.36
43 de_rush_fix 2 0.11% 2 0.25% 1.00 1 0.13% 0.50
44 de_nightfever 3 0.17% 4 0.5% 0.75 2 0.26% 0.67
45 de_frost 5 0.28% 8 1% 0.63 1 0.13% 0.20
46 de_westwood_rm 1 0.06% 2 0.25% 0.50 0 0% 0.00
47 de_vegas_lite 0 0% 1 0.12% 0.00 0 0% -
48 de_riverwalk 0 0% 2 0.25% 0.00 0 0% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [CZ/SK] LaMaTeAm [FAST DL] 1,779 100.00% 801 2.2210 778 100.00% 0.4373




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
51  CzechiaThe Demon 10 0.56% 4 0.50% 2.50 3 0.43% 0.30
52  Czechiapeli 10 0.56% 3 0.37% 3.33 5 0.71% 0.50
53  CzechiaaVeNtAdOr 9 0.51% 11 1.37% 0.82 2 0.28% 0.22
54  BelgiumMarty 9 0.51% 6 0.75% 1.50 4 0.57% 0.44
55  CzechiaZajíczech 9 0.51% 3 0.37% 3.00 5 0.71% 0.56
56  CzechiaSaito 9 0.51% 3 0.37% 3.00 3 0.43% 0.33
57  Czechia.:Urv@neC:. 8 0.45% 4 0.50% 2.00 1 0.14% 0.13
58  CzechiaJan 8 0.45% 2 0.25% 4.00 1 0.14% 0.13
59  Czechia[P]i-Pi™ is Back 8 0.45% 2 0.25% 4.00 4 0.57% 0.50
60  CzechiaJezis 8 0.45% 2 0.25% 4.00 4 0.57% 0.50
61  Slovakia*klikflow* 8 0.45% 0 0.00% 8.00 4 0.57% 0.50
62  Czechia?..Cip 7 0.39% 5 0.62% 1.40 3 0.43% 0.43
63  Czechiaωiωi™ 7 0.39% 4 0.50% 1.75 5 0.71% 0.71
64  The netherlandsluky_neee 7 0.39% 3 0.37% 2.33 3 0.43% 0.43
65  CzechiaKr@lCity{CZ}GhOsT 7 0.39% 2 0.25% 3.50 1 0.14% 0.14
66  CzechiaEarthworm Jim 7 0.39% 2 0.25% 3.50 6 0.85% 0.86
67  Czechia武士 I¤¤¤I= SAMURAI ==► 7 0.39% 1 0.12% 7.00 5 0.71% 0.71
68  SlovakiaC☢r_72 7 0.39% 1 0.12% 7.00 4 0.57% 0.57
69  Polandcoconot 7 0.39% 1 0.12% 7.00 5 0.71% 0.71
70  Slovakia_hULVAt_ 7 0.39% 1 0.12% 7.00 2 0.28% 0.29
71  Czechiasilenz 6 0.34% 4 0.50% 1.50 3 0.43% 0.50
72  Germanys1+ 6 0.34% 3 0.37% 2.00 4 0.57% 0.67
73  Czechiaskalio 6 0.34% 2 0.25% 3.00 5 0.71% 0.83
74  CzechiaDlouhan 6 0.34% 1 0.12% 6.00 2 0.28% 0.33
75  Slovakiascientist 6 0.34% 1 0.12% 6.00 4 0.57% 0.67
76  CzechiaFirst 6 0.34% 1 0.12% 6.00 1 0.14% 0.17
77  Czechiaмoucнα žůžolabůžo 6 0.34% 1 0.12% 6.00 4 0.57% 0.67
78  HungaryDisznóbőr Dénes 6 0.34% 1 0.12% 6.00 1 0.14% 0.17
79  Czechia𝖕𝖍𝖆𝖓𝖙𝖔𝖒 5 0.28% 5 0.62% 1.00 1 0.14% 0.20
80  CzechiaIsu_ArmChair 5 0.28% 3 0.37% 1.67 1 0.14% 0.20
81  Czechia.Roumend 5 0.28% 1 0.12% 5.00 4 0.57% 0.80
82  SlovakiaSugoku Kakkoii 5 0.28% 1 0.12% 5.00 3 0.43% 0.60
83  FranceJacques Henri Jacquart 5 0.28% 1 0.12% 5.00 1 0.14% 0.20
84  Czechia[k] 5 0.28% 0 0.00% 5.00 2 0.28% 0.40
85  CzechiaRomania 5 0.28% 0 0.00% 5.00 1 0.14% 0.20
86  CzechiaZiZi 5 0.28% 0 0.00% 5.00 4 0.57% 0.80
87  CzechiaHawkeye 5 0.28% 0 0.00% 5.00 1 0.14% 0.20
88  CzechiaPRFS 5 0.28% 0 0.00% 5.00 1 0.14% 0.20


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]