HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Czechia dereckgq
Location: Spálené Poříčí, Czechia
Steam: STEAM_0:0:141347614
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Nov. 21st, 2024 @ 20:11:16
Total Connection Time: 1d 10:30:33h
Average Ping:* 35 ms (Latency: 18 ms)
Favorite Server:* [CZ/SK] LaMaTeAm [FAST DL]
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 6,599
Rank: 2
Kills per Minute: 0.95
Kills per Death: 2.1700 (2.24*)
Headshots per Kill: 0.4420 (0.4339*)
Shots per Kill: 10.01
Weapon Accuracy: 23.7% (24%*)
Headshots: 869 (751*)
Kills: 1,966 (1,731*)
Deaths: 906 (773*)
Longest Kill Streak: 8
Longest Death Streak: 5
Suicides: 0
Teammate Kills: 3 (2*)

  History dereckgq's History:
  Events | Sessions | Awards (23) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: First Lieutenant
First Lieutenant
Kills needed: 34 (83%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 25 Hours Supreme AK47 Supreme Steyr Aug Award of AWP Sniper Supreme Desert Eagle Award of Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Award of G3 SG1 Supreme Galil Award of Glock Award of Headshots Award of HE Grenades Supreme Hostage Killer Award of Combat Knife Supreme Lowpinger Award of M249 Para Award of M3 Shotgun Supreme Colt M4A1 Award of MAC 10 Award of Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Award of Bomb Planter Supreme Hostage Rescuer Award of Scout Elite Award of SG 550 Award of SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Award of USP Award of XM Shotgun
Global Awards
Glock USP Master


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 dereckgq 0d 04:20:58h 2024-11-21 20:53:13 255 111 2.30 102 0.40 0 24.0%
2 नरसिंह 0d 00:09:08h 2024-11-16 17:50:58 0 1 0.00 0 - 0 25.0%
3 dereckqg 1d 06:00:27h 2024-11-15 21:53:09 1,711 794 2.15 767 0.45 0 23.7%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 756 times 756
2 Double Kill (2 kills) 278 times 278
3 Round MVP 239 times 0
4 Kill Assist 195 times 195
5 Pick up the Bomb 154 times 308
6 Triple Kill (3 kills) 147 times 294
7 Domination 81 times 405
8 Plant the Bomb 73 times 730
9 Drop the Bomb 65 times -130
10 Domination (4 kills) 57 times 171
11 Start Defusing the Bomb With a Defuse Kit 41 times 0
12 Defuse the Bomb 28 times 280
13 Rampage (5 kills) 15 times 60
14 Mega Kill (6 kills) 7 times 35
15 Touch a Hostage 4 times 0
16 Revenge 2 times 6
17 Ultra Kill (8 kills) 1 times 7
18 Ownage (7 kills) 1 times 6




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 24 times -72
2 Domination 2 times -10




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 125 times 29.55%
2 Terrorist 118 times 27.90%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Arctic Warfare Magnum (Police) 1.00 538 31.08% 57 7.59% 0.11
2 Colt M4A1 Carbine 1.00 483 27.90% 257 34.22% 0.53
3 Kalashnikov AK-47 1.00 425 24.55% 288 38.35% 0.68
4 Desert Eagle .50AE 1.20 66 3.81% 42 5.59% 0.64
5 High Explosive Grenade 1.80 54 3.12% 0 0.00% 0.00
6 Steyr Scout 1.10 46 2.66% 25 3.33% 0.54
7 Sig Sauer SG-552 Commando 1.00 40 2.31% 27 3.60% 0.68
8 M249 PARA Light Machine Gun 1.20 19 1.10% 17 2.26% 0.89
9 H&K USP .45 Tactical 1.40 14 0.81% 10 1.33% 0.71
10 Glock 18 Select Fire 1.40 14 0.81% 11 1.46% 0.79
11 Benelli M3 Super 90 Combat 1.20 6 0.35% 4 0.53% 0.67
12 Bundeswehr Advanced Combat Knife 2.00 6 0.35% 0 0.00% 0.00
13 Steyr Aug 1.00 5 0.29% 4 0.53% 0.80
14 Benelli/H&K M4 Super 90 XM1014 1.10 4 0.23% 4 0.53% 1.00
15 H&K G3/SG1 Sniper Rifle 0.80 4 0.23% 1 0.13% 0.25
16 Steyr Tactical Machine Pistol 1.50 2 0.12% 1 0.13% 0.50
17 Sig SG-550 Sniper 0.80 2 0.12% 1 0.13% 0.50
18 FN P90 1.20 1 0.06% 1 0.13% 1.00
19 H&K MP5-Navy 1.20 1 0.06% 1 0.13% 1.00
20 Ingram MAC-10 1.50 1 0.06% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Arctic Warfare Magnum (Police) 1,235 599 79,574 57 537 9.2586 48.5% 132.8 2.3
2 Colt M4A1 Carbine 7,605 1,670 60,095 256 484 48.4000 22.0% 36.0 15.7
3 Kalashnikov AK-47 5,235 1,080 52,420 288 425 18.4783 20.6% 48.5 12.3
4 Desert Eagle .50AE 600 137 8,875 42 66 7.3333 22.8% 64.8 9.1
5 Steyr Scout 462 109 9,366 24 46 9.2000 23.6% 85.9 10.0
6 Sig Sauer SG-552 Commando 420 113 5,139 27 40 40.0000 26.9% 45.5 10.5
7 M249 PARA Light Machine Gun 504 46 2,549 17 19 19.0000 9.1% 55.4 26.5
8 Glock 18 Select Fire 178 52 2,144 12 16 16.0000 29.2% 41.2 11.1
9 H&K USP .45 Tactical 164 59 2,037 10 14 14.0000 36.0% 34.5 11.7
10 Benelli M3 Super 90 Combat 10 23 693 4 6 6.0000 230.0% 30.1 1.7
11 Steyr Aug 44 17 782 4 5 5.0000 38.6% 46.0 8.8
12 Benelli/H&K M4 Super 90 XM1014 19 39 517 4 4 4.0000 205.3% 13.3 4.8
13 H&K G3/SG1 Sniper Rifle 16 7 628 1 4 4.0000 43.8% 89.7 4.0
14 Steyr Tactical Machine Pistol 47 8 143 1 2 2.0000 17.0% 17.9 23.5
15 Sig SG-550 Sniper 5 3 385 1 2 2.0000 60.0% 128.3 2.5
16 FN P90 41 5 259 1 1 1.0000 12.2% 51.8 41.0
17 H&K MP5-Navy 8 2 113 1 1 1.0000 25.0% 56.5 8.0
18 Ingram MAC-10 20 6 120 0 1 1.0000 30.0% 20.0 20.0
19 Bundeswehr Advanced Combat Knife 150 2 72 0 1 1.0000 1.3% 36.0 150.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 1,670 22.0% 69.8% 8.3%
2 Kalashnikov AK-47 1,080 21.9% 66.9% 11.3%
3 Arctic Warfare Magnum (Police) 599 32.9% 57.3% 9.8%
4 Desert Eagle .50AE 137 19.7% 73.7% 6.6%
5 Sig Sauer SG-552 Commando 113 17.7% 72.6% 9.7%
6 Steyr Scout 109 25.7% 66.1% 8.3%
7 H&K USP .45 Tactical 59 23.7% 72.9% 3.4%
8 Glock 18 Select Fire 52 17.3% 76.9% 5.8%
9 M249 PARA Light Machine Gun 46 17.4% 65.2% 17.4%
10 Benelli/H&K M4 Super 90 XM1014 39 33.3% 51.3% 15.4%
11 Benelli M3 Super 90 Combat 23 13.0% 82.6% 4.3%
12 Steyr Aug 17 17.6% 70.6% 11.8%
13 Steyr Tactical Machine Pistol 8 12.5% 87.5% 0.0%
14 H&K G3/SG1 Sniper Rifle 7 42.9% 42.9% 14.3%
15 Ingram MAC-10 6 16.7% 83.3% 0.0%
16 FN P90 5 20.0% 80.0% 0.0%
17 Sig SG-550 Sniper 3 0.0% 100.0% 0.0%
18 H&K MP5-Navy 2 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 fy_buzzkill_css 25 1.44% 5 0.65% 5.00 18 2.4% 0.72
2 fy_snow 20 1.16% 4 0.52% 5.00 15 2% 0.75
3 fy_simpsons_h 37 2.14% 8 1.03% 4.63 23 3.06% 0.62
4 de_losttemple_pro 4 0.23% 1 0.13% 4.00 2 0.27% 0.50
5 de_boston 40 2.31% 11 1.42% 3.64 16 2.13% 0.40
6 de_contra 18 1.04% 5 0.65% 3.60 8 1.07% 0.44
7 de_alexandra2 44 2.54% 13 1.68% 3.38 22 2.93% 0.50
8 de_lite_rc1 33 1.91% 10 1.29% 3.30 11 1.46% 0.33
9 de_kabul3 26 1.5% 8 1.03% 3.25 15 2% 0.58
10 fun_matrix_trilogie 26 1.5% 8 1.03% 3.25 9 1.2% 0.35
11 de_dust 26 1.5% 9 1.16% 2.89 10 1.33% 0.38
12 de_snowcapped 20 1.16% 7 0.91% 2.86 12 1.6% 0.60
13 de_piranesi 62 3.58% 25 3.23% 2.48 26 3.46% 0.42
14 de_mirage 187 10.8% 76 9.83% 2.46 84 11.19% 0.45
15 de_nuke 96 5.55% 39 5.05% 2.46 42 5.59% 0.44
16 aim_awp-ak-colt 32 1.85% 13 1.68% 2.46 18 2.4% 0.56
17 de_sunny 22 1.27% 9 1.16% 2.44 7 0.93% 0.32
18 cs_office 70 4.04% 31 4.01% 2.26 37 4.93% 0.53
19 de_dust2 268 15.48% 119 15.39% 2.25 99 13.18% 0.37
20 de_arabic2_lt 18 1.04% 8 1.03% 2.25 9 1.2% 0.50
21 de_tuscan 83 4.79% 37 4.79% 2.24 32 4.26% 0.39
22 de_overpass_lt 89 5.14% 40 5.17% 2.23 28 3.73% 0.31
23 de_train 13 0.75% 6 0.78% 2.17 2 0.27% 0.15
24 de_cpl_mill 17 0.98% 8 1.03% 2.13 11 1.46% 0.65
25 de_port 23 1.33% 11 1.42% 2.09 14 1.86% 0.61
26 de_russka_lt 27 1.56% 13 1.68% 2.08 8 1.07% 0.30
27 de_pyramid_css_lt 113 6.53% 55 7.12% 2.05 49 6.52% 0.43
28 de_ampulea 16 0.92% 8 1.03% 2.00 7 0.93% 0.44
29 de_red_roofs 8 0.46% 4 0.52% 2.00 2 0.27% 0.25
30 de_island_v2 4 0.23% 2 0.26% 2.00 3 0.4% 0.75
31 de_sultan2 79 4.56% 42 5.43% 1.88 33 4.39% 0.42
32 cs_italy 26 1.5% 14 1.81% 1.86 7 0.93% 0.27
33 fy_poolparty_v3 9 0.52% 5 0.65% 1.80 8 1.07% 0.89
34 de_desert_atrocity_v3 23 1.33% 13 1.68% 1.77 8 1.07% 0.35
35 de_season 48 2.77% 31 4.01% 1.55 20 2.66% 0.42
36 aim_crazyjump_dust2006 3 0.17% 2 0.26% 1.50 0 0% 0.00
37 xmas_nipperhouse 3 0.17% 2 0.26% 1.50 2 0.27% 0.67
38 de_dust3_lt 12 0.69% 9 1.16% 1.33 9 1.2% 0.75
39 de_villa 25 1.44% 20 2.59% 1.25 9 1.2% 0.36
40 de_inferno 11 0.64% 9 1.16% 1.22 4 0.53% 0.36
41 de_cevo_hazard 14 0.81% 14 1.81% 1.00 8 1.07% 0.57
42 de_rush_fix 2 0.12% 2 0.26% 1.00 1 0.13% 0.50
43 de_nightfever 3 0.17% 4 0.52% 0.75 2 0.27% 0.67
44 de_frost 5 0.29% 8 1.03% 0.63 1 0.13% 0.20
45 de_westwood_rm 1 0.06% 2 0.26% 0.50 0 0% 0.00
46 de_vegas_lite 0 0% 1 0.13% 0.00 0 0% -
47 de_riverwalk 0 0% 2 0.26% 0.00 0 0% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [CZ/SK] LaMaTeAm [FAST DL] 1,731 100.00% 773 2.2393 751 100.00% 0.4339




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  CzechiaZuzule 84 4.85% 34 4.40% 2.47 39 5.72% 0.46
2  CzechiaRainer 75 4.33% 26 3.36% 2.88 28 4.11% 0.37
3  SlovakiaJesse B. Pinkman 69 3.99% 13 1.68% 5.31 31 4.55% 0.45
4  CzechiaDnkcko 51 2.95% 48 6.21% 1.06 21 3.08% 0.41
5  Czechiab ^ PaTrOn 51 2.95% 25 3.23% 2.04 21 3.08% 0.41
6  CzechiaRedro 48 2.77% 28 3.62% 1.71 19 2.79% 0.40
7  CzechiaBanánový..Shadou 41 2.37% 29 3.75% 1.41 19 2.79% 0.46
8  CzechiaZouny 40 2.31% 19 2.46% 2.11 22 3.23% 0.55
9  Czechiac۸Mp€Я$_K!ŁŁ 38 2.20% 11 1.42% 3.45 22 3.23% 0.58
10  CzechiaAsh 37 2.14% 12 1.55% 3.08 19 2.79% 0.51
11  SlovakiaCruel Karko 36 2.08% 9 1.16% 4.00 15 2.20% 0.42
12  Czechiadirty` 35 2.02% 27 3.49% 1.30 8 1.17% 0.23
13  SlovakiaDominik 35 2.02% 16 2.07% 2.19 15 2.20% 0.43
14  SlovakiaSenator [SVK] 33 1.91% 1 0.13% 33.00 15 2.20% 0.45
15  Czechiabla-ma-ge 31 1.79% 19 2.46% 1.63 16 2.35% 0.52
16  CzechiaK@det cz 30 1.73% 3 0.39% 10.00 17 2.49% 0.57
17  CzechiaQvádro 28 1.62% 12 1.55% 2.33 15 2.20% 0.54
18  Thailandmuso.sk 28 1.62% 4 0.52% 7.00 13 1.91% 0.46
19  CzechiaFrost 27 1.56% 12 1.55% 2.25 10 1.47% 0.37
20  Czechianohit 26 1.50% 26 3.36% 1.00 10 1.47% 0.38
21  CzechiaDIESEŁ 26 1.50% 8 1.03% 3.25 13 1.91% 0.50
22  CzechiaTvarohZaschlejPodRáfkemMňam 24 1.39% 6 0.78% 4.00 9 1.32% 0.38
23  CzechiaDomisa 22 1.27% 29 3.75% 0.76 11 1.61% 0.50
24  CzechiaDRIX;1 22 1.27% 23 2.98% 0.96 8 1.17% 0.36
25  SlovakiaAn☢nYm☢uS 22 1.27% 6 0.78% 3.67 11 1.61% 0.50
26  CzechiaMsK_ 21 1.21% 5 0.65% 4.20 11 1.61% 0.52
27  CzechiaBelly Savalas 21 1.21% 1 0.13% 21.00 13 1.91% 0.62
28  CzechiaOld Supicek 19 1.10% 6 0.78% 3.17 7 1.03% 0.37
29  Czechiastatečný hakuna 18 1.04% 4 0.52% 4.50 5 0.73% 0.28
30  CzechiaNKD 17 0.98% 16 2.07% 1.06 4 0.59% 0.24
31  CzechiaPánbíCZECH 17 0.98% 0 0.00% 17.00 4 0.59% 0.24
32  Czechiaadul4k qatro jr. 16 0.92% 6 0.78% 2.67 7 1.03% 0.44
33  Slovakiaborovicka+pivo 15 0.87% 4 0.52% 3.75 9 1.32% 0.60
34  Czechiajakub 14 0.81% 8 1.03% 1.75 8 1.17% 0.57
35  The netherlandsJohn_Snížek 14 0.81% 4 0.52% 3.50 8 1.17% 0.57
36  Czechiaigor / trading 14 0.81% 3 0.39% 4.67 3 0.44% 0.21
37  CzechiaKeZz 13 0.75% 15 1.94% 0.87 4 0.59% 0.31
38  SlovakiaOne-Shot-One-Kill 13 0.75% 6 0.78% 2.17 8 1.17% 0.62
39  Czechia@xel 13 0.75% 5 0.65% 2.60 6 0.88% 0.46
40  CzechiaHříšná nádobka 13 0.75% 4 0.52% 3.25 6 0.88% 0.46
41  CzechiaŽužulák 13 0.75% 3 0.39% 4.33 3 0.44% 0.23
42  Czechiaкапр с нивоу 12 0.69% 5 0.65% 2.40 4 0.59% 0.33
43  CzechiaBeny... ©z 12 0.69% 0 0.00% 12.00 5 0.73% 0.42
44  SlovakiaThomas 11 0.64% 9 1.16% 1.22 8 1.17% 0.73
45  Slovakiahovnove kolace CSSR 11 0.64% 6 0.78% 1.83 4 0.59% 0.36
46  CzechiaBeník 11 0.64% 5 0.65% 2.20 3 0.44% 0.27
47  RomaniaVolDaN 11 0.64% 2 0.26% 5.50 4 0.59% 0.36
48  CzechiaWolF 10 0.58% 11 1.42% 0.91 4 0.59% 0.40
49  SlovakiaCarbon 10 0.58% 6 0.78% 1.67 3 0.44% 0.30
50  CzechiaThe Demon 10 0.58% 4 0.52% 2.50 3 0.44% 0.30


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]