Player Information
YendaDaCherry's History:
Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
YendaDaCherry | |
Location: Ostrava, Czechia | |
Steam: STEAM_0:0:88286870 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Tue. Nov. 19th, 2024 @ 17:57:28 |
Total Connection Time: | 0d 00:31:13h |
Average Ping:* | - |
Favorite Server:* | [CZ/SK] LaMaTeAm [FAST DL] |
Favorite Map:* | cs_italy |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
81% |
Points: | 1,056 | |
Rank: | 190 | |
Kills per Minute: | 0.54 | |
Kills per Death: | 0.8095 (0.81*) | |
Headshots per Kill: | 0.7059 (0.7059*) | |
Shots per Kill: | 14.41 | |
Weapon Accuracy: | 21.2% (21%*) | |
Headshots: | 12 (12*) | |
Kills: | 17 (17*) | |
Deaths: | 21 (21*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 4 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
YendaDaCherry's History:
Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 33 (34%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 12 times | 12 |
2 | Touch a Hostage | 8 times | 0 |
3 | Round MVP | 5 times | 0 |
4 | Triple Kill (3 kills) | 2 times | 4 |
5 | Pick up the Bomb | 2 times | 4 |
6 | Kill Assist | 2 times | 2 |
7 | Revenge | 1 times | 3 |
8 | Plant the Bomb | 1 times | 10 |
9 | Drop the Bomb | 1 times | -2 |
10 | Double Kill (2 kills) | 1 times | 1 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 2 times | -10 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 10 | 58.82% | 6 | 50.00% | 0.60 | |||
2 | 1.00 | 3 | 17.65% | 2 | 16.67% | 0.67 | |||
3 | 1.40 | 1 | 5.88% | 1 | 8.33% | 1.00 | |||
4 | 1.10 | 1 | 5.88% | 1 | 8.33% | 1.00 | |||
5 | 1.50 | 1 | 5.88% | 1 | 8.33% | 1.00 | |||
6 | 1.20 | 1 | 5.88% | 1 | 8.33% | 1.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 93 | 28 | 1,197 | 6 | 10 | 3.3333 | 30.1% | 42.8 | 9.3 | |
2 | 40 | 11 | 407 | 2 | 3 | 3.0000 | 27.5% | 37.0 | 13.3 | |
3 | 1 | 1 | 88 | 1 | 1 | 1.0000 | 100.0% | 88.0 | 1.0 | |
4 | 10 | 3 | 372 | 1 | 1 | 1.0000 | 30.0% | 124.0 | 10.0 | |
5 | 4 | 2 | 126 | 1 | 1 | 1.0000 | 50.0% | 63.0 | 4.0 | |
6 | 7 | 3 | 166 | 1 | 1 | 1.0000 | 42.9% | 55.3 | 7.0 | |
7 | 10 | 3 | 75 | 0 | 0 | 0.0000 | 30.0% | 25.0 | 0.0 | |
8 | 75 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
9 | 5 | 1 | 27 | 0 | 0 | 0.0000 | 20.0% | 27.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 28 | 25.0% | 46.4% | 28.6% | |
2 | 11 | 27.3% | 72.7% | 0.0% | |
3 | 3 | 0.0% | 100.0% | 0.0% | |
4 | 3 | 33.3% | 66.7% | 0.0% | |
5 | 3 | 33.3% | 66.7% | 0.0% | |
6 | 2 | 0.0% | 100.0% | 0.0% | |
7 | 1 | 0.0% | 100.0% | 0.0% | |
8 | 1 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 10 | 58.82% | 11 | 52.38% | 0.91 | 6 | 50% | 0.60 | |||
2 | cs_italy | 7 | 41.18% | 10 | 47.62% | 0.70 | 6 | 50% | 0.86 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [CZ/SK] LaMaTeAm [FAST DL] | 17 | 100.00% | 21 | 0.8095 | 12 | 100.00% | 0.7059 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]