Player Information
bla-ma-ge's History:
Events | Sessions | Awards (6) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
bla-ma-ge | |
Location: Havlíčkův Brod, Czechia | |
Steam: STEAM_0:1:229712734 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Thu. Nov. 21st, 2024 @ 18:57:24 |
Total Connection Time: | 1d 08:57:39h |
Average Ping:* | 25 ms (Latency: 13 ms) |
Favorite Server:* | [CZ/SK] LaMaTeAm [FAST DL] |
Favorite Map:* | de_dust2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
99% |
Points: | 4,353 | |
Rank: | 12 | |
Kills per Minute: | 0.69 | |
Kills per Death: | 1.2551 (1.20*) | |
Headshots per Kill: | 0.3623 (0.3713*) | |
Shots per Kill: | 11.02 | |
Weapon Accuracy: | 23.4% (23%*) | |
Headshots: | 492 (303*) | |
Kills: | 1,358 (816*) | |
Deaths: | 1,082 (679*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 8 | |
Suicides: | 1 | |
Teammate Kills: | 4 (4*) |
bla-ma-ge's History:
Events | Sessions | Awards (6) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Ensign | |
|
Kills needed: 42 (79%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 304 times | 304 |
2 | Double Kill (2 kills) | 139 times | 139 |
3 | Kill Assist | 112 times | 112 |
4 | Pick up the Bomb | 86 times | 172 |
5 | Round MVP | 70 times | 0 |
6 | Triple Kill (3 kills) | 65 times | 130 |
7 | Drop the Bomb | 59 times | -118 |
8 | Plant the Bomb | 16 times | 160 |
9 | Domination (4 kills) | 15 times | 45 |
10 | Domination | 13 times | 65 |
11 | Start Defusing the Bomb With a Defuse Kit | 9 times | 0 |
12 | Revenge | 5 times | 15 |
13 | Rampage (5 kills) | 5 times | 20 |
14 | Defuse the Bomb | 5 times | 50 |
15 | Touch a Hostage | 4 times | 0 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 12 times | -60 |
2 | Revenge | 1 times | -3 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 325 | 39.83% | 43 | 14.19% | 0.13 | |||
2 | 1.00 | 222 | 27.21% | 130 | 42.90% | 0.59 | |||
3 | 1.00 | 197 | 24.14% | 86 | 28.38% | 0.44 | |||
4 | 1.20 | 53 | 6.50% | 39 | 12.87% | 0.74 | |||
5 | 1.80 | 13 | 1.59% | 0 | 0.00% | 0.00 | |||
6 | 1.10 | 4 | 0.49% | 3 | 0.99% | 0.75 | |||
7 | 1.20 | 2 | 0.25% | 2 | 0.66% | 1.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 896 | 362 | 50,086 | 44 | 326 | 6.9362 | 40.4% | 138.4 | 2.7 | |
2 | 3,390 | 713 | 29,567 | 130 | 221 | 17.0000 | 21.0% | 41.5 | 15.3 | |
3 | 3,894 | 814 | 27,333 | 86 | 196 | 21.7778 | 20.9% | 33.6 | 19.9 | |
4 | 473 | 117 | 7,840 | 38 | 52 | 2.8889 | 24.7% | 67.0 | 9.1 | |
5 | 71 | 16 | 1,430 | 3 | 4 | 4.0000 | 22.5% | 89.4 | 17.8 | |
6 | 64 | 22 | 683 | 2 | 4 | 4.0000 | 34.4% | 31.0 | 16.0 | |
7 | 61 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 814 | 23.0% | 67.6% | 9.5% | |
2 | 713 | 26.8% | 61.0% | 12.2% | |
3 | 362 | 27.1% | 62.7% | 10.2% | |
4 | 117 | 21.4% | 71.8% | 6.8% | |
5 | 22 | 13.6% | 68.2% | 18.2% | |
6 | 16 | 12.5% | 75.0% | 12.5% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_rusty | 8 | 0.98% | 3 | 0.44% | 2.67 | 5 | 1.65% | 0.63 | |||
2 | de_new_sultan | 21 | 2.57% | 10 | 1.47% | 2.10 | 6 | 1.98% | 0.29 | |||
3 | de_cevo_hazard | 10 | 1.23% | 5 | 0.74% | 2.00 | 4 | 1.32% | 0.40 | |||
4 | de_inferno | 17 | 2.08% | 9 | 1.33% | 1.89 | 7 | 2.31% | 0.41 | |||
5 | de_ampulea | 20 | 2.45% | 11 | 1.62% | 1.82 | 5 | 1.65% | 0.25 | |||
6 | de_dust3_lt | 14 | 1.72% | 8 | 1.18% | 1.75 | 5 | 1.65% | 0.36 | |||
7 | de_contra | 26 | 3.19% | 15 | 2.21% | 1.73 | 12 | 3.96% | 0.46 | |||
8 | de_frost | 22 | 2.7% | 13 | 1.91% | 1.69 | 9 | 2.97% | 0.41 | |||
9 | de_cefalu | 10 | 1.23% | 6 | 0.88% | 1.67 | 4 | 1.32% | 0.40 | |||
10 | de_sultan2 | 35 | 4.29% | 23 | 3.39% | 1.52 | 7 | 2.31% | 0.20 | |||
11 | 3mc_training | 3 | 0.37% | 2 | 0.29% | 1.50 | 3 | 0.99% | 1.00 | |||
12 | de_piranesi | 25 | 3.06% | 18 | 2.65% | 1.39 | 8 | 2.64% | 0.32 | |||
13 | de_dust | 36 | 4.41% | 26 | 3.83% | 1.38 | 6 | 1.98% | 0.17 | |||
14 | de_snowcapped | 18 | 2.21% | 13 | 1.91% | 1.38 | 5 | 1.65% | 0.28 | |||
15 | de_vegas_lite | 12 | 1.47% | 9 | 1.33% | 1.33 | 4 | 1.32% | 0.33 | |||
16 | de_russka_lt | 8 | 0.98% | 6 | 0.88% | 1.33 | 3 | 0.99% | 0.38 | |||
17 | xmas_nipperhouse | 9 | 1.1% | 7 | 1.03% | 1.29 | 1 | 0.33% | 0.11 | |||
18 | de_sunny | 34 | 4.17% | 27 | 3.98% | 1.26 | 11 | 3.63% | 0.32 | |||
19 | de_dust2 | 111 | 13.6% | 93 | 13.7% | 1.19 | 50 | 16.5% | 0.45 | |||
20 | de_pyramid_css_lt | 25 | 3.06% | 21 | 3.09% | 1.19 | 12 | 3.96% | 0.48 | |||
21 | de_mirage | 105 | 12.87% | 91 | 13.4% | 1.15 | 43 | 14.19% | 0.41 | |||
22 | de_overpass_lt | 39 | 4.78% | 34 | 5.01% | 1.15 | 8 | 2.64% | 0.21 | |||
23 | de_tuscan | 15 | 1.84% | 13 | 1.91% | 1.15 | 4 | 1.32% | 0.27 | |||
24 | de_kabul3 | 26 | 3.19% | 23 | 3.39% | 1.13 | 6 | 1.98% | 0.23 | |||
25 | de_season | 36 | 4.41% | 34 | 5.01% | 1.06 | 18 | 5.94% | 0.50 | |||
26 | aim_deagle_ultra | 7 | 0.86% | 7 | 1.03% | 1.00 | 5 | 1.65% | 0.71 | |||
27 | $2000$ | 2 | 0.25% | 2 | 0.29% | 1.00 | 2 | 0.66% | 1.00 | |||
28 | de_red_roofs | 30 | 3.68% | 31 | 4.57% | 0.97 | 13 | 4.29% | 0.43 | |||
29 | de_nuke | 12 | 1.47% | 13 | 1.91% | 0.92 | 4 | 1.32% | 0.33 | |||
30 | de_lite_rc1 | 11 | 1.35% | 12 | 1.77% | 0.92 | 5 | 1.65% | 0.45 | |||
31 | cs_office | 41 | 5.02% | 47 | 6.92% | 0.87 | 18 | 5.94% | 0.44 | |||
32 | knas_Sandland_CSS | 12 | 1.47% | 17 | 2.5% | 0.71 | 5 | 1.65% | 0.42 | |||
33 | de_riverwalk | 4 | 0.49% | 6 | 0.88% | 0.67 | 1 | 0.33% | 0.25 | |||
34 | de_marauder | 2 | 0.25% | 3 | 0.44% | 0.67 | 1 | 0.33% | 0.50 | |||
35 | cs_parkhouse | 10 | 1.23% | 19 | 2.8% | 0.53 | 3 | 0.99% | 0.30 | |||
36 | de_nightfever | 0 | 0% | 1 | 0.15% | 0.00 | 0 | 0% | - | |||
37 | de_alexandra2 | 0 | 0% | 1 | 0.15% | 0.00 | 0 | 0% | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [CZ/SK] LaMaTeAm [FAST DL] | 816 | 100.00% | 679 | 1.2018 | 303 | 100.00% | 0.3713 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | Zuzule | 39 | 4.78% | 32 | 4.71% | 1.22 | 13 | 5.04% | 0.33 | |||
2 | Dnkcko | 31 | 3.80% | 57 | 8.39% | 0.54 | 14 | 5.43% | 0.45 | |||
3 | Rainer | 30 | 3.68% | 23 | 3.39% | 1.30 | 11 | 4.26% | 0.37 | |||
4 | Redro | 28 | 3.43% | 37 | 5.45% | 0.76 | 14 | 5.43% | 0.50 | |||
5 | K@det cz | 26 | 3.19% | 10 | 1.47% | 2.60 | 11 | 4.26% | 0.42 | |||
6 | Cruel Karko | 24 | 2.94% | 19 | 2.80% | 1.26 | 9 | 3.49% | 0.38 | |||
7 | b ^ PaTrOn | 24 | 2.94% | 15 | 2.21% | 1.60 | 9 | 3.49% | 0.38 | |||
8 | statečný hakuna | 24 | 2.94% | 7 | 1.03% | 3.43 | 7 | 2.71% | 0.29 | |||
9 | Jesse B. Pinkman | 20 | 2.45% | 8 | 1.18% | 2.50 | 10 | 3.88% | 0.50 | |||
10 | dereckgq | 19 | 2.33% | 31 | 4.57% | 0.61 | 4 | 1.55% | 0.21 | |||
11 | Zouny | 19 | 2.33% | 16 | 2.36% | 1.19 | 7 | 2.71% | 0.37 | |||
12 | Carbon | 18 | 2.21% | 16 | 2.36% | 1.13 | 9 | 3.49% | 0.50 | |||
13 | Banánový..Shadou | 17 | 2.08% | 20 | 2.95% | 0.85 | 6 | 2.33% | 0.35 | |||
14 | dirty` | 16 | 1.96% | 29 | 4.27% | 0.55 | 6 | 2.33% | 0.38 | |||
15 | nohit | 16 | 1.96% | 21 | 3.09% | 0.76 | 8 | 3.10% | 0.50 | |||
16 | Frost | 16 | 1.96% | 10 | 1.47% | 1.60 | 5 | 1.94% | 0.31 | |||
17 | borovicka+pivo | 16 | 1.96% | 0 | 0.00% | 16.00 | 6 | 2.33% | 0.38 | |||
18 | Domisa | 14 | 1.72% | 29 | 4.27% | 0.48 | 7 | 2.71% | 0.50 | |||
19 | Ash | 13 | 1.59% | 9 | 1.33% | 1.44 | 5 | 1.94% | 0.38 | |||
20 | Dominik | 13 | 1.59% | 6 | 0.88% | 2.17 | 5 | 1.94% | 0.38 | |||
21 | Belly Savalas | 12 | 1.47% | 6 | 0.88% | 2.00 | 6 | 2.33% | 0.50 | |||
22 | [k] | 12 | 1.47% | 1 | 0.15% | 12.00 | 6 | 2.33% | 0.50 | |||
23 | DIESEŁ | 11 | 1.35% | 12 | 1.77% | 0.92 | 4 | 1.55% | 0.36 | |||
24 | Zajíczech | 11 | 1.35% | 7 | 1.03% | 1.57 | 6 | 2.33% | 0.55 | |||
25 | hovnove kolace CSSR | 11 | 1.35% | 0 | 0.00% | 11.00 | 3 | 1.16% | 0.27 | |||
26 | Hříšná nádobka | 10 | 1.23% | 3 | 0.44% | 3.33 | 1 | 0.39% | 0.10 | |||
27 | NKD | 9 | 1.10% | 11 | 1.62% | 0.82 | 7 | 2.71% | 0.78 | |||
28 | TvarohZaschlejPodRáfkemMňam | 9 | 1.10% | 7 | 1.03% | 1.29 | 4 | 1.55% | 0.44 | |||
29 | One-Shot-One-Kill | 9 | 1.10% | 6 | 0.88% | 1.50 | 2 | 0.78% | 0.22 | |||
30 | DRIX;1 | 8 | 0.98% | 18 | 2.65% | 0.44 | 3 | 1.16% | 0.38 | |||
31 | ?..Cip | 8 | 0.98% | 8 | 1.18% | 1.00 | 2 | 0.78% | 0.25 | |||
32 | Kr@lCity{CZ}GhOsT | 8 | 0.98% | 5 | 0.74% | 1.60 | 6 | 2.33% | 0.75 | |||
33 | The Demon | 8 | 0.98% | 5 | 0.74% | 1.60 | 2 | 0.78% | 0.25 | |||
34 | aVeNtAdOr | 8 | 0.98% | 5 | 0.74% | 1.60 | 6 | 2.33% | 0.75 | |||
35 | 武士 I¤¤¤I= SAMURAI ==► | 8 | 0.98% | 3 | 0.44% | 2.67 | 5 | 1.94% | 0.63 | |||
36 | Thomas | 6 | 0.74% | 10 | 1.47% | 0.60 | 2 | 0.78% | 0.33 | |||
37 | luky_neee | 6 | 0.74% | 9 | 1.33% | 0.67 | 2 | 0.78% | 0.33 | |||
38 | Nup | 6 | 0.74% | 6 | 0.88% | 1.00 | 2 | 0.78% | 0.33 | |||
39 | Old Supicek | 6 | 0.74% | 5 | 0.74% | 1.20 | 4 | 1.55% | 0.67 | |||
40 | Romania | 6 | 0.74% | 4 | 0.59% | 1.50 | 3 | 1.16% | 0.50 | |||
41 | Žužulák | 6 | 0.74% | 3 | 0.44% | 2.00 | 2 | 0.78% | 0.33 | |||
42 | 💀Morghulis (kakadu)💀 | 5 | 0.61% | 14 | 2.06% | 0.36 | 2 | 0.78% | 0.40 | |||
43 | An☢nYm☢uS | 5 | 0.61% | 5 | 0.74% | 1.00 | 3 | 1.16% | 0.60 | |||
44 | Qvádro | 5 | 0.61% | 5 | 0.74% | 1.00 | 1 | 0.39% | 0.20 | |||
45 | adul4k qatro jr. | 5 | 0.61% | 3 | 0.44% | 1.67 | 0 | 0.00% | 0.00 | |||
46 | @xel | 5 | 0.61% | 3 | 0.44% | 1.67 | 1 | 0.39% | 0.20 | |||
47 | First | 5 | 0.61% | 3 | 0.44% | 1.67 | 1 | 0.39% | 0.20 | |||
48 | Marty | 5 | 0.61% | 2 | 0.29% | 2.50 | 0 | 0.00% | 0.00 | |||
49 | igor / trading | 5 | 0.61% | 2 | 0.29% | 2.50 | 1 | 0.39% | 0.20 | |||
50 | Beny... ©z | 5 | 0.61% | 1 | 0.15% | 5.00 | 2 | 0.78% | 0.40 |
Page: 1 2
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]