Player Information
prągmir's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
prągmir | |
Location: Warsaw, Poland | |
Steam: STEAM_0:1:106466520 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sat. Nov. 2nd, 2024 @ 21:40:16 |
Total Connection Time: | 0d 00:21:40h |
Average Ping:* | - |
Favorite Server:* | [CZ/SK] LaMaTeAm [FAST DL] |
Favorite Map:* | de_mirage |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
25% |
Points: | 1,035 | |
Rank: | 217 | |
Kills per Minute: | 0.69 | |
Kills per Death: | 1.8750 (1.88*) | |
Headshots per Kill: | 0.4667 (0.4667*) | |
Shots per Kill: | 13.93 | |
Weapon Accuracy: | 19.6% (20%*) | |
Headshots: | 7 (7*) | |
Kills: | 15 (15*) | |
Deaths: | 8 (8*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 4 | |
Suicides: | 0 | |
Teammate Kills: | 1 (1*) |
prągmir's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 35 (30%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 9 times | 9 |
2 | Round MVP | 4 times | 0 |
3 | Pick up the Bomb | 4 times | 8 |
4 | Kill Assist | 3 times | 3 |
5 | Drop the Bomb | 3 times | -6 |
6 | Double Kill (2 kills) | 3 times | 3 |
7 | Triple Kill (3 kills) | 1 times | 2 |
8 | Revenge | 1 times | 3 |
9 | Plant the Bomb | 1 times | 10 |
10 | Domination | 1 times | 5 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 1 times | -5 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 8 | 53.33% | 6 | 85.71% | 0.75 | |||
2 | 1.00 | 6 | 40.00% | 1 | 14.29% | 0.17 | |||
3 | 1.80 | 1 | 6.67% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 114 | 23 | 1,133 | 6 | 9 | 9.0000 | 20.2% | 49.3 | 12.7 | |
2 | 93 | 18 | 534 | 1 | 6 | 6.0000 | 19.4% | 29.7 | 15.5 | |
3 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]