Player Information
CmuTňaK_'s History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
CmuTňaK_ | |
Location: Bratislava, Slovakia | |
Steam: STEAM_0:1:43686935 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Thu. Nov. 14th, 2024 @ 16:28:19 |
Total Connection Time: | 0d 01:06:57h |
Average Ping:* | - |
Favorite Server:* | [CZ/SK] LaMaTeAm [FAST DL] |
Favorite Map:* | cs_office |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
67% |
Points: | 1,263 | |
Rank: | 126 | |
Kills per Minute: | 0.81 | |
Kills per Death: | 1.5429 (1.54*) | |
Headshots per Kill: | 0.5926 (0.5926*) | |
Shots per Kill: | 20.70 | |
Weapon Accuracy: | 13.0% (13%*) | |
Headshots: | 32 (32*) | |
Kills: | 54 (54*) | |
Deaths: | 35 (35*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 6 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
CmuTňaK_'s History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private | |
|
Kills needed: 46 (8%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | CmuTňaK_ | 0d 00:05:03h | 2024-11-14 16:30:55 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | HAHAHAHAHAHA | 0d 00:07:43h | 2024-11-10 18:35:39 | 6 | 6 | 1.00 | 4 | 0.67 | 0 | 15.6% |
3 | CHARAKTER | 0d 00:34:44h | 2024-11-09 19:58:55 | 30 | 18 | 1.67 | 16 | 0.53 | 0 | 12.0% |
4 | JANUS | 0d 00:19:27h | 2024-11-02 21:42:04 | 18 | 11 | 1.64 | 12 | 0.67 | 0 | 14.2% |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 32 times | 32 |
2 | Pick up the Bomb | 12 times | 24 |
3 | Double Kill (2 kills) | 11 times | 11 |
4 | Drop the Bomb | 8 times | -16 |
5 | Domination | 4 times | 20 |
6 | Triple Kill (3 kills) | 3 times | 6 |
7 | Plant the Bomb | 3 times | 30 |
8 | Kill Assist | 3 times | 3 |
9 | Round MVP | 2 times | 0 |
10 | Rampage (5 kills) | 1 times | 4 |
11 | Domination (4 kills) | 1 times | 3 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 2 times | -6 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 32 | 59.26% | 21 | 65.63% | 0.66 | |||
2 | 1.00 | 19 | 35.19% | 9 | 28.13% | 0.47 | |||
3 | 1.20 | 2 | 3.70% | 1 | 3.13% | 0.50 | |||
4 | 1.00 | 1 | 1.85% | 1 | 3.13% | 1.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 800 | 80 | 3,733 | 21 | 32 | 10.6667 | 10.0% | 46.7 | 25.0 | |
2 | 300 | 59 | 2,096 | 9 | 19 | 19.0000 | 19.7% | 35.5 | 15.8 | |
3 | 12 | 5 | 224 | 1 | 2 | 2.0000 | 41.7% | 44.8 | 6.0 | |
4 | 3 | 1 | 440 | 1 | 1 | 1.0000 | 33.3% | 440.0 | 3.0 | |
5 | 3 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 80 | 22.5% | 66.3% | 11.3% | |
2 | 59 | 18.6% | 76.3% | 5.1% | |
3 | 5 | 20.0% | 60.0% | 20.0% | |
4 | 1 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_dust2 | 46 | 85.19% | 27 | 77.14% | 1.70 | 26 | 81.25% | 0.57 | |||
2 | de_mirage | 8 | 14.81% | 8 | 22.86% | 1.00 | 6 | 18.75% | 0.75 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [CZ/SK] LaMaTeAm [FAST DL] | 54 | 100.00% | 35 | 1.5429 | 32 | 100.00% | 0.5926 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]