Player Information
Domino's History:
Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
Domino | |
Location: Ćabiszyn, Poland | |
Steam: STEAM_0:0:136498366 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Tue. Oct. 29th, 2024 @ 20:13:29 |
Total Connection Time: | 0d 00:50:18h |
Average Ping:* | - |
Favorite Server:* | [CZ/SK] LaMaTeAm [FAST DL] |
Favorite Map:* | de_kabul3 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
21% |
Points: | 1,048 | |
Rank: | 189 | |
Kills per Minute: | 0.36 | |
Kills per Death: | 0.5455 (0.55*) | |
Headshots per Kill: | 0.5000 (0.5000*) | |
Shots per Kill: | 33.33 | |
Weapon Accuracy: | 15.0% (15%*) | |
Headshots: | 9 (9*) | |
Kills: | 18 (18*) | |
Deaths: | 33 (33*) | |
Longest Kill Streak: | 2 | |
Longest Death Streak: | 6 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Domino's History:
Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 32 (36%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 9 times | 9 |
2 | Double Kill (2 kills) | 5 times | 5 |
3 | Kill Assist | 2 times | 2 |
4 | Plant the Bomb | 1 times | 10 |
5 | Pick up the Bomb | 1 times | 2 |
6 | Kill a Hostage | 1 times | -15 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 1 times | -5 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 12 | 66.67% | 7 | 77.78% | 0.58 | |||
2 | 1.00 | 4 | 22.22% | 1 | 11.11% | 0.25 | |||
3 | 1.20 | 2 | 11.11% | 1 | 11.11% | 0.50 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 227 | 53 | 1,862 | 7 | 12 | 12.0000 | 23.3% | 35.1 | 18.9 | |
2 | 116 | 29 | 695 | 1 | 4 | 4.0000 | 25.0% | 24.0 | 29.0 | |
3 | 182 | 5 | 248 | 1 | 2 | 2.0000 | 2.7% | 49.6 | 91.0 | |
4 | 3 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
5 | 29 | 3 | 38 | 0 | 0 | 0.0000 | 10.3% | 12.7 | 0.0 | |
6 | 36 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
7 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
8 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
9 | 4 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 53 | 32.1% | 52.8% | 15.1% | |
2 | 29 | 24.1% | 58.6% | 17.2% | |
3 | 5 | 40.0% | 60.0% | 0.0% | |
4 | 3 | 66.7% | 33.3% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_kabul3 | 7 | 38.89% | 7 | 21.21% | 1.00 | 4 | 44.44% | 0.57 | |||
2 | de_red_roofs | 9 | 50% | 19 | 57.58% | 0.47 | 4 | 44.44% | 0.44 | |||
3 | cs_office | 2 | 11.11% | 7 | 21.21% | 0.29 | 1 | 11.11% | 0.50 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [CZ/SK] LaMaTeAm [FAST DL] | 18 | 100.00% | 33 | 0.5455 | 9 | 100.00% | 0.5000 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]