Player Information
ToNy's History:
Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
ToNy | |
Location: Prague, Czechia | |
Steam: STEAM_0:0:198331280 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Thu. Nov. 21st, 2024 @ 19:40:00 |
Total Connection Time: | 0d 02:07:26h |
Average Ping:* | - |
Favorite Server:* | [CZ/SK] LaMaTeAm [FAST DL] |
Favorite Map:* | cs_italy |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
99% |
Points: | 1,044 | |
Rank: | 199 | |
Kills per Minute: | 0.11 | |
Kills per Death: | 0.2979 (0.33*) | |
Headshots per Kill: | 0.4286 (0.4286*) | |
Shots per Kill: | 52.40 | |
Weapon Accuracy: | 12.9% (13%*) | |
Headshots: | 6 (6*) | |
Kills: | 14 (14*) | |
Deaths: | 47 (43*) | |
Longest Kill Streak: | 2 | |
Longest Death Streak: | 10 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
ToNy's History:
Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 36 (28%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 6 times | 6 |
2 | Kill Assist | 5 times | 5 |
3 | Pick up the Bomb | 3 times | 6 |
4 | Double Kill (2 kills) | 3 times | 3 |
5 | Drop the Bomb | 2 times | -4 |
6 | Round MVP | 1 times | 0 |
7 | Plant the Bomb | 1 times | 10 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Domination | 2 times | -10 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.20 | 5 | 35.71% | 2 | 33.33% | 0.40 | |||
2 | 1.50 | 4 | 28.57% | 1 | 16.67% | 0.25 | |||
3 | 1.20 | 3 | 21.43% | 2 | 33.33% | 0.67 | |||
4 | 1.00 | 2 | 14.29% | 1 | 16.67% | 0.50 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 465 | 57 | 1,065 | 2 | 5 | 5.0000 | 12.3% | 18.7 | 93.0 | |
2 | 205 | 23 | 413 | 1 | 4 | 4.0000 | 11.2% | 18.0 | 51.3 | |
3 | 24 | 8 | 502 | 2 | 4 | 4.0000 | 33.3% | 62.8 | 6.0 | |
4 | 64 | 11 | 409 | 1 | 2 | 2.0000 | 17.2% | 37.2 | 32.0 | |
5 | 28 | 3 | 62 | 0 | 0 | 0.0000 | 10.7% | 20.7 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 57 | 22.8% | 68.4% | 8.8% | |
2 | 23 | 30.4% | 65.2% | 4.3% | |
3 | 11 | 36.4% | 63.6% | 0.0% | |
4 | 8 | 50.0% | 50.0% | 0.0% | |
5 | 3 | 33.3% | 0.0% | 66.7% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | cs_italy | 2 | 14.29% | 1 | 2.33% | 2.00 | 1 | 16.67% | 0.50 | |||
2 | de_dust2 | 5 | 35.71% | 4 | 9.3% | 1.25 | 2 | 33.33% | 0.40 | |||
3 | de_rush_fix | 5 | 35.71% | 18 | 41.86% | 0.28 | 3 | 50% | 0.60 | |||
4 | de_losttemple_pro | 2 | 14.29% | 14 | 32.56% | 0.14 | 0 | 0% | 0.00 | |||
5 | de_villa | 0 | 0% | 6 | 13.95% | 0.00 | 0 | 0% | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [CZ/SK] LaMaTeAm [FAST DL] | 14 | 100.00% | 43 | 0.3256 | 6 | 100.00% | 0.4286 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]