Player Information
NKD's History:
Events | Sessions | Awards (18) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
NKD | |
Location: Brno, Czechia | |
Steam: STEAM_0:1:94256753 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | prostě |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Thu. Nov. 21st, 2024 @ 18:43:27 |
Total Connection Time: | 1d 02:09:06h |
Average Ping:* | 40 ms (Latency: 20 ms) |
Favorite Server:* | [CZ/SK] LaMaTeAm [FAST DL] |
Favorite Map:* | de_dust2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
99% |
Points: | 5,344 | |
Rank: | 5 | |
Kills per Minute: | 0.77 | |
Kills per Death: | 1.6520 (1.69*) | |
Headshots per Kill: | 0.3647 (0.3640*) | |
Shots per Kill: | 12.53 | |
Weapon Accuracy: | 22.3% (23%*) | |
Headshots: | 438 (400*) | |
Kills: | 1,201 (1,099*) | |
Deaths: | 727 (649*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 6 | |
Suicides: | 0 | |
Teammate Kills: | 7 (7*) |
NKD's History:
Events | Sessions | Awards (18) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Ensign | |
|
Kills needed: 199 (1%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | NKD | 0d 13:58:11h | 2024-11-21 19:11:21 | 724 | 346 | 2.09 | 229 | 0.32 | 0 | 25.9% |
2 | Skladník z BCL | 0d 01:02:19h | 2024-11-14 20:23:37 | 27 | 38 | 0.71 | 9 | 0.33 | 0 | 20.2% |
3 | Dnkcko | 0d 00:14:28h | 2024-11-13 19:11:25 | 14 | 12 | 1.17 | 6 | 0.43 | 0 | 24.4% |
4 | Ubrečenec D. mě hodně baví | 0d 00:21:01h | 2024-11-13 18:54:24 | 20 | 15 | 1.33 | 9 | 0.45 | 0 | 20.3% |
5 | klasický Německý PORNOHEREC | 0d 00:10:30h | 2024-11-12 19:24:41 | 5 | 6 | 0.83 | 1 | 0.20 | 0 | 39.5% |
6 | KLUK S VELKÝM PÉREM | 0d 00:51:53h | 2024-11-12 19:14:11 | 39 | 36 | 1.08 | 20 | 0.51 | 0 | 15.4% |
7 | CHLUPATÝ ANÁL | 0d 00:28:21h | 2024-11-09 18:35:00 | 17 | 15 | 1.13 | 3 | 0.18 | 0 | 32.7% |
8 | bavímědělatkoninuza25hrubéh | 0d 01:03:28h | 2024-11-07 19:51:51 | 32 | 35 | 0.91 | 23 | 0.72 | 0 | 15.2% |
9 | BCLLOGISTICS-Skladníkza25hrub� | 0d 00:01:08h | 2024-11-07 18:48:00 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
10 | KLobna s hořticí | 0d 00:27:06h | 2024-11-06 20:58:41 | 19 | 14 | 1.36 | 11 | 0.58 | 0 | 21.6% |
11 | Došly mi baterky do vibrátoru | 0d 00:29:55h | 2024-11-06 20:31:34 | 15 | 17 | 0.88 | 9 | 0.60 | 0 | 17.6% |
12 | NASPÉÉDOVANÁ BABIČKA 😈 | 0d 00:27:41h | 2024-11-04 18:14:46 | 16 | 10 | 1.60 | 9 | 0.56 | 0 | 21.5% |
13 | PORNOHEREC | 0d 05:44:33h | 2024-11-04 17:38:17 | 249 | 159 | 1.57 | 102 | 0.41 | 0 | 17.9% |
14 | BASTARD | 0d 00:48:32h | 2024-10-20 17:50:19 | 24 | 24 | 1.00 | 7 | 0.29 | 0 | 16.8% |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 411 times | 411 |
2 | Double Kill (2 kills) | 190 times | 190 |
3 | Kill Assist | 137 times | 137 |
4 | Pick up the Bomb | 136 times | 272 |
5 | Round MVP | 119 times | 0 |
6 | Drop the Bomb | 86 times | -172 |
7 | Triple Kill (3 kills) | 75 times | 150 |
8 | Domination | 33 times | 165 |
9 | Plant the Bomb | 32 times | 320 |
10 | Domination (4 kills) | 25 times | 75 |
11 | Start Defusing the Bomb With a Defuse Kit | 12 times | 0 |
12 | Rampage (5 kills) | 11 times | 44 |
13 | Touch a Hostage | 8 times | 0 |
14 | Kill a Hostage | 7 times | -105 |
15 | Mega Kill (6 kills) | 4 times | 20 |
16 | Defuse the Bomb | 3 times | 30 |
17 | Start Defusing the Bomb Without a Defuse Kit | 1 times | 0 |
18 | Revenge | 1 times | 3 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 11 times | -33 |
2 | Domination | 3 times | -15 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 325 | 29.57% | 38 | 9.50% | 0.12 | |||
2 | 1.00 | 268 | 24.39% | 110 | 27.50% | 0.41 | |||
3 | 1.00 | 162 | 14.74% | 93 | 23.25% | 0.57 | |||
4 | 1.00 | 154 | 14.01% | 71 | 17.75% | 0.46 | |||
5 | 1.00 | 115 | 10.46% | 58 | 14.50% | 0.50 | |||
6 | 1.20 | 55 | 5.00% | 30 | 7.50% | 0.55 | |||
7 | 1.80 | 18 | 1.64% | 0 | 0.00% | 0.00 | |||
8 | 1.40 | 1 | 0.09% | 0 | 0.00% | 0.00 | |||
9 | 1.40 | 1 | 0.09% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 772 | 358 | 48,739 | 38 | 323 | 9.7879 | 46.4% | 136.1 | 2.4 | |
2 | 4,125 | 1,082 | 34,955 | 112 | 273 | 91.0000 | 26.2% | 32.3 | 15.1 | |
3 | 3,042 | 516 | 21,149 | 94 | 164 | 12.6154 | 17.0% | 41.0 | 18.5 | |
4 | 2,265 | 564 | 18,177 | 71 | 155 | 155.0000 | 24.9% | 32.2 | 14.6 | |
5 | 2,471 | 477 | 16,530 | 58 | 116 | 38.6667 | 19.3% | 34.7 | 21.3 | |
6 | 570 | 131 | 7,511 | 36 | 61 | 2.0333 | 23.0% | 57.3 | 9.3 | |
7 | 34 | 5 | 82 | 0 | 1 | 1.0000 | 14.7% | 16.4 | 34.0 | |
8 | 4 | 1 | 24 | 0 | 1 | 1.0000 | 25.0% | 24.0 | 4.0 | |
9 | 425 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
10 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 1,082 | 27.1% | 61.1% | 11.8% | |
2 | 564 | 24.5% | 63.3% | 12.2% | |
3 | 516 | 26.0% | 62.8% | 11.2% | |
4 | 477 | 23.1% | 64.4% | 12.6% | |
5 | 358 | 32.7% | 59.8% | 7.5% | |
6 | 131 | 22.9% | 64.9% | 12.2% | |
7 | 5 | 40.0% | 60.0% | 0.0% | |
8 | 1 | 0.0% | 0.0% | 100.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_rusty | 13 | 1.18% | 3 | 0.46% | 4.33 | 3 | 0.75% | 0.23 | |||
2 | de_churchtown | 4 | 0.36% | 1 | 0.15% | 4.00 | 2 | 0.5% | 0.50 | |||
3 | de_westwood_rm | 15 | 1.36% | 5 | 0.77% | 3.00 | 5 | 1.25% | 0.33 | |||
4 | de_piranesi | 24 | 2.18% | 9 | 1.39% | 2.67 | 8 | 2% | 0.33 | |||
5 | de_pyramid_css_lt | 92 | 8.37% | 35 | 5.39% | 2.63 | 30 | 7.5% | 0.33 | |||
6 | de_lite_rc1 | 29 | 2.64% | 12 | 1.85% | 2.42 | 2 | 0.5% | 0.07 | |||
7 | de_kabul3 | 24 | 2.18% | 10 | 1.54% | 2.40 | 2 | 0.5% | 0.08 | |||
8 | de_villa | 55 | 5% | 23 | 3.54% | 2.39 | 28 | 7% | 0.51 | |||
9 | de_marauder | 28 | 2.55% | 12 | 1.85% | 2.33 | 14 | 3.5% | 0.50 | |||
10 | de_rose | 7 | 0.64% | 3 | 0.46% | 2.33 | 2 | 0.5% | 0.29 | |||
11 | de_nightfever | 24 | 2.18% | 11 | 1.69% | 2.18 | 6 | 1.5% | 0.25 | |||
12 | de_riverwalk | 58 | 5.28% | 27 | 4.16% | 2.15 | 14 | 3.5% | 0.24 | |||
13 | de_overpass_lt | 33 | 3% | 16 | 2.47% | 2.06 | 17 | 4.25% | 0.52 | |||
14 | de_inferno | 42 | 3.82% | 21 | 3.24% | 2.00 | 14 | 3.5% | 0.33 | |||
15 | de_mirage | 121 | 11.01% | 67 | 10.32% | 1.81 | 39 | 9.75% | 0.32 | |||
16 | de_dust2 | 168 | 15.29% | 94 | 14.48% | 1.79 | 55 | 13.75% | 0.33 | |||
17 | de_tuscan | 28 | 2.55% | 16 | 2.47% | 1.75 | 9 | 2.25% | 0.32 | |||
18 | cs_italy | 66 | 6.01% | 38 | 5.86% | 1.74 | 28 | 7% | 0.42 | |||
19 | cs_assault | 14 | 1.27% | 9 | 1.39% | 1.56 | 5 | 1.25% | 0.36 | |||
20 | de_sultan2 | 25 | 2.27% | 17 | 2.62% | 1.47 | 6 | 1.5% | 0.24 | |||
21 | aim_$2011$_lt | 10 | 0.91% | 7 | 1.08% | 1.43 | 9 | 2.25% | 0.90 | |||
22 | de_new_sultan | 17 | 1.55% | 12 | 1.85% | 1.42 | 8 | 2% | 0.47 | |||
23 | de_nuke | 44 | 4% | 32 | 4.93% | 1.38 | 13 | 3.25% | 0.30 | |||
24 | de_alexandra2 | 18 | 1.64% | 13 | 2% | 1.38 | 6 | 1.5% | 0.33 | |||
25 | aim_deagle7k | 4 | 0.36% | 3 | 0.46% | 1.33 | 4 | 1% | 1.00 | |||
26 | xmas_nipperhouse | 10 | 0.91% | 8 | 1.23% | 1.25 | 6 | 1.5% | 0.60 | |||
27 | aim_deagle_ultra | 27 | 2.46% | 23 | 3.54% | 1.17 | 19 | 4.75% | 0.70 | |||
28 | cs_estate | 14 | 1.27% | 12 | 1.85% | 1.17 | 9 | 2.25% | 0.64 | |||
29 | de_red_roofs | 31 | 2.82% | 31 | 4.78% | 1.00 | 8 | 2% | 0.26 | |||
30 | fy_snow | 4 | 0.36% | 4 | 0.62% | 1.00 | 2 | 0.5% | 0.50 | |||
31 | de_dust | 13 | 1.18% | 14 | 2.16% | 0.93 | 10 | 2.5% | 0.77 | |||
32 | de_frost | 10 | 0.91% | 12 | 1.85% | 0.83 | 2 | 0.5% | 0.20 | |||
33 | cs_office | 5 | 0.45% | 6 | 0.92% | 0.83 | 2 | 0.5% | 0.40 | |||
34 | de_dust3_lt | 9 | 0.82% | 11 | 1.69% | 0.82 | 4 | 1% | 0.44 | |||
35 | de_kismayo | 9 | 0.82% | 12 | 1.85% | 0.75 | 7 | 1.75% | 0.78 | |||
36 | de_sunny | 3 | 0.27% | 10 | 1.54% | 0.30 | 2 | 0.5% | 0.67 | |||
37 | de_ampulea | 1 | 0.09% | 9 | 1.39% | 0.11 | 0 | 0% | 0.00 | |||
38 | de_contra | 0 | 0% | 1 | 0.15% | 0.00 | 0 | 0% | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [CZ/SK] LaMaTeAm [FAST DL] | 1,099 | 100.00% | 649 | 1.6934 | 400 | 100.00% | 0.3640 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | Rainer | 63 | 5.73% | 30 | 4.62% | 2.10 | 18 | 5.25% | 0.29 | |||
2 | Redro | 46 | 4.19% | 21 | 3.24% | 2.19 | 19 | 5.54% | 0.41 | |||
3 | Zuzule | 43 | 3.91% | 24 | 3.70% | 1.79 | 14 | 4.08% | 0.33 | |||
4 | Zouny | 40 | 3.64% | 23 | 3.54% | 1.74 | 13 | 3.79% | 0.33 | |||
5 | b ^ PaTrOn | 37 | 3.37% | 21 | 3.24% | 1.76 | 17 | 4.96% | 0.46 | |||
6 | Carbon | 34 | 3.09% | 21 | 3.24% | 1.62 | 11 | 3.21% | 0.32 | |||
7 | Dnkcko | 33 | 3.00% | 46 | 7.09% | 0.72 | 17 | 4.96% | 0.52 | |||
8 | aVeNtAdOr | 25 | 2.27% | 15 | 2.31% | 1.67 | 6 | 1.75% | 0.24 | |||
9 | Jesse B. Pinkman | 24 | 2.18% | 20 | 3.08% | 1.20 | 9 | 2.62% | 0.38 | |||
10 | Banánový..Shadou | 22 | 2.00% | 16 | 2.47% | 1.38 | 3 | 0.87% | 0.14 | |||
11 | borovicka+pivo | 22 | 2.00% | 4 | 0.62% | 5.50 | 7 | 2.04% | 0.32 | |||
12 | TvarohZaschlejPodRáfkemMňam | 21 | 1.91% | 7 | 1.08% | 3.00 | 5 | 1.46% | 0.24 | |||
13 | Ash | 20 | 1.82% | 18 | 2.77% | 1.11 | 5 | 1.46% | 0.25 | |||
14 | Dominik | 20 | 1.82% | 5 | 0.77% | 4.00 | 10 | 2.92% | 0.50 | |||
15 | Cruel Karko | 19 | 1.73% | 15 | 2.31% | 1.27 | 8 | 2.33% | 0.42 | |||
16 | dereckgq | 16 | 1.46% | 17 | 2.62% | 0.94 | 5 | 1.46% | 0.31 | |||
17 | Krejzy | 15 | 1.36% | 12 | 1.85% | 1.25 | 9 | 2.62% | 0.60 | |||
18 | Jezis | 15 | 1.36% | 10 | 1.54% | 1.50 | 9 | 2.62% | 0.60 | |||
19 | ?..Cip | 15 | 1.36% | 10 | 1.54% | 1.50 | 5 | 1.46% | 0.33 | |||
20 | @xel | 15 | 1.36% | 6 | 0.92% | 2.50 | 4 | 1.17% | 0.27 | |||
21 | PánbíCZECH | 15 | 1.36% | 5 | 0.77% | 3.00 | 4 | 1.17% | 0.27 | |||
22 | K@det cz | 15 | 1.36% | 3 | 0.46% | 5.00 | 7 | 2.04% | 0.47 | |||
23 | MsK_ | 14 | 1.27% | 7 | 1.08% | 2.00 | 7 | 2.04% | 0.50 | |||
24 | WolF | 14 | 1.27% | 4 | 0.62% | 3.50 | 3 | 0.87% | 0.21 | |||
25 | Marek | 14 | 1.27% | 0 | 0.00% | 14.00 | 3 | 0.87% | 0.21 | |||
26 | luky_neee | 13 | 1.18% | 12 | 1.85% | 1.08 | 5 | 1.46% | 0.38 | |||
27 | nohit | 13 | 1.18% | 11 | 1.69% | 1.18 | 6 | 1.75% | 0.46 | |||
28 | Jan | 13 | 1.18% | 5 | 0.77% | 2.60 | 2 | 0.58% | 0.15 | |||
29 | Hříšná nádobka | 13 | 1.18% | 3 | 0.46% | 4.33 | 3 | 0.87% | 0.23 | |||
30 | [k] | 12 | 1.09% | 11 | 1.69% | 1.09 | 3 | 0.87% | 0.25 | |||
31 | MARIAN KOTLEBA | 12 | 1.09% | 6 | 0.92% | 2.00 | 7 | 2.04% | 0.58 | |||
32 | Beny... ©z | 12 | 1.09% | 0 | 0.00% | 12.00 | 2 | 0.58% | 0.17 | |||
33 | bla-ma-ge | 11 | 1.00% | 9 | 1.39% | 1.22 | 5 | 1.46% | 0.45 | |||
34 | One-Shot-One-Kill | 11 | 1.00% | 7 | 1.08% | 1.57 | 3 | 0.87% | 0.27 | |||
35 | DIESEŁ | 11 | 1.00% | 4 | 0.62% | 2.75 | 7 | 2.04% | 0.64 | |||
36 | Qvádro | 10 | 0.91% | 7 | 1.08% | 1.43 | 7 | 2.04% | 0.70 | |||
37 | ´ Majuško ™ ´ | 10 | 0.91% | 3 | 0.46% | 3.33 | 3 | 0.87% | 0.30 | |||
38 | Daniel | 10 | 0.91% | 2 | 0.31% | 5.00 | 4 | 1.17% | 0.40 | |||
39 | jakub | 10 | 0.91% | 2 | 0.31% | 5.00 | 2 | 0.58% | 0.20 | |||
40 | 武士 I¤¤¤I= SAMURAI ==► | 10 | 0.91% | 1 | 0.15% | 10.00 | 4 | 1.17% | 0.40 | |||
41 | peli | 9 | 0.82% | 6 | 0.92% | 1.50 | 2 | 0.58% | 0.22 | |||
42 | DANGER CHICKEN | 8 | 0.73% | 8 | 1.23% | 1.00 | 4 | 1.17% | 0.50 | |||
43 | igor / trading | 8 | 0.73% | 8 | 1.23% | 1.00 | 4 | 1.17% | 0.50 | |||
44 | muso.sk | 8 | 0.73% | 8 | 1.23% | 1.00 | 2 | 0.58% | 0.25 | |||
45 | [T]oxic ヅ | 8 | 0.73% | 6 | 0.92% | 1.33 | 4 | 1.17% | 0.50 | |||
46 | LYNX COMMANDO | 8 | 0.73% | 4 | 0.62% | 2.00 | 1 | 0.29% | 0.13 | |||
47 | Nup | 8 | 0.73% | 3 | 0.46% | 2.67 | 5 | 1.46% | 0.63 | |||
48 | Sugoku Kakkoii | 8 | 0.73% | 0 | 0.00% | 8.00 | 3 | 0.87% | 0.38 | |||
49 | Domisa | 7 | 0.64% | 14 | 2.16% | 0.50 | 3 | 0.87% | 0.43 | |||
50 | An☢nYm☢uS | 7 | 0.64% | 5 | 0.77% | 1.40 | 3 | 0.87% | 0.43 |
Page: 1 2
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]