Player Information
NKD's History:
Events | Sessions | Awards (18) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
NKD | |
Location: Prague, Czechia | |
Steam: STEAM_0:1:94256753 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | prostě |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Wed. Nov. 20th, 2024 @ 18:38:45 |
Total Connection Time: | 1d 01:24:05h |
Average Ping:* | 40 ms (Latency: 20 ms) |
Favorite Server:* | [CZ/SK] LaMaTeAm [FAST DL] |
Favorite Map:* | de_dust2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 5,333 | |
Rank: | 5 | |
Kills per Minute: | 0.77 | |
Kills per Death: | 1.6662 (1.71*) | |
Headshots per Kill: | 0.3656 (0.3649*) | |
Shots per Kill: | 12.46 | |
Weapon Accuracy: | 22.2% (23%*) | |
Headshots: | 427 (389*) | |
Kills: | 1,168 (1,066*) | |
Deaths: | 701 (623*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 6 | |
Suicides: | 0 | |
Teammate Kills: | 6 (6*) |
NKD's History:
Events | Sessions | Awards (18) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Sergeant Major | |
|
Kills needed: 32 (84%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | NKD | 0d 13:13:10h | 2024-11-20 21:06:58 | 691 | 320 | 2.16 | 218 | 0.32 | 0 | 25.9% |
2 | Skladník z BCL | 0d 01:02:19h | 2024-11-14 20:23:37 | 27 | 38 | 0.71 | 9 | 0.33 | 0 | 20.2% |
3 | Dnkcko | 0d 00:14:28h | 2024-11-13 19:11:25 | 14 | 12 | 1.17 | 6 | 0.43 | 0 | 24.4% |
4 | Ubrečenec D. mě hodně baví | 0d 00:21:01h | 2024-11-13 18:54:24 | 20 | 15 | 1.33 | 9 | 0.45 | 0 | 20.3% |
5 | klasický Německý PORNOHEREC | 0d 00:10:30h | 2024-11-12 19:24:41 | 5 | 6 | 0.83 | 1 | 0.20 | 0 | 39.5% |
6 | KLUK S VELKÝM PÉREM | 0d 00:51:53h | 2024-11-12 19:14:11 | 39 | 36 | 1.08 | 20 | 0.51 | 0 | 15.4% |
7 | CHLUPATÝ ANÁL | 0d 00:28:21h | 2024-11-09 18:35:00 | 17 | 15 | 1.13 | 3 | 0.18 | 0 | 32.7% |
8 | bavímědělatkoninuza25hrubéh | 0d 01:03:28h | 2024-11-07 19:51:51 | 32 | 35 | 0.91 | 23 | 0.72 | 0 | 15.2% |
9 | BCLLOGISTICS-Skladníkza25hrub� | 0d 00:01:08h | 2024-11-07 18:48:00 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
10 | KLobna s hořticí | 0d 00:27:06h | 2024-11-06 20:58:41 | 19 | 14 | 1.36 | 11 | 0.58 | 0 | 21.6% |
11 | Došly mi baterky do vibrátoru | 0d 00:29:55h | 2024-11-06 20:31:34 | 15 | 17 | 0.88 | 9 | 0.60 | 0 | 17.6% |
12 | NASPÉÉDOVANÁ BABIČKA 😈 | 0d 00:27:41h | 2024-11-04 18:14:46 | 16 | 10 | 1.60 | 9 | 0.56 | 0 | 21.5% |
13 | PORNOHEREC | 0d 05:44:33h | 2024-11-04 17:38:17 | 249 | 159 | 1.57 | 102 | 0.41 | 0 | 17.9% |
14 | BASTARD | 0d 00:48:32h | 2024-10-20 17:50:19 | 24 | 24 | 1.00 | 7 | 0.29 | 0 | 16.8% |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 400 times | 400 |
2 | Double Kill (2 kills) | 184 times | 184 |
3 | Kill Assist | 131 times | 131 |
4 | Pick up the Bomb | 127 times | 254 |
5 | Round MVP | 115 times | 0 |
6 | Drop the Bomb | 82 times | -164 |
7 | Triple Kill (3 kills) | 74 times | 148 |
8 | Domination | 32 times | 160 |
9 | Plant the Bomb | 29 times | 290 |
10 | Domination (4 kills) | 24 times | 72 |
11 | Start Defusing the Bomb With a Defuse Kit | 12 times | 0 |
12 | Rampage (5 kills) | 11 times | 44 |
13 | Touch a Hostage | 8 times | 0 |
14 | Kill a Hostage | 7 times | -105 |
15 | Mega Kill (6 kills) | 4 times | 20 |
16 | Defuse the Bomb | 3 times | 30 |
17 | Start Defusing the Bomb Without a Defuse Kit | 1 times | 0 |
18 | Revenge | 1 times | 3 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 11 times | -33 |
2 | Domination | 3 times | -15 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 317 | 29.74% | 37 | 9.51% | 0.12 | |||
2 | 1.00 | 252 | 23.64% | 104 | 26.74% | 0.41 | |||
3 | 1.00 | 154 | 14.45% | 90 | 23.14% | 0.58 | |||
4 | 1.00 | 153 | 14.35% | 70 | 17.99% | 0.46 | |||
5 | 1.00 | 115 | 10.79% | 58 | 14.91% | 0.50 | |||
6 | 1.20 | 55 | 5.16% | 30 | 7.71% | 0.55 | |||
7 | 1.80 | 18 | 1.69% | 0 | 0.00% | 0.00 | |||
8 | 1.40 | 1 | 0.09% | 0 | 0.00% | 0.00 | |||
9 | 1.40 | 1 | 0.09% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 755 | 349 | 47,531 | 37 | 315 | 9.5455 | 46.2% | 136.2 | 2.4 | |
2 | 3,820 | 998 | 32,475 | 106 | 257 | 85.6667 | 26.1% | 32.5 | 14.9 | |
3 | 2,905 | 484 | 20,030 | 91 | 155 | 11.9231 | 16.7% | 41.4 | 18.7 | |
4 | 2,253 | 561 | 18,015 | 70 | 154 | 154.0000 | 24.9% | 32.1 | 14.6 | |
5 | 2,471 | 477 | 16,530 | 58 | 116 | 38.6667 | 19.3% | 34.7 | 21.3 | |
6 | 564 | 130 | 7,478 | 36 | 61 | 2.0333 | 23.0% | 57.5 | 9.2 | |
7 | 34 | 5 | 82 | 0 | 1 | 1.0000 | 14.7% | 16.4 | 34.0 | |
8 | 4 | 1 | 24 | 0 | 1 | 1.0000 | 25.0% | 24.0 | 4.0 | |
9 | 398 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
10 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 998 | 26.8% | 61.8% | 11.4% | |
2 | 561 | 24.4% | 63.3% | 12.3% | |
3 | 484 | 26.9% | 61.6% | 11.6% | |
4 | 477 | 23.1% | 64.4% | 12.6% | |
5 | 349 | 32.7% | 59.9% | 7.4% | |
6 | 130 | 23.1% | 65.4% | 11.5% | |
7 | 5 | 40.0% | 60.0% | 0.0% | |
8 | 1 | 0.0% | 0.0% | 100.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_rusty | 13 | 1.22% | 3 | 0.48% | 4.33 | 3 | 0.77% | 0.23 | |||
2 | de_churchtown | 4 | 0.38% | 1 | 0.16% | 4.00 | 2 | 0.51% | 0.50 | |||
3 | de_westwood_rm | 15 | 1.41% | 5 | 0.8% | 3.00 | 5 | 1.29% | 0.33 | |||
4 | de_piranesi | 24 | 2.25% | 9 | 1.44% | 2.67 | 8 | 2.06% | 0.33 | |||
5 | de_pyramid_css_lt | 92 | 8.63% | 35 | 5.62% | 2.63 | 30 | 7.71% | 0.33 | |||
6 | de_lite_rc1 | 29 | 2.72% | 12 | 1.93% | 2.42 | 2 | 0.51% | 0.07 | |||
7 | de_kabul3 | 24 | 2.25% | 10 | 1.61% | 2.40 | 2 | 0.51% | 0.08 | |||
8 | de_villa | 55 | 5.16% | 23 | 3.69% | 2.39 | 28 | 7.2% | 0.51 | |||
9 | de_marauder | 28 | 2.63% | 12 | 1.93% | 2.33 | 14 | 3.6% | 0.50 | |||
10 | de_rose | 7 | 0.66% | 3 | 0.48% | 2.33 | 2 | 0.51% | 0.29 | |||
11 | de_nightfever | 24 | 2.25% | 11 | 1.77% | 2.18 | 6 | 1.54% | 0.25 | |||
12 | de_riverwalk | 58 | 5.44% | 27 | 4.33% | 2.15 | 14 | 3.6% | 0.24 | |||
13 | de_overpass_lt | 33 | 3.1% | 16 | 2.57% | 2.06 | 17 | 4.37% | 0.52 | |||
14 | de_inferno | 42 | 3.94% | 21 | 3.37% | 2.00 | 14 | 3.6% | 0.33 | |||
15 | de_dust2 | 159 | 14.92% | 83 | 13.32% | 1.92 | 51 | 13.11% | 0.32 | |||
16 | de_mirage | 121 | 11.35% | 67 | 10.75% | 1.81 | 39 | 10.03% | 0.32 | |||
17 | de_tuscan | 28 | 2.63% | 16 | 2.57% | 1.75 | 9 | 2.31% | 0.32 | |||
18 | cs_italy | 66 | 6.19% | 38 | 6.1% | 1.74 | 28 | 7.2% | 0.42 | |||
19 | de_sultan2 | 25 | 2.35% | 17 | 2.73% | 1.47 | 6 | 1.54% | 0.24 | |||
20 | aim_$2011$_lt | 10 | 0.94% | 7 | 1.12% | 1.43 | 9 | 2.31% | 0.90 | |||
21 | de_new_sultan | 17 | 1.59% | 12 | 1.93% | 1.42 | 8 | 2.06% | 0.47 | |||
22 | cs_assault | 7 | 0.66% | 5 | 0.8% | 1.40 | 3 | 0.77% | 0.43 | |||
23 | de_alexandra2 | 18 | 1.69% | 13 | 2.09% | 1.38 | 6 | 1.54% | 0.33 | |||
24 | aim_deagle7k | 4 | 0.38% | 3 | 0.48% | 1.33 | 4 | 1.03% | 1.00 | |||
25 | de_nuke | 27 | 2.53% | 21 | 3.37% | 1.29 | 8 | 2.06% | 0.30 | |||
26 | xmas_nipperhouse | 10 | 0.94% | 8 | 1.28% | 1.25 | 6 | 1.54% | 0.60 | |||
27 | aim_deagle_ultra | 27 | 2.53% | 23 | 3.69% | 1.17 | 19 | 4.88% | 0.70 | |||
28 | cs_estate | 14 | 1.31% | 12 | 1.93% | 1.17 | 9 | 2.31% | 0.64 | |||
29 | de_red_roofs | 31 | 2.91% | 31 | 4.98% | 1.00 | 8 | 2.06% | 0.26 | |||
30 | fy_snow | 4 | 0.38% | 4 | 0.64% | 1.00 | 2 | 0.51% | 0.50 | |||
31 | de_dust | 13 | 1.22% | 14 | 2.25% | 0.93 | 10 | 2.57% | 0.77 | |||
32 | de_frost | 10 | 0.94% | 12 | 1.93% | 0.83 | 2 | 0.51% | 0.20 | |||
33 | cs_office | 5 | 0.47% | 6 | 0.96% | 0.83 | 2 | 0.51% | 0.40 | |||
34 | de_dust3_lt | 9 | 0.84% | 11 | 1.77% | 0.82 | 4 | 1.03% | 0.44 | |||
35 | de_kismayo | 9 | 0.84% | 12 | 1.93% | 0.75 | 7 | 1.8% | 0.78 | |||
36 | de_sunny | 3 | 0.28% | 10 | 1.61% | 0.30 | 2 | 0.51% | 0.67 | |||
37 | de_ampulea | 1 | 0.09% | 9 | 1.44% | 0.11 | 0 | 0% | 0.00 | |||
38 | de_contra | 0 | 0% | 1 | 0.16% | 0.00 | 0 | 0% | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [CZ/SK] LaMaTeAm [FAST DL] | 1,066 | 100.00% | 623 | 1.7111 | 389 | 100.00% | 0.3649 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | Rainer | 58 | 5.44% | 29 | 4.65% | 2.00 | 17 | 5.07% | 0.29 | |||
2 | Redro | 45 | 4.22% | 21 | 3.37% | 2.14 | 19 | 5.67% | 0.42 | |||
3 | Zuzule | 43 | 4.03% | 24 | 3.85% | 1.79 | 14 | 4.18% | 0.33 | |||
4 | Zouny | 37 | 3.47% | 20 | 3.21% | 1.85 | 13 | 3.88% | 0.35 | |||
5 | b ^ PaTrOn | 36 | 3.38% | 19 | 3.05% | 1.89 | 17 | 5.07% | 0.47 | |||
6 | Dnkcko | 33 | 3.10% | 46 | 7.38% | 0.72 | 17 | 5.07% | 0.52 | |||
7 | Carbon | 32 | 3.00% | 17 | 2.73% | 1.88 | 9 | 2.69% | 0.28 | |||
8 | aVeNtAdOr | 25 | 2.35% | 15 | 2.41% | 1.67 | 6 | 1.79% | 0.24 | |||
9 | Jesse B. Pinkman | 24 | 2.25% | 20 | 3.21% | 1.20 | 9 | 2.69% | 0.38 | |||
10 | Banánový..Shadou | 22 | 2.06% | 16 | 2.57% | 1.38 | 3 | 0.90% | 0.14 | |||
11 | borovicka+pivo | 22 | 2.06% | 4 | 0.64% | 5.50 | 7 | 2.09% | 0.32 | |||
12 | TvarohZaschlejPodRáfkemMňam | 21 | 1.97% | 7 | 1.12% | 3.00 | 5 | 1.49% | 0.24 | |||
13 | Ash | 20 | 1.88% | 18 | 2.89% | 1.11 | 5 | 1.49% | 0.25 | |||
14 | Dominik | 20 | 1.88% | 5 | 0.80% | 4.00 | 10 | 2.99% | 0.50 | |||
15 | Cruel Karko | 18 | 1.69% | 15 | 2.41% | 1.20 | 8 | 2.39% | 0.44 | |||
16 | dereckgq | 15 | 1.41% | 14 | 2.25% | 1.07 | 5 | 1.49% | 0.33 | |||
17 | ?..Cip | 15 | 1.41% | 10 | 1.61% | 1.50 | 5 | 1.49% | 0.33 | |||
18 | @xel | 15 | 1.41% | 6 | 0.96% | 2.50 | 4 | 1.19% | 0.27 | |||
19 | PánbíCZECH | 15 | 1.41% | 5 | 0.80% | 3.00 | 4 | 1.19% | 0.27 | |||
20 | Krejzy | 14 | 1.31% | 12 | 1.93% | 1.17 | 8 | 2.39% | 0.57 | |||
21 | MsK_ | 14 | 1.31% | 7 | 1.12% | 2.00 | 7 | 2.09% | 0.50 | |||
22 | WolF | 14 | 1.31% | 4 | 0.64% | 3.50 | 3 | 0.90% | 0.21 | |||
23 | K@det cz | 14 | 1.31% | 3 | 0.48% | 4.67 | 6 | 1.79% | 0.43 | |||
24 | Marek | 14 | 1.31% | 0 | 0.00% | 14.00 | 3 | 0.90% | 0.21 | |||
25 | luky_neee | 13 | 1.22% | 12 | 1.93% | 1.08 | 5 | 1.49% | 0.38 | |||
26 | nohit | 13 | 1.22% | 11 | 1.77% | 1.18 | 6 | 1.79% | 0.46 | |||
27 | Jan | 13 | 1.22% | 5 | 0.80% | 2.60 | 2 | 0.60% | 0.15 | |||
28 | [k] | 12 | 1.13% | 11 | 1.77% | 1.09 | 3 | 0.90% | 0.25 | |||
29 | Hříšná nádobka | 12 | 1.13% | 2 | 0.32% | 6.00 | 3 | 0.90% | 0.25 | |||
30 | Beny... ©z | 12 | 1.13% | 0 | 0.00% | 12.00 | 2 | 0.60% | 0.17 | |||
31 | bla-ma-ge | 11 | 1.03% | 9 | 1.44% | 1.22 | 5 | 1.49% | 0.45 | |||
32 | One-Shot-One-Kill | 11 | 1.03% | 7 | 1.12% | 1.57 | 3 | 0.90% | 0.27 | |||
33 | Jezis | 11 | 1.03% | 6 | 0.96% | 1.83 | 7 | 2.09% | 0.64 | |||
34 | DIESEŁ | 11 | 1.03% | 4 | 0.64% | 2.75 | 7 | 2.09% | 0.64 | |||
35 | Qvádro | 10 | 0.94% | 7 | 1.12% | 1.43 | 7 | 2.09% | 0.70 | |||
36 | MARIAN KOTLEBA | 10 | 0.94% | 5 | 0.80% | 2.00 | 7 | 2.09% | 0.70 | |||
37 | jakub | 10 | 0.94% | 2 | 0.32% | 5.00 | 2 | 0.60% | 0.20 | |||
38 | Daniel | 10 | 0.94% | 2 | 0.32% | 5.00 | 4 | 1.19% | 0.40 | |||
39 | 武士 I¤¤¤I= SAMURAI ==► | 10 | 0.94% | 1 | 0.16% | 10.00 | 4 | 1.19% | 0.40 | |||
40 | peli | 9 | 0.84% | 5 | 0.80% | 1.80 | 2 | 0.60% | 0.22 | |||
41 | muso.sk | 8 | 0.75% | 8 | 1.28% | 1.00 | 2 | 0.60% | 0.25 | |||
42 | igor / trading | 8 | 0.75% | 8 | 1.28% | 1.00 | 4 | 1.19% | 0.50 | |||
43 | [T]oxic ヅ | 8 | 0.75% | 6 | 0.96% | 1.33 | 4 | 1.19% | 0.50 | |||
44 | Nup | 8 | 0.75% | 3 | 0.48% | 2.67 | 5 | 1.49% | 0.63 | |||
45 | LYNX COMMANDO | 8 | 0.75% | 2 | 0.32% | 4.00 | 1 | 0.30% | 0.13 | |||
46 | Sugoku Kakkoii | 8 | 0.75% | 0 | 0.00% | 8.00 | 3 | 0.90% | 0.38 | |||
47 | Domisa | 7 | 0.66% | 14 | 2.25% | 0.50 | 3 | 0.90% | 0.43 | |||
48 | DANGER CHICKEN | 7 | 0.66% | 8 | 1.28% | 0.88 | 4 | 1.19% | 0.57 | |||
49 | An☢nYm☢uS | 7 | 0.66% | 5 | 0.80% | 1.40 | 3 | 0.90% | 0.43 | |||
50 | ´ Majuško ™ ´ | 7 | 0.66% | 1 | 0.16% | 7.00 | 2 | 0.60% | 0.29 |
Page: 1 2
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]