HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Czechia DRIX;1
Location: Prague, Czechia
Steam: STEAM_0:0:48272242
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan:  p0wnedby´
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Nov. 20th, 2024 @ 20:25:49
Total Connection Time: 1d 00:41:21h
Average Ping:* 35 ms (Latency: 18 ms)
Favorite Server:* [CZ/SK] LaMaTeAm [FAST DL]
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 89%
Points: 5,574
Rank: 4
Kills per Minute: 1.11
Kills per Death: 2.4573 (2.32*)
Headshots per Kill: 0.4088 (0.4301*)
Shots per Kill: 10.31
Weapon Accuracy: 25.8% (26%*)
Headshots: 670 (480*)
Kills: 1,639 (1,116*)
Deaths: 667 (482*)
Longest Kill Streak: 7
Longest Death Streak: 5
Suicides: 1
Teammate Kills: 9 (8*)

  History DRIX;1's History:
  Events | Sessions | Awards (21) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Second Lieutenant
Second Lieutenant
Kills needed: 161 (20%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Award of AK47 Supreme Steyr Aug Award of AWP Sniper Award of Desert Eagle Award of Bomb Defuser Award of Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Award of Headshots Supreme HE Grenades Supreme Hostage Killer Award of Combat Knife Supreme Lowpinger Supreme M249 Para Award of M3 Shotgun Award of Colt M4A1 Supreme MAC 10 Award of Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Award of Scout Elite Supreme SG 550 Award of SG 552 Supreme Suicides Award of Team Kills Supreme TMP Supreme UMP 45 Award of USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 484 times 484
2 Round MVP 159 times 0
3 Double Kill (2 kills) 153 times 153
4 Pick up the Bomb 126 times 252
5 Kill Assist 119 times 119
6 Triple Kill (3 kills) 97 times 194
7 Drop the Bomb 63 times -126
8 Domination 55 times 275
9 Domination (4 kills) 52 times 156
10 Plant the Bomb 44 times 440
11 Rampage (5 kills) 10 times 40
12 Start Defusing the Bomb With a Defuse Kit 6 times 0
13 Mega Kill (6 kills) 6 times 30
14 Touch a Hostage 4 times 0
15 Defuse the Bomb 4 times 40
16 Ownage (7 kills) 2 times 12




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 14 times -42
2 Domination 3 times -15




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 81 times 36.16%
2 Counter-Terrorist 54 times 24.11%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 486 43.55% 264 55.00% 0.54
2 Arctic Warfare Magnum (Police) 1.00 242 21.68% 39 8.13% 0.16
3 Colt M4A1 Carbine 1.00 186 16.67% 92 19.17% 0.49
4 Desert Eagle .50AE 1.20 124 11.11% 67 13.96% 0.54
5 High Explosive Grenade 1.80 20 1.79% 0 0.00% 0.00
6 FN P90 1.20 18 1.61% 6 1.25% 0.33
7 Sig Sauer SG-552 Commando 1.00 16 1.43% 9 1.88% 0.56
8 Bundeswehr Advanced Combat Knife 2.00 10 0.90% 0 0.00% 0.00
9 Benelli M3 Super 90 Combat 1.20 6 0.54% 2 0.42% 0.33
10 Sig SG-550 Sniper 0.80 4 0.36% 0 0.00% 0.00
11 M249 PARA Light Machine Gun 1.20 2 0.18% 1 0.21% 0.50
12 Steyr Scout 1.10 1 0.09% 0 0.00% 0.00
13 Dual Beretta 96G Elite 1.40 1 0.09% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 6,137 1,469 59,649 265 487 19.4800 23.9% 40.6 12.6
2 Arctic Warfare Magnum (Police) 562 280 42,221 41 249 9.2222 49.8% 150.8 2.3
3 Colt M4A1 Carbine 2,694 669 22,897 91 185 46.2500 24.8% 34.2 14.6
4 Desert Eagle .50AE 712 279 16,445 68 124 17.7143 39.2% 58.9 5.7
5 FN P90 389 75 1,655 6 18 18.0000 19.3% 22.1 21.6
6 Sig Sauer SG-552 Commando 217 53 1,974 9 16 16.0000 24.4% 37.2 13.6
7 Benelli M3 Super 90 Combat 17 58 742 2 6 6.0000 341.2% 12.8 2.8
8 Sig SG-550 Sniper 47 10 468 0 4 4.0000 21.3% 46.8 11.8
9 Bundeswehr Advanced Combat Knife 368 6 500 0 4 4.0000 1.6% 83.3 92.0
10 M249 PARA Light Machine Gun 72 16 408 1 3 3.0000 22.2% 25.5 24.0
11 Steyr Scout 10 3 178 0 1 1.0000 30.0% 59.3 10.0
12 Dual Beretta 96G Elite 16 9 186 0 1 1.0000 56.3% 20.7 16.0
13 H&K USP .45 Tactical 2 0 0 0 0 0.0000 0.0% 0.0 0.0
14 Steyr Tactical Machine Pistol 30 2 49 0 0 0.0000 6.7% 24.5 0.0
15 Sig Sauer P-228 1 1 78 0 0 0.0000 100.0% 78.0 0.0
16 H&K MP5-Navy 10 3 33 0 0 0.0000 30.0% 11.0 0.0
17 Glock 18 Select Fire 11 11 141 0 0 0.0000 100.0% 12.8 0.0
18 Fusil Automatique 1 0 0 0 0 0.0000 0.0% 0.0 0.0
19 Steyr Aug 19 5 103 0 0 0.0000 26.3% 20.6 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 1,469 25.1% 62.1% 12.8%
2 Colt M4A1 Carbine 669 25.9% 66.2% 7.9%
3 Arctic Warfare Magnum (Police) 280 28.6% 60.7% 10.7%
4 Desert Eagle .50AE 279 19.0% 74.6% 6.5%
5 FN P90 75 21.3% 64.0% 14.7%
6 Benelli M3 Super 90 Combat 58 34.5% 50.0% 15.5%
7 Sig Sauer SG-552 Commando 53 20.8% 71.7% 7.5%
8 M249 PARA Light Machine Gun 16 31.3% 50.0% 18.8%
9 Glock 18 Select Fire 11 18.2% 72.7% 9.1%
10 Sig SG-550 Sniper 10 20.0% 80.0% 0.0%
11 Dual Beretta 96G Elite 9 11.1% 77.8% 11.1%
12 Steyr Aug 5 20.0% 80.0% 0.0%
13 Steyr Scout 3 100.0% 0.0% 0.0%
14 H&K MP5-Navy 3 66.7% 33.3% 0.0%
15 Steyr Tactical Machine Pistol 2 50.0% 50.0% 0.0%
16 Sig Sauer P-228 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 aim_awp-ak-colt 11 0.99% 2 0.41% 5.50 5 1.04% 0.45
2 de_cache 17 1.52% 5 1.04% 3.40 6 1.25% 0.35
3 de_cevo_hazard 77 6.9% 24 4.98% 3.21 33 6.88% 0.43
4 de_piranesi 31 2.78% 10 2.07% 3.10 18 3.75% 0.58
5 fun_allinone_css_v2 3 0.27% 0 0% 3.00 2 0.42% 0.67
6 de_mirage 106 9.5% 37 7.68% 2.86 38 7.92% 0.36
7 de_alexandra2 44 3.94% 16 3.32% 2.75 15 3.12% 0.34
8 de_kismayo 41 3.67% 15 3.11% 2.73 10 2.08% 0.24
9 de_contra 62 5.56% 23 4.77% 2.70 25 5.21% 0.40
10 de_inferno 8 0.72% 3 0.62% 2.67 4 0.83% 0.50
11 de_red_roofs 35 3.14% 14 2.9% 2.50 19 3.96% 0.54
12 de_riverwalk 15 1.34% 6 1.24% 2.50 5 1.04% 0.33
13 de_rose 5 0.45% 2 0.41% 2.50 3 0.62% 0.60
14 de_port 5 0.45% 2 0.41% 2.50 1 0.21% 0.20
15 fy_simpsons_h 32 2.87% 13 2.7% 2.46 15 3.12% 0.47
16 cs_office 93 8.33% 38 7.88% 2.45 43 8.96% 0.46
17 de_train 14 1.25% 6 1.24% 2.33 7 1.46% 0.50
18 de_desert_atrocity_v3 28 2.51% 13 2.7% 2.15 8 1.67% 0.29
19 de_sultan2 60 5.38% 28 5.81% 2.14 24 5% 0.40
20 de_season 47 4.21% 22 4.56% 2.14 26 5.42% 0.55
21 de_tuscan 31 2.78% 15 3.11% 2.07 16 3.33% 0.52
22 de_overpass_lt 68 6.09% 34 7.05% 2.00 29 6.04% 0.43
23 de_dust2 171 15.32% 89 18.46% 1.92 84 17.5% 0.49
24 de_pyramid_css_lt 44 3.94% 24 4.98% 1.83 17 3.54% 0.39
25 de_kabul3 29 2.6% 16 3.32% 1.81 9 1.88% 0.31
26 de_island_v2 5 0.45% 3 0.62% 1.67 3 0.62% 0.60
27 de_westwood_rm 17 1.52% 11 2.28% 1.55 7 1.46% 0.41
28 de_russka_lt 17 1.52% 11 2.28% 1.55 8 1.67% 0.47




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [CZ/SK] LaMaTeAm [FAST DL] 1,116 100.00% 482 2.3154 480 100.00% 0.4301




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  Czechiadirty` 69 6.18% 45 9.34% 1.53 27 6.21% 0.39
2  CzechiaDnkcko 51 4.57% 52 10.79% 0.98 18 4.14% 0.35
3  CzechiaZuzule 51 4.57% 16 3.32% 3.19 26 5.98% 0.51
4  SlovakiaJesse B. Pinkman 41 3.67% 5 1.04% 8.20 19 4.37% 0.46
5  CzechiaRainer 39 3.49% 19 3.94% 2.05 15 3.45% 0.38
6  CzechiaRedro 33 2.96% 19 3.94% 1.74 12 2.76% 0.36
7  CzechiaZouny 31 2.78% 15 3.11% 2.07 12 2.76% 0.39
8  Slovakiahovnove kolace CSSR 31 2.78% 9 1.87% 3.44 15 3.45% 0.48
9  CzechiaBeny... ©z 28 2.51% 4 0.83% 7.00 12 2.76% 0.43
10  BelgiumMarty 25 2.24% 8 1.66% 3.13 9 2.07% 0.36
11  Thailandmuso.sk 24 2.15% 7 1.45% 3.43 13 2.99% 0.54
12  Czechiadereckgq 23 2.06% 21 4.36% 1.10 11 2.53% 0.48
13  CzechiaŽužulák 23 2.06% 5 1.04% 4.60 14 3.22% 0.61
14  CzechiaLos Véčos :)) /Pinďouřina/ 22 1.97% 3 0.62% 7.33 10 2.30% 0.45
15  CzechiaEarthworm Jim 22 1.97% 2 0.41% 11.00 13 2.99% 0.59
16  CzechiaAsh 21 1.88% 8 1.66% 2.63 10 2.30% 0.48
17  Czechianohit 20 1.79% 15 3.11% 1.33 8 1.84% 0.40
18  CzechiaBeník 20 1.79% 11 2.28% 1.82 11 2.53% 0.55
19  CzechiaFrost 19 1.70% 6 1.24% 3.17 10 2.30% 0.53
20  CzechiaThe Demon 19 1.70% 1 0.21% 19.00 10 2.30% 0.53
21  Czechia[P]i-Pi™ is Back 18 1.61% 8 1.66% 2.25 6 1.38% 0.33
22  CzechiaDomisa 17 1.52% 15 3.11% 1.13 6 1.38% 0.35
23  CzechiaZajíczech 16 1.43% 8 1.66% 2.00 10 2.30% 0.63
24  SlovakiaDominik 16 1.43% 1 0.21% 16.00 9 2.07% 0.56
25  Czechia@xel 14 1.25% 6 1.24% 2.33 5 1.15% 0.36
26  Czechiaigor / trading 14 1.25% 4 0.83% 3.50 7 1.61% 0.50
27  GermanyViktor 14 1.25% 0 0.00% 14.00 5 1.15% 0.36
28  SlovakiaAn☢nYm☢uS 13 1.16% 7 1.45% 1.86 3 0.69% 0.23
29  CzechiaK@det cz 13 1.16% 4 0.83% 3.25 5 1.15% 0.38
30  CzechiaBelly Savalas 12 1.08% 1 0.21% 12.00 2 0.46% 0.17
31  Czechiab ^ PaTrOn 11 0.99% 3 0.62% 3.67 5 1.15% 0.45
32  CzechiaJezis 11 0.99% 3 0.62% 3.67 3 0.69% 0.27
33  CzechiaaVeNtAdOr 11 0.99% 3 0.62% 3.67 6 1.38% 0.55
34  Czechiaωiωi™ 11 0.99% 1 0.21% 11.00 5 1.15% 0.45
35  CzechiaBanánový..Shadou 10 0.90% 15 3.11% 0.67 4 0.92% 0.40
36  CzechiaTvarohZaschlejPodRáfkemMňam 10 0.90% 5 1.04% 2.00 6 1.38% 0.60
37  HungaryKopper 10 0.90% 4 0.83% 2.50 4 0.92% 0.40
38  CzechiaQvádro 10 0.90% 4 0.83% 2.50 6 1.38% 0.60
39  Czechiabla-ma-ge 10 0.90% 4 0.83% 2.50 5 1.15% 0.50
40  CzechiaKeZz 9 0.81% 7 1.45% 1.29 4 0.92% 0.44
41  Czechiarguest 9 0.81% 1 0.21% 9.00 5 1.15% 0.56
42  CzechiaPreshy 8 0.72% 5 1.04% 1.60 1 0.23% 0.13
43  SlovakiaCarbon 8 0.72% 4 0.83% 2.00 3 0.69% 0.38
44  Czechia.:Urv@neC:. 8 0.72% 3 0.62% 2.67 3 0.69% 0.38
45  Czechia𝖕𝖍𝖆𝖓𝖙𝖔𝖒 8 0.72% 1 0.21% 8.00 3 0.69% 0.38
46  Czechiaмoucнα žůžolabůžo 8 0.72% 0 0.00% 8.00 3 0.69% 0.38
47  CzechiaOld Supicek 7 0.63% 3 0.62% 2.33 3 0.69% 0.43
48  CzechiaHříšná nádobka 7 0.63% 3 0.62% 2.33 1 0.23% 0.14
49  CzechiaWolF 7 0.63% 2 0.41% 3.50 2 0.46% 0.29
50  Slovakiaborovicka+pivo (+2g marihuany) 7 0.63% 1 0.21% 7.00 3 0.69% 0.43


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]