HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Czechia Banánový..Shadou
Location: Hlubočky, Czechia
Steam: STEAM_0:1:24514726
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Nov. 21st, 2024 @ 19:31:50
Total Connection Time: 1d 11:40:41h
Average Ping:* -
Favorite Server:* [CZ/SK] LaMaTeAm [FAST DL]
Favorite Map:* de_mirage
Favorite Weapon:* Arctic Warfare Magnum (Police)

Statistics Summary

Activity: 100%
Points: 4,881
Rank: 9
Kills per Minute: 0.70
Kills per Death: 1.3333 (1.30*)
Headshots per Kill: 0.3245 (0.3231*)
Shots per Kill: 14.71
Weapon Accuracy: 19.8% (20%*)
Headshots: 488 (370*)
Kills: 1,504 (1,145*)
Deaths: 1,128 (884*)
Longest Kill Streak: 6
Longest Death Streak: 7
Suicides: 0
Teammate Kills: 8 (7*)

  History Banánový..Shadou's History:
  Events | Sessions | Awards (32) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Third Lieutenant
Third Lieutenant
Kills needed: 96 (52%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 25 Hours Supreme AK47 Supreme Steyr Aug Award of AWP Sniper Award of Desert Eagle Supreme Bomb Defuser Silver Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Award of Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Award of M249 Para Award of M3 Shotgun Award of Colt M4A1 Supreme MAC 10 Award of Most Kills Supreme MP5 Navy Supreme Sig P228 Award of P90 Supreme Bomb Planter Award of Hostage Rescuer Award of Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Award of XM Shotgun
Global Awards
Dual Berretta Elites


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 379 times 379
2 Double Kill (2 kills) 194 times 194
3 Kill Assist 180 times 180
4 Round MVP 134 times 0
5 Pick up the Bomb 129 times 258
6 Triple Kill (3 kills) 80 times 160
7 Drop the Bomb 72 times -144
8 Domination 37 times 185
9 Plant the Bomb 36 times 360
10 Touch a Hostage 30 times 0
11 Domination (4 kills) 23 times 69
12 Start Defusing the Bomb With a Defuse Kit 20 times 0
13 Revenge 14 times 42
14 Defuse the Bomb 14 times 140
15 Rescue a Hostage 10 times 50
16 Rampage (5 kills) 6 times 24
17 Mega Kill (6 kills) 2 times 10




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 27 times -135
2 Revenge 13 times -39




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 92 times 32.97%
2 Terrorist 91 times 32.62%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Arctic Warfare Magnum (Police) 1.00 453 39.56% 45 12.16% 0.10
2 Colt M4A1 Carbine 1.00 252 22.01% 108 29.19% 0.43
3 Kalashnikov AK-47 1.00 233 20.35% 130 35.14% 0.56
4 Desert Eagle .50AE 1.20 51 4.45% 27 7.30% 0.53
5 M249 PARA Light Machine Gun 1.20 49 4.28% 25 6.76% 0.51
6 Dual Beretta 96G Elite 1.40 35 3.06% 16 4.32% 0.46
7 FN P90 1.20 30 2.62% 13 3.51% 0.43
8 High Explosive Grenade 1.80 16 1.40% 0 0.00% 0.00
9 Steyr Scout 1.10 6 0.52% 2 0.54% 0.33
10 Benelli M3 Super 90 Combat 1.20 6 0.52% 2 0.54% 0.33
11 Bundeswehr Advanced Combat Knife 2.00 6 0.52% 0 0.00% 0.00
12 Steyr Tactical Machine Pistol 1.50 3 0.26% 2 0.54% 0.67
13 Benelli/H&K M4 Super 90 XM1014 1.10 2 0.17% 0 0.00% 0.00
14 Glock 18 Select Fire 1.40 2 0.17% 0 0.00% 0.00
15 H&K MP5-Navy 1.20 1 0.09% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Arctic Warfare Magnum (Police) 1,415 534 70,361 45 454 6.4857 37.7% 131.8 3.1
2 Colt M4A1 Carbine 5,791 1,157 35,081 110 255 21.2500 20.0% 30.3 22.7
3 Kalashnikov AK-47 4,504 850 33,519 134 237 13.1667 18.9% 39.4 19.0
4 Desert Eagle .50AE 633 158 8,386 29 54 2.2500 25.0% 53.1 11.7
5 M249 PARA Light Machine Gun 2,421 181 6,529 26 50 50.0000 7.5% 36.1 48.4
6 Dual Beretta 96G Elite 1,024 171 4,726 15 33 33.0000 16.7% 27.6 31.0
7 FN P90 706 162 3,763 13 30 30.0000 22.9% 23.2 23.5
8 Steyr Scout 45 19 1,361 2 6 6.0000 42.2% 71.6 7.5
9 Benelli M3 Super 90 Combat 23 43 762 2 6 6.0000 187.0% 17.7 3.8
10 Steyr Tactical Machine Pistol 46 11 566 2 4 4.0000 23.9% 51.5 11.5
11 Benelli/H&K M4 Super 90 XM1014 12 20 330 0 2 2.0000 166.7% 16.5 6.0
12 H&K MP5-Navy 22 5 121 0 1 1.0000 22.7% 24.2 22.0
13 Glock 18 Select Fire 11 4 131 0 1 1.0000 36.4% 32.8 11.0
14 H&K USP .45 Tactical 1 0 0 0 0 0.0000 0.0% 0.0 0.0
15 Ingram MAC-10 15 1 28 0 0 0.0000 6.7% 28.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 1,157 27.4% 60.2% 12.4%
2 Kalashnikov AK-47 850 25.3% 57.9% 16.8%
3 Arctic Warfare Magnum (Police) 534 28.5% 60.3% 11.2%
4 M249 PARA Light Machine Gun 181 37.6% 50.3% 12.2%
5 Dual Beretta 96G Elite 171 31.0% 56.7% 12.3%
6 FN P90 162 29.6% 52.5% 17.9%
7 Desert Eagle .50AE 158 25.9% 60.8% 13.3%
8 Benelli M3 Super 90 Combat 43 20.9% 60.5% 18.6%
9 Benelli/H&K M4 Super 90 XM1014 20 40.0% 50.0% 10.0%
10 Steyr Scout 19 26.3% 63.2% 10.5%
11 Steyr Tactical Machine Pistol 11 18.2% 72.7% 9.1%
12 H&K MP5-Navy 5 40.0% 60.0% 0.0%
13 Glock 18 Select Fire 4 25.0% 75.0% 0.0%
14 Ingram MAC-10 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 xmas_nipperhouse 9 0.79% 2 0.23% 4.50 4 1.08% 0.44
2 cs_estate 20 1.75% 7 0.79% 2.86 11 2.97% 0.55
3 de_inferno 8 0.7% 3 0.34% 2.67 4 1.08% 0.50
4 de_rush_fix 27 2.36% 13 1.47% 2.08 4 1.08% 0.15
5 de_westwood_rm 45 3.93% 23 2.6% 1.96 22 5.95% 0.49
6 de_russka_lt 7 0.61% 4 0.45% 1.75 2 0.54% 0.29
7 de_season 13 1.14% 8 0.9% 1.63 3 0.81% 0.23
8 cs_office 78 6.81% 49 5.54% 1.59 26 7.03% 0.33
9 de_riverwalk 46 4.02% 30 3.39% 1.53 14 3.78% 0.30
10 de_marauder 25 2.18% 17 1.92% 1.47 13 3.51% 0.52
11 de_nuke 32 2.79% 22 2.49% 1.45 13 3.51% 0.41
12 de_sultan2 75 6.55% 52 5.88% 1.44 12 3.24% 0.16
13 de_losttemple_pro 13 1.14% 9 1.02% 1.44 2 0.54% 0.15
14 de_dust2 212 18.52% 149 16.86% 1.42 75 20.27% 0.35
15 de_villa 27 2.36% 20 2.26% 1.35 10 2.7% 0.37
16 fy_snow 20 1.75% 15 1.7% 1.33 8 2.16% 0.40
17 de_pyramid_css_lt 100 8.73% 76 8.6% 1.32 28 7.57% 0.28
18 de_tuscan 48 4.19% 37 4.19% 1.30 13 3.51% 0.27
19 de_cefalu 19 1.66% 15 1.7% 1.27 6 1.62% 0.32
20 de_cotroceni 17 1.48% 14 1.58% 1.21 6 1.62% 0.35
21 de_rusty 16 1.4% 14 1.58% 1.14 9 2.43% 0.56
22 de_boston 18 1.57% 16 1.81% 1.13 3 0.81% 0.17
23 de_alexandra2 30 2.62% 27 3.05% 1.11 8 2.16% 0.27
24 de_lite_rc1 13 1.14% 12 1.36% 1.08 2 0.54% 0.15
25 de_piranesi 43 3.76% 42 4.75% 1.02 16 4.32% 0.37
26 de_mirage 106 9.26% 105 11.88% 1.01 26 7.03% 0.25
27 de_dust 2 0.17% 2 0.23% 1.00 0 0% 0.00
28 aim_deagle_ultra 10 0.87% 11 1.24% 0.91 8 2.16% 0.80
29 knas_Sandland_CSS 18 1.57% 20 2.26% 0.90 6 1.62% 0.33
30 de_new_sultan 4 0.35% 5 0.57% 0.80 1 0.27% 0.25
31 aim_awp-ak-colt 11 0.96% 14 1.58% 0.79 2 0.54% 0.18
32 de_kabul3 16 1.4% 23 2.6% 0.70 6 1.62% 0.38
33 de_nightfever 12 1.05% 18 2.04% 0.67 6 1.62% 0.50
34 de_dust3_lt 5 0.44% 10 1.13% 0.50 1 0.27% 0.20




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [CZ/SK] LaMaTeAm [FAST DL] 1,145 100.00% 884 1.2952 370 100.00% 0.3231




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  CzechiaRainer 78 6.81% 44 4.98% 1.77 31 9.75% 0.40
2  SlovakiaJesse B. Pinkman 58 5.07% 25 2.83% 2.32 15 4.72% 0.26
3  CzechiaZuzule 55 4.80% 48 5.43% 1.15 23 7.23% 0.42
4  CzechiaDnkcko 41 3.58% 71 8.03% 0.58 13 4.09% 0.32
5  SlovakiaCruel Karko 38 3.32% 23 2.60% 1.65 15 4.72% 0.39
6  CzechiaTvarohZaschlejPodRáfkemMňam 31 2.71% 10 1.13% 3.10 16 5.03% 0.52
7  Czechiadereckgq 29 2.53% 41 4.64% 0.71 4 1.26% 0.14
8  Czechia@xel 29 2.53% 11 1.24% 2.64 10 3.14% 0.34
9  CzechiaRedro 27 2.36% 35 3.96% 0.77 10 3.14% 0.37
10  SlovakiaCarbon 27 2.36% 14 1.58% 1.93 12 3.77% 0.44
11  CzechiaZouny 26 2.27% 32 3.62% 0.81 9 2.83% 0.35
12  CzechiaWolF 25 2.18% 17 1.92% 1.47 6 1.89% 0.24
13  CzechiaOld Supicek 21 1.83% 5 0.57% 4.20 7 2.20% 0.33
14  Czechiadirty` 20 1.75% 26 2.94% 0.77 7 2.20% 0.35
15  Czechiabla-ma-ge 20 1.75% 17 1.92% 1.18 6 1.89% 0.30
16  SlovakiaAn☢nYm☢uS 20 1.75% 11 1.24% 1.82 2 0.63% 0.10
17  CzechiaaVeNtAdOr 19 1.66% 17 1.92% 1.12 6 1.89% 0.32
18  CzechiaBelly Savalas 19 1.66% 4 0.45% 4.75 9 2.83% 0.47
19  Czechia💀Morghulis (kakadu)💀 18 1.57% 30 3.39% 0.60 8 2.52% 0.44
20  CzechiaAsh 18 1.57% 20 2.26% 0.90 3 0.94% 0.17
21  Czechia?..Cip 18 1.57% 13 1.47% 1.38 4 1.26% 0.22
22  Czechiastatečný hakuna 18 1.57% 9 1.02% 2.00 6 1.89% 0.33
23  CzechiaNKD 16 1.40% 22 2.49% 0.73 5 1.57% 0.31
24  Slovakiahovnove kolace CSSR 16 1.40% 10 1.13% 1.60 8 2.52% 0.50
25  CzechiaDRIX;1 15 1.31% 10 1.13% 1.50 5 1.57% 0.33
26  SlovakiaDominik 14 1.22% 11 1.24% 1.27 6 1.89% 0.43
27  CzechiaCoust má rád toust 13 1.14% 4 0.45% 3.25 2 0.63% 0.15
28  CzechiaK@det cz 12 1.05% 8 0.90% 1.50 2 0.63% 0.17
29  HungaryKopper 12 1.05% 8 0.90% 1.50 7 2.20% 0.58
30  The netherlandsJohn_Snížek 12 1.05% 4 0.45% 3.00 4 1.26% 0.33
31  Slovakiaborovicka+pivo 11 0.96% 5 0.57% 2.20 2 0.63% 0.18
32  CzechiaDIESEŁ 10 0.87% 12 1.36% 0.83 0 0.00% 0.00
33  Thailandmuso.sk 10 0.87% 5 0.57% 2.00 3 0.94% 0.30
34  RomaniaVolDaN 10 0.87% 3 0.34% 3.33 2 0.63% 0.20
35  Czechiab ^ PaTrOn 9 0.79% 10 1.13% 0.90 3 0.94% 0.33
36  The netherlandsluky_neee 9 0.79% 6 0.68% 1.50 5 1.57% 0.56
37  CzechiaMsK_ 8 0.70% 5 0.57% 1.60 3 0.94% 0.38
38  CzechiaMr.SV 8 0.70% 3 0.34% 2.67 3 0.94% 0.38
39  CzechiaFrost 7 0.61% 9 1.02% 0.78 1 0.31% 0.14
40  SlovakiaThomas 7 0.61% 9 1.02% 0.78 0 0.00% 0.00
41  Czechiaigor / trading 7 0.61% 4 0.45% 1.75 1 0.31% 0.14
42  BelgiumMarty 7 0.61% 3 0.34% 2.33 1 0.31% 0.14
43  Czechiaкапр с нивоу 7 0.61% 3 0.34% 2.33 1 0.31% 0.14
44  CzechiaJerzi! 7 0.61% 3 0.34% 2.33 1 0.31% 0.14
45  CzechiaRomania 7 0.61% 2 0.23% 3.50 1 0.31% 0.14
46  CzechiaPánbíCZECH 7 0.61% 2 0.23% 3.50 2 0.63% 0.29
47  CzechiaJezis 7 0.61% 1 0.11% 7.00 1 0.31% 0.14
48  Czechiajakub 6 0.52% 12 1.36% 0.50 0 0.00% 0.00
49  CzechiaSud!(Y) - N0 S0und 6 0.52% 9 1.02% 0.67 2 0.63% 0.33
50  CzechiaZajíczech 6 0.52% 9 1.02% 0.67 1 0.31% 0.17


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]