HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Czechia Banánový..Shadou
Location: Hlubočky, Czechia
Steam: STEAM_0:1:24514726
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Wed. Nov. 20th, 2024 @ 18:32:20
Total Connection Time: 1d 10:27:27h
Average Ping:* -
Favorite Server:* [CZ/SK] LaMaTeAm [FAST DL]
Favorite Map:* de_mirage
Favorite Weapon:* Arctic Warfare Magnum (Police)

Statistics Summary

Activity: 100%
Points: 4,720
Rank: 9
Kills per Minute: 0.70
Kills per Death: 1.3127 (1.27*)
Headshots per Kill: 0.3299 (0.3302*)
Shots per Kill: 14.97
Weapon Accuracy: 19.7% (20%*)
Headshots: 475 (357*)
Kills: 1,440 (1,081*)
Deaths: 1,097 (853*)
Longest Kill Streak: 6
Longest Death Streak: 7
Suicides: 0
Teammate Kills: 7 (6*)

  History Banánový..Shadou's History:
  Events | Sessions | Awards (29) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Third Lieutenant
Third Lieutenant
Kills needed: 160 (20%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 25 Hours Supreme AK47 Supreme Steyr Aug Award of AWP Sniper Award of Desert Eagle Supreme Bomb Defuser Silver Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Award of Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Award of M249 Para Award of M3 Shotgun Award of Colt M4A1 Supreme MAC 10 Award of Most Kills Supreme MP5 Navy Supreme Sig P228 Award of P90 Supreme Bomb Planter Award of Hostage Rescuer Award of Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Supreme TMP Supreme UMP 45 Supreme USP Award of XM Shotgun
Global Awards
Dual Berretta Elites


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 365 times 365
2 Double Kill (2 kills) 181 times 181
3 Kill Assist 171 times 171
4 Round MVP 126 times 0
5 Pick up the Bomb 124 times 248
6 Triple Kill (3 kills) 75 times 150
7 Drop the Bomb 70 times -140
8 Domination 35 times 175
9 Plant the Bomb 34 times 340
10 Touch a Hostage 30 times 0
11 Domination (4 kills) 21 times 63
12 Start Defusing the Bomb With a Defuse Kit 19 times 0
13 Revenge 14 times 42
14 Defuse the Bomb 13 times 130
15 Rescue a Hostage 10 times 50
16 Rampage (5 kills) 5 times 20
17 Mega Kill (6 kills) 2 times 10




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 27 times -135
2 Revenge 13 times -39




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 87 times 32.71%
2 Counter-Terrorist 87 times 32.71%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Arctic Warfare Magnum (Police) 1.00 411 38.02% 41 11.48% 0.10
2 Colt M4A1 Carbine 1.00 247 22.85% 107 29.97% 0.43
3 Kalashnikov AK-47 1.00 225 20.81% 125 35.01% 0.56
4 Desert Eagle .50AE 1.20 48 4.44% 27 7.56% 0.56
5 M249 PARA Light Machine Gun 1.20 45 4.16% 23 6.44% 0.51
6 Dual Beretta 96G Elite 1.40 33 3.05% 15 4.20% 0.45
7 FN P90 1.20 30 2.78% 13 3.64% 0.43
8 High Explosive Grenade 1.80 16 1.48% 0 0.00% 0.00
9 Steyr Scout 1.10 6 0.56% 2 0.56% 0.33
10 Benelli M3 Super 90 Combat 1.20 6 0.56% 2 0.56% 0.33
11 Bundeswehr Advanced Combat Knife 2.00 6 0.56% 0 0.00% 0.00
12 Steyr Tactical Machine Pistol 1.50 3 0.28% 2 0.56% 0.67
13 Benelli/H&K M4 Super 90 XM1014 1.10 2 0.19% 0 0.00% 0.00
14 Glock 18 Select Fire 1.40 2 0.19% 0 0.00% 0.00
15 H&K MP5-Navy 1.20 1 0.09% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Arctic Warfare Magnum (Police) 1,308 484 64,052 41 412 6.2424 37.0% 132.3 3.2
2 Colt M4A1 Carbine 5,553 1,110 33,884 109 250 25.0000 20.0% 30.5 22.2
3 Kalashnikov AK-47 4,360 825 32,463 129 229 12.7222 18.9% 39.3 19.0
4 Desert Eagle .50AE 596 146 7,951 29 51 2.1250 24.5% 54.5 11.7
5 M249 PARA Light Machine Gun 2,285 162 5,813 23 45 45.0000 7.1% 35.9 50.8
6 Dual Beretta 96G Elite 1,010 166 4,570 14 31 31.0000 16.4% 27.5 32.6
7 FN P90 706 162 3,763 13 30 30.0000 22.9% 23.2 23.5
8 Steyr Scout 45 19 1,361 2 6 6.0000 42.2% 71.6 7.5
9 Benelli M3 Super 90 Combat 23 43 762 2 6 6.0000 187.0% 17.7 3.8
10 Steyr Tactical Machine Pistol 46 11 566 2 4 4.0000 23.9% 51.5 11.5
11 Benelli/H&K M4 Super 90 XM1014 12 20 330 0 2 2.0000 166.7% 16.5 6.0
12 H&K MP5-Navy 22 5 121 0 1 1.0000 22.7% 24.2 22.0
13 Glock 18 Select Fire 11 4 131 0 1 1.0000 36.4% 32.8 11.0
14 H&K USP .45 Tactical 1 0 0 0 0 0.0000 0.0% 0.0 0.0
15 Ingram MAC-10 15 1 28 0 0 0.0000 6.7% 28.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Colt M4A1 Carbine 1,110 27.3% 60.2% 12.5%
2 Kalashnikov AK-47 825 25.6% 57.8% 16.6%
3 Arctic Warfare Magnum (Police) 484 28.7% 59.9% 11.4%
4 Dual Beretta 96G Elite 166 31.3% 57.2% 11.4%
5 FN P90 162 29.6% 52.5% 17.9%
6 M249 PARA Light Machine Gun 162 38.3% 48.1% 13.6%
7 Desert Eagle .50AE 146 25.3% 61.6% 13.0%
8 Benelli M3 Super 90 Combat 43 20.9% 60.5% 18.6%
9 Benelli/H&K M4 Super 90 XM1014 20 40.0% 50.0% 10.0%
10 Steyr Scout 19 26.3% 63.2% 10.5%
11 Steyr Tactical Machine Pistol 11 18.2% 72.7% 9.1%
12 H&K MP5-Navy 5 40.0% 60.0% 0.0%
13 Glock 18 Select Fire 4 25.0% 75.0% 0.0%
14 Ingram MAC-10 1 0.0% 100.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 xmas_nipperhouse 9 0.83% 2 0.23% 4.50 4 1.12% 0.44
2 cs_estate 20 1.85% 7 0.82% 2.86 11 3.08% 0.55
3 de_inferno 8 0.74% 3 0.35% 2.67 4 1.12% 0.50
4 de_westwood_rm 45 4.16% 23 2.7% 1.96 22 6.16% 0.49
5 de_russka_lt 7 0.65% 4 0.47% 1.75 2 0.56% 0.29
6 de_season 13 1.2% 8 0.94% 1.63 3 0.84% 0.23
7 cs_office 78 7.22% 49 5.74% 1.59 26 7.28% 0.33
8 de_riverwalk 46 4.26% 30 3.52% 1.53 14 3.92% 0.30
9 de_marauder 25 2.31% 17 1.99% 1.47 13 3.64% 0.52
10 de_nuke 32 2.96% 22 2.58% 1.45 13 3.64% 0.41
11 de_sultan2 75 6.94% 52 6.1% 1.44 12 3.36% 0.16
12 de_villa 27 2.5% 20 2.34% 1.35 10 2.8% 0.37
13 de_dust2 188 17.39% 140 16.41% 1.34 68 19.05% 0.36
14 fy_snow 20 1.85% 15 1.76% 1.33 8 2.24% 0.40
15 de_pyramid_css_lt 100 9.25% 76 8.91% 1.32 28 7.84% 0.28
16 de_tuscan 48 4.44% 37 4.34% 1.30 13 3.64% 0.27
17 de_cefalu 19 1.76% 15 1.76% 1.27 6 1.68% 0.32
18 de_cotroceni 17 1.57% 14 1.64% 1.21 6 1.68% 0.35
19 de_rusty 16 1.48% 14 1.64% 1.14 9 2.52% 0.56
20 de_boston 18 1.67% 16 1.88% 1.13 3 0.84% 0.17
21 de_alexandra2 30 2.78% 27 3.17% 1.11 8 2.24% 0.27
22 de_lite_rc1 13 1.2% 12 1.41% 1.08 2 0.56% 0.15
23 de_piranesi 43 3.98% 42 4.92% 1.02 16 4.48% 0.37
24 de_mirage 106 9.81% 105 12.31% 1.01 26 7.28% 0.25
25 de_dust 2 0.19% 2 0.23% 1.00 0 0% 0.00
26 aim_deagle_ultra 10 0.93% 11 1.29% 0.91 8 2.24% 0.80
27 knas_Sandland_CSS 18 1.67% 20 2.34% 0.90 6 1.68% 0.33
28 de_new_sultan 4 0.37% 5 0.59% 0.80 1 0.28% 0.25
29 aim_awp-ak-colt 11 1.02% 14 1.64% 0.79 2 0.56% 0.18
30 de_kabul3 16 1.48% 23 2.7% 0.70 6 1.68% 0.38
31 de_nightfever 12 1.11% 18 2.11% 0.67 6 1.68% 0.50
32 de_dust3_lt 5 0.46% 10 1.17% 0.50 1 0.28% 0.20




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [CZ/SK] LaMaTeAm [FAST DL] 1,081 100.00% 853 1.2673 357 100.00% 0.3302




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  CzechiaRainer 72 6.66% 44 5.16% 1.64 29 9.51% 0.40
2  SlovakiaJesse B. Pinkman 55 5.09% 25 2.93% 2.20 14 4.59% 0.25
3  CzechiaZuzule 51 4.72% 48 5.63% 1.06 23 7.54% 0.45
4  CzechiaDnkcko 41 3.79% 71 8.32% 0.58 13 4.26% 0.32
5  SlovakiaCruel Karko 36 3.33% 20 2.34% 1.80 15 4.92% 0.42
6  Czechiadereckgq 27 2.50% 40 4.69% 0.68 4 1.31% 0.15
7  SlovakiaCarbon 27 2.50% 14 1.64% 1.93 12 3.93% 0.44
8  CzechiaTvarohZaschlejPodRáfkemMňam 26 2.41% 8 0.94% 3.25 15 4.92% 0.58
9  CzechiaRedro 25 2.31% 33 3.87% 0.76 8 2.62% 0.32
10  CzechiaWolF 25 2.31% 17 1.99% 1.47 6 1.97% 0.24
11  CzechiaZouny 23 2.13% 31 3.63% 0.74 8 2.62% 0.35
12  Czechia@xel 23 2.13% 9 1.06% 2.56 8 2.62% 0.35
13  CzechiaOld Supicek 21 1.94% 5 0.59% 4.20 7 2.30% 0.33
14  Czechiadirty` 20 1.85% 26 3.05% 0.77 7 2.30% 0.35
15  Czechiabla-ma-ge 20 1.85% 17 1.99% 1.18 6 1.97% 0.30
16  CzechiaaVeNtAdOr 19 1.76% 17 1.99% 1.12 6 1.97% 0.32
17  SlovakiaAn☢nYm☢uS 19 1.76% 10 1.17% 1.90 2 0.66% 0.11
18  CzechiaBelly Savalas 19 1.76% 4 0.47% 4.75 9 2.95% 0.47
19  CzechiaAsh 18 1.67% 19 2.23% 0.95 3 0.98% 0.17
20  Czechia?..Cip 18 1.67% 13 1.52% 1.38 4 1.31% 0.22
21  Czechiastatečný hakuna 18 1.67% 9 1.06% 2.00 6 1.97% 0.33
22  CzechiaNKD 16 1.48% 22 2.58% 0.73 5 1.64% 0.31
23  Slovakiahovnove kolace CSSR 16 1.48% 10 1.17% 1.60 8 2.62% 0.50
24  CzechiaDRIX;1 15 1.39% 10 1.17% 1.50 5 1.64% 0.33
25  Czechia💀Morghulis (kakadu)💀 14 1.30% 25 2.93% 0.56 7 2.30% 0.50
26  CzechiaCoust má rád toust 13 1.20% 4 0.47% 3.25 2 0.66% 0.15
27  HungaryKopper 12 1.11% 8 0.94% 1.50 7 2.30% 0.58
28  CzechiaK@det cz 12 1.11% 8 0.94% 1.50 2 0.66% 0.17
29  The netherlandsJohn_Snížek 12 1.11% 4 0.47% 3.00 4 1.31% 0.33
30  Slovakiaborovicka+pivo 11 1.02% 5 0.59% 2.20 2 0.66% 0.18
31  CzechiaDIESEŁ 10 0.93% 12 1.41% 0.83 0 0.00% 0.00
32  SlovakiaDominik 10 0.93% 9 1.06% 1.11 6 1.97% 0.60
33  Thailandmuso.sk 10 0.93% 5 0.59% 2.00 3 0.98% 0.30
34  RomaniaVolDaN 10 0.93% 3 0.35% 3.33 2 0.66% 0.20
35  Czechiab ^ PaTrOn 9 0.83% 10 1.17% 0.90 3 0.98% 0.33
36  The netherlandsluky_neee 9 0.83% 6 0.70% 1.50 5 1.64% 0.56
37  CzechiaMsK_ 8 0.74% 5 0.59% 1.60 3 0.98% 0.38
38  CzechiaMr.SV 8 0.74% 3 0.35% 2.67 3 0.98% 0.38
39  CzechiaFrost 7 0.65% 9 1.06% 0.78 1 0.33% 0.14
40  Czechiaigor / trading 7 0.65% 4 0.47% 1.75 1 0.33% 0.14
41  Czechiaкапр с нивоу 7 0.65% 3 0.35% 2.33 1 0.33% 0.14
42  CzechiaJerzi! 7 0.65% 3 0.35% 2.33 1 0.33% 0.14
43  BelgiumMarty 7 0.65% 3 0.35% 2.33 1 0.33% 0.14
44  CzechiaRomania 7 0.65% 2 0.23% 3.50 1 0.33% 0.14
45  Czechiajakub 6 0.56% 12 1.41% 0.50 0 0.00% 0.00
46  CzechiaSud!(Y) - N0 S0und 6 0.56% 9 1.06% 0.67 2 0.66% 0.33
47  CzechiaZajíczech 6 0.56% 9 1.06% 0.67 1 0.33% 0.17
48  CzechiaThe Demon 6 0.56% 3 0.35% 2.00 1 0.33% 0.17
49  CzechiaPánbíCZECH 6 0.56% 2 0.23% 3.00 1 0.33% 0.17
50  SlovakiaOne-Shot-One-Kill 6 0.56% 2 0.23% 3.00 2 0.66% 0.33


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]