Player Information
´ Majuško ™ ´'s History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
´ Majuško ™ ´ | |
Location: Bratislava, Slovakia | |
Steam: STEAM_0:1:25954296 | |
Status: Offline | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | #eu.top` |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Thu. Nov. 21st, 2024 @ 17:34:40 |
Total Connection Time: | 0d 04:29:43h |
Average Ping:* | - |
Favorite Server:* | [CZ/SK] LaMaTeAm [FAST DL] |
Favorite Map:* | de_dust2 |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
100% |
Points: | 2,297 | |
Rank: | 65 | |
Kills per Minute: | 0.61 | |
Kills per Death: | 1.1871 (1.17*) | |
Headshots per Kill: | 0.3818 (0.3750*) | |
Shots per Kill: | 22.79 | |
Weapon Accuracy: | 13.9% (14%*) | |
Headshots: | 63 (54*) | |
Kills: | 165 (144*) | |
Deaths: | 139 (123*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 7 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
´ Majuško ™ ´'s History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private First Class | |
|
Kills needed: 35 (65%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 57 times | 57 |
2 | Pick up the Bomb | 35 times | 70 |
3 | Kill Assist | 27 times | 27 |
4 | Double Kill (2 kills) | 24 times | 24 |
5 | Drop the Bomb | 20 times | -40 |
6 | Round MVP | 19 times | 0 |
7 | Plant the Bomb | 9 times | 90 |
8 | Triple Kill (3 kills) | 7 times | 14 |
9 | Domination | 7 times | 35 |
10 | Start Defusing the Bomb With a Defuse Kit | 5 times | 0 |
11 | Domination (4 kills) | 1 times | 3 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 3 times | -9 |
2 | Domination | 2 times | -10 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 56 | 38.89% | 28 | 51.85% | 0.50 | |||
2 | 1.00 | 39 | 27.08% | 15 | 27.78% | 0.38 | |||
3 | 1.00 | 27 | 18.75% | 2 | 3.70% | 0.07 | |||
4 | 1.20 | 13 | 9.03% | 8 | 14.81% | 0.62 | |||
5 | 1.80 | 7 | 4.86% | 0 | 0.00% | 0.00 | |||
6 | 1.00 | 2 | 1.39% | 1 | 1.85% | 0.50 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 1,757 | 229 | 7,941 | 29 | 58 | 7.2500 | 13.0% | 34.7 | 30.3 | |
2 | 1,065 | 128 | 4,605 | 16 | 40 | 20.0000 | 12.0% | 36.0 | 26.6 | |
3 | 128 | 28 | 3,666 | 2 | 25 | 12.5000 | 21.9% | 130.9 | 5.1 | |
4 | 154 | 46 | 2,235 | 8 | 13 | 6.5000 | 29.9% | 48.6 | 11.8 | |
5 | 18 | 6 | 259 | 1 | 2 | 2.0000 | 33.3% | 43.2 | 9.0 | |
6 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
7 | 5 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
8 | 11 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
9 | 1 | 1 | 5 | 0 | 0 | 0.0000 | 100.0% | 5.0 | 0.0 | |
10 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
11 | 3 | 1 | 65 | 0 | 0 | 0.0000 | 33.3% | 65.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 229 | 29.3% | 61.1% | 9.6% | |
2 | 128 | 25.8% | 48.4% | 25.8% | |
3 | 46 | 41.3% | 43.5% | 15.2% | |
4 | 28 | 21.4% | 57.1% | 21.4% | |
5 | 6 | 16.7% | 66.7% | 16.7% | |
6 | 1 | 0.0% | 100.0% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | aim_$2011$_lt | 13 | 9.03% | 4 | 3.25% | 3.25 | 4 | 7.41% | 0.31 | |||
2 | fy_twotowers_v2 | 3 | 2.08% | 0 | 0% | 3.00 | 3 | 5.56% | 1.00 | |||
3 | de_mirage | 2 | 1.39% | 1 | 0.81% | 2.00 | 0 | 0% | 0.00 | |||
4 | de_dust2 | 68 | 47.22% | 43 | 34.96% | 1.58 | 22 | 40.74% | 0.32 | |||
5 | de_dust | 13 | 9.03% | 12 | 9.76% | 1.08 | 7 | 12.96% | 0.54 | |||
6 | de_port | 8 | 5.56% | 8 | 6.5% | 1.00 | 4 | 7.41% | 0.50 | |||
7 | de_westwood_rm | 13 | 9.03% | 14 | 11.38% | 0.93 | 3 | 5.56% | 0.23 | |||
8 | de_arabic2_lt | 3 | 2.08% | 4 | 3.25% | 0.75 | 1 | 1.85% | 0.33 | |||
9 | de_villa | 7 | 4.86% | 11 | 8.94% | 0.64 | 4 | 7.41% | 0.57 | |||
10 | $2000$ | 10 | 6.94% | 16 | 13.01% | 0.63 | 5 | 9.26% | 0.50 | |||
11 | de_sultan2 | 3 | 2.08% | 5 | 4.07% | 0.60 | 1 | 1.85% | 0.33 | |||
12 | de_nuke | 1 | 0.69% | 3 | 2.44% | 0.33 | 0 | 0% | 0.00 | |||
13 | de_overpass_lt | 0 | 0% | 2 | 1.63% | 0.00 | 0 | 0% | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [CZ/SK] LaMaTeAm [FAST DL] | 144 | 100.00% | 123 | 1.1707 | 54 | 100.00% | 0.3750 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | Rainer | 16 | 11.11% | 14 | 11.38% | 1.14 | 8 | 25.81% | 0.50 | |||
2 | borovicka+pivo | 13 | 9.03% | 0 | 0.00% | 13.00 | 7 | 22.58% | 0.54 | |||
3 | 武士 I¤¤¤I= SAMURAI ==► | 11 | 7.64% | 4 | 3.25% | 2.75 | 5 | 16.13% | 0.45 | |||
4 | Dnkcko | 9 | 6.25% | 8 | 6.50% | 1.13 | 2 | 6.45% | 0.22 | |||
5 | One-Shot-One-Kill | 7 | 4.86% | 4 | 3.25% | 1.75 | 1 | 3.23% | 0.14 | |||
6 | .Roumend | 7 | 4.86% | 2 | 1.63% | 3.50 | 2 | 6.45% | 0.29 | |||
7 | Žužulák | 6 | 4.17% | 4 | 3.25% | 1.50 | 3 | 9.68% | 0.50 | |||
8 | PánbíCZECH | 5 | 3.47% | 1 | 0.81% | 5.00 | 3 | 9.68% | 0.60 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]