Player Information
djzevao's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
djzevao | |
Location: Slovenia | |
Steam: STEAM_0:1:862556321 | |
Status: | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
MM Rank: | |
Last Connect:* | Sat. Nov. 30th, 2024 @ 21:00:01 |
Total Connection Time: | 0d 00:47:28h |
Average Ping:* | - |
Favorite Server:* | [CZ/SK] LaMaTeAm [FAST DL] |
Favorite Map:* | de_nuke |
Favorite Weapon:* |
Statistics Summary |
||
Activity: |
|
89% |
Points: | 1,149 | |
Rank: | 157 | |
Kills per Minute: | 1.03 | |
Kills per Death: | 2.2273 (2.23*) | |
Headshots per Kill: | 0.4082 (0.4082*) | |
Shots per Kill: | 12.76 | |
Weapon Accuracy: | 22.1% (22%*) | |
Headshots: | 20 (20*) | |
Kills: | 49 (49*) | |
Deaths: | 22 (22*) | |
Longest Kill Streak: | 5 | |
Longest Death Streak: | 2 | |
Suicides: | 0 | |
Teammate Kills: | 1 (1*) |
djzevao's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
|
Kills needed: 1 (98%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Victims of Player-Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 20 times | 20 |
2 | Pick up the Bomb | 8 times | 16 |
3 | Double Kill (2 kills) | 8 times | 8 |
4 | Drop the Bomb | 7 times | -14 |
5 | Triple Kill (3 kills) | 5 times | 10 |
6 | Kill Assist | 4 times | 4 |
7 | Domination | 4 times | 20 |
8 | Round MVP | 3 times | 0 |
9 | Rampage (5 kills) | 1 times | 4 |
10 | Plant the Bomb | 1 times | 10 |
11 | Domination (4 kills) | 1 times | 3 |
Victims of Player-Player Actions *
Rank | Action | Earned Against | Accumulated Points |
1 | Revenge | 1 times | -3 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 26 | 53.06% | 14 | 70.00% | 0.54 | |||
2 | 1.00 | 11 | 22.45% | 1 | 5.00% | 0.09 | |||
3 | 1.20 | 5 | 10.20% | 1 | 5.00% | 0.20 | |||
4 | 1.20 | 4 | 8.16% | 1 | 5.00% | 0.25 | |||
5 | 1.00 | 3 | 6.12% | 3 | 15.00% | 1.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 357 | 90 | 3,237 | 14 | 26 | 4.3333 | 25.2% | 36.0 | 13.7 | |
2 | 23 | 12 | 1,210 | 1 | 11 | 11.0000 | 52.2% | 100.8 | 2.1 | |
3 | 150 | 13 | 273 | 1 | 5 | 5.0000 | 8.7% | 21.0 | 30.0 | |
4 | 36 | 11 | 478 | 1 | 4 | 4.0000 | 30.6% | 43.5 | 9.0 | |
5 | 32 | 12 | 594 | 3 | 3 | 3.0000 | 37.5% | 49.5 | 10.7 | |
6 | 27 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Left | Middle | Right |
1 | 90 | 32.2% | 62.2% | 5.6% | |
2 | 13 | 15.4% | 61.5% | 23.1% | |
3 | 12 | 16.7% | 83.3% | 0.0% | |
4 | 12 | 16.7% | 50.0% | 33.3% | |
5 | 11 | 27.3% | 72.7% | 0.0% |
Targets |
Show total target statistics |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_nuke | 29 | 59.18% | 13 | 59.09% | 2.23 | 11 | 55% | 0.38 | |||
2 | de_slummi | 20 | 40.82% | 9 | 40.91% | 2.22 | 9 | 45% | 0.45 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | [CZ/SK] LaMaTeAm [FAST DL] | 49 | 100.00% | 22 | 2.2273 | 20 | 100.00% | 0.4082 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | Beny... ©z | 6 | 12.24% | 0 | 0.00% | 6.00 | 2 | 28.57% | 0.33 | |||
2 | Jesse B. Pinkman | 6 | 12.24% | 0 | 0.00% | 6.00 | 5 | 71.43% | 0.83 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]