Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-03 19:08:47 | Connect | I connected to the server. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust3_lt |
2024-11-03 19:08:47 | Entry | I entered the game. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust3_lt |
2024-11-03 19:08:55 | Team | I joined team "TERRORIST" (Terrorist). | [CZ/SK] LaMaTeAm [FAST DL] | de_dust3_lt |
2024-11-03 19:09:20 | Death | nohit killed me with ak47. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust3_lt |
2024-11-03 19:09:25 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | [CZ/SK] LaMaTeAm [FAST DL] | de_dust3_lt |
2024-11-03 19:09:51 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | [CZ/SK] LaMaTeAm [FAST DL] | de_dust3_lt |
2024-11-03 19:09:51 | Action | I received a points bonus of 1 for triggering "Kill Assist". | [CZ/SK] LaMaTeAm [FAST DL] | de_dust3_lt |
2024-11-03 19:09:51 | Death | peli killed me with ak47. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust3_lt |
2024-11-03 19:10:14 | Entry | I entered the game. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-03 19:10:18 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-03 19:10:18 | Team | I joined team "TERRORIST" (Terrorist). | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-03 19:10:26 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-03 19:11:20 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-03 19:11:31 | Death | Redro killed me with m4a1. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-03 19:11:37 | Team | I joined team "CT" (Counter-Terrorist). | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-03 19:11:37 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-03 19:12:15 | Death | nohit killed me with m4a1. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-03 19:13:05 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-03 19:13:05 | Kill | I killed nohit with a headshot from m4a1. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-03 19:13:24 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-03 19:13:58 | Death | nohit killed me with scout. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-03 19:14:39 | Death | nohit killed me with deagle. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-03 19:16:01 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-03 19:16:01 | Kill | I killed Dnkcko with a headshot from m4a1. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-03 19:16:05 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-03 19:16:05 | Kill | I killed Zuzule with a headshot from m4a1. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-03 19:16:14 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-03 19:16:14 | Kill | I killed Jesse B. Pinkman with a headshot from m4a1. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-03 19:16:27 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-03 19:16:27 | Death | nohit killed me with m4a1. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-03 19:16:52 | Action | nohit triggered "Domination" against me. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-03 19:16:52 | Death | nohit killed me with m4a1. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-03 19:17:51 | Death | Zuzule killed me with ak47. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-03 19:18:52 | Kill | I killed Dnkcko with m4a1. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-03 19:19:16 | Kill | I killed Zuzule with m4a1. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-03 19:19:24 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-03 19:19:46 | Death | nohit killed me with m4a1. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-03 19:20:09 | Action | I received a points bonus of 1 for triggering "Kill Assist". | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-03 19:21:31 | Team | I joined team "TERRORIST" (Terrorist). | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-03 19:21:49 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-03 19:21:49 | Kill | I killed An☢nYm☢uS with a headshot from ak47. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-03 19:21:54 | Kill | I killed DIESEL with ak47. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-03 19:21:55 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-03 19:21:55 | Death | Jesse B. Pinkman killed me with m4a1. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-03 19:22:01 | Action | I received a points bonus of 0 for triggering "Round MVP". | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-03 19:22:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-03 19:22:27 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-03 19:22:27 | Kill | I killed Zuzule with a headshot from ak47. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-03 19:22:50 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-03 19:22:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
Page: 1 2
Go to: SliM's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]