Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-28 18:36:15 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:36:11 | Kill | I killed DIESEŁ with a headshot from ak47. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:36:11 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:35:51 | Kill | I killed Ash with a headshot from ak47. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:35:51 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:35:35 | Team | I joined team "TERRORIST" (Terrorist). | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:35:30 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:35:23 | Death | DIESEŁ killed me with ak47. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:35:23 | Action | DIESEŁ triggered "Revenge" against me. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:34:55 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:34:28 | Death | Ash killed me with ak47. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:34:14 | Action | I received a points bonus of 1 for triggering "Kill Assist". | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:33:52 | Kill | I killed Rainer with m4a1. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:33:52 | Death | Ash killed me with ak47. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:33:52 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:33:30 | Kill | I killed DIESEŁ with a headshot from m4a1. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:33:30 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:33:30 | Action | I received a points bonus of 5 for triggering "Domination" against DIESEŁ. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:33:25 | Kill | I killed Dnkcko with a headshot from m4a1. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:33:25 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:32:47 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:32:18 | Death | Rainer killed me with ak47. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:32:02 | Kill | I killed DIESEŁ with a headshot from m4a1. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:32:02 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:31:10 | Death | PánbíCZECH killed me with ak47. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:30:59 | Kill | I killed DIESEŁ with a headshot from m4a1. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:30:59 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:30:01 | Death | Dnkcko killed me with ak47. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:29:59 | Kill | I killed Rainer with m4a1. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:29:06 | Death | Dnkcko killed me with ak47. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:29:05 | Kill | I killed Rainer with m4a1. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:27:48 | Death | Ash killed me with p90. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:27:45 | Kill | I killed DIESEŁ with a headshot from m4a1. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:27:45 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:27:04 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:27:04 | Kill | I killed PánbíCZECH with m4a1. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:26:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:25:37 | Action | I received a points bonus of 1 for triggering "Kill Assist". | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:25:35 | Death | .Roumend killed me with ak47. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:25:19 | Team | I joined team "CT" (Counter-Terrorist). | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:24:53 | Entry | I entered the game. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:24:17 | Death | DIESEŁ killed me with ak47. | [CZ/SK] LaMaTeAm [FAST DL] | cs_italy |
2024-10-28 18:23:26 | Death | Ash killed me with p90. | [CZ/SK] LaMaTeAm [FAST DL] | cs_italy |
2024-10-28 18:23:04 | Kill | I killed Krejzy with m4a1. | [CZ/SK] LaMaTeAm [FAST DL] | cs_italy |
2024-10-28 18:21:53 | Action | I received a points bonus of 1 for triggering "Kill Assist". | [CZ/SK] LaMaTeAm [FAST DL] | cs_italy |
2024-10-28 18:21:44 | Death | Ash killed me with p90. | [CZ/SK] LaMaTeAm [FAST DL] | cs_italy |
2024-10-28 18:21:44 | Action | Ash triggered "Revenge" against me. | [CZ/SK] LaMaTeAm [FAST DL] | cs_italy |
2024-10-28 18:20:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [CZ/SK] LaMaTeAm [FAST DL] | cs_italy |
2024-10-28 18:20:11 | Death | dirty` killed me with ak47. | [CZ/SK] LaMaTeAm [FAST DL] | cs_italy |
2024-10-28 18:19:35 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [CZ/SK] LaMaTeAm [FAST DL] | cs_italy |
Go to: NKD's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]