Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-28 18:49:01 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [CZ/SK] LaMaTeAm [FAST DL] | de_pyramid_css_lt |
2024-10-28 18:48:53 | Kill | I killed dirty` with m4a1. | [CZ/SK] LaMaTeAm [FAST DL] | de_pyramid_css_lt |
2024-10-28 18:48:11 | Kill | I killed NKD with m4a1. | [CZ/SK] LaMaTeAm [FAST DL] | de_pyramid_css_lt |
2024-10-28 18:46:55 | Action | I received a points bonus of 1 for triggering "Kill Assist". | [CZ/SK] LaMaTeAm [FAST DL] | de_pyramid_css_lt |
2024-10-28 18:46:52 | Death | jakub killed me with ak47. | [CZ/SK] LaMaTeAm [FAST DL] | de_pyramid_css_lt |
2024-10-28 18:46:34 | Team | I joined team "CT" (Counter-Terrorist). | [CZ/SK] LaMaTeAm [FAST DL] | de_pyramid_css_lt |
2024-10-28 18:46:31 | Entry | I entered the game. | [CZ/SK] LaMaTeAm [FAST DL] | de_pyramid_css_lt |
2024-10-28 18:46:23 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:46:20 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:45:39 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:44:45 | Death | Ash killed me with p90. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:44:18 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:44:18 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:44:13 | Kill | I killed Ash with a headshot from ak47. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:44:13 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:43:59 | Kill | I killed crazy69 with ak47. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:43:33 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:43:24 | Death | jakub killed me with deagle. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:43:24 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:43:08 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:42:59 | Kill | I killed Rainer with a headshot from ak47. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:42:59 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:42:43 | Kill | I killed PánbíCZECH with ak47. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:42:10 | Team | I joined team "TERRORIST" (Terrorist). | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:41:26 | Death | Dnkcko killed me with awp. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:41:01 | Kill | I killed Cruel Karko with m4a1. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:39:59 | Death | Cruel Karko killed me with ak47. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:39:37 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:39:29 | Death | .Roumend killed me with ak47. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:39:29 | Action | .Roumend triggered "Domination" against me. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:38:49 | Death | .Roumend killed me with ak47. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:38:44 | Kill | I killed Cruel Karko with m4a1. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:37:34 | Death | Cruel Karko killed me with ak47. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:37:09 | Death | Cruel Karko killed me with ak47. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:36:11 | Death | NKD killed me with ak47. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:36:11 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:36:09 | Kill | I killed Cruel Karko with m4a1. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:36:07 | Kill | I killed Dnkcko with m4a1. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:35:35 | Team | I joined team "CT" (Counter-Terrorist). | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:35:30 | Death | Dnkcko killed me with m4a1. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:35:30 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:35:30 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:35:25 | Kill | I killed Cruel Karko with ak47. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:35:23 | Kill | I killed NKD with ak47. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:35:23 | Action | I received a points bonus of 3 for triggering "Revenge" against NKD. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:34:59 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:34:28 | Action | I received a points bonus of 1 for triggering "Kill Assist". | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:34:14 | Death | Dnkcko killed me with m4a1. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:33:52 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:33:30 | Death | NKD killed me with m4a1. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
Go to: DIESEL's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]