Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-17 19:38:31 | Kill | I killed [P]i-Pi™ is Back with a headshot from ak47. | [CZ/SK] LaMaTeAm [FAST DL] | de_inferno |
2024-11-17 19:38:31 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] LaMaTeAm [FAST DL] | de_inferno |
2024-11-17 19:38:10 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [CZ/SK] LaMaTeAm [FAST DL] | de_inferno |
2024-11-17 19:36:15 | Team | I joined team "TERRORIST" (Terrorist). | [CZ/SK] LaMaTeAm [FAST DL] | de_inferno |
2024-11-17 19:36:06 | Entry | I entered the game. | [CZ/SK] LaMaTeAm [FAST DL] | de_inferno |
2024-11-17 19:36:02 | Connect | I connected to the server. | [CZ/SK] LaMaTeAm [FAST DL] | de_inferno |
2024-11-16 20:48:44 | Disconnect | I left the game. | [CZ/SK] LaMaTeAm [FAST DL] | de_kabul3 |
2024-11-16 20:48:39 | Entry | I entered the game. | [CZ/SK] LaMaTeAm [FAST DL] | de_kabul3 |
2024-11-16 20:47:04 | Action | I received a points bonus of 1 for triggering "Kill Assist". | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-16 20:47:02 | Death | k9fEinW0W killed me with ak47. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-16 20:46:35 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-16 20:46:07 | Friendly Fire | My teammate TuRtL killed me with scout. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-16 20:46:05 | Kill | I killed borovicka+pivo with m249. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-16 20:45:56 | Action | I received a points bonus of 1 for triggering "Kill Assist". | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-16 20:44:58 | Death | aVeNtAdOr killed me with m4a1. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-16 20:44:46 | Kill | I killed k9fEinW0W with awp. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-16 20:42:43 | Death | s1+ killed me with hegrenade. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-16 20:42:43 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-16 20:42:42 | Kill | I killed s1+ with a headshot from m4a1. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-16 20:42:42 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-16 20:42:40 | Kill | I killed k9fEinW0W with a headshot from m4a1. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-16 20:42:40 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-16 20:42:11 | Kill | I killed @xel with a headshot from m4a1. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-16 20:42:11 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-16 20:41:21 | Death | luky_neee killed me with awp. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-16 20:41:21 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-16 20:41:17 | Kill | I killed ganges with awp. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-16 20:40:29 | Kill | I killed s1+ with awp. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-16 20:39:16 | Death | luky_neee killed me with awp. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-16 20:38:00 | Kill | I killed Zuzule with awp. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-16 20:35:50 | Death | Domisa killed me with awp. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-16 20:35:50 | Action | Domisa triggered "Domination" against me. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-16 20:35:07 | Death | Domisa killed me with deagle. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-16 20:35:07 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-16 20:35:05 | Kill | I killed Zuzule with a headshot from m4a1. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-16 20:35:05 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-16 20:34:39 | Kill | I killed KİNG with m249. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-16 20:33:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-16 20:33:43 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-16 20:33:06 | Kill | I killed Redro with m249. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-16 20:33:06 | Action | I received a points bonus of 5 for triggering "Domination" against Redro. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-16 20:32:07 | Kill | I killed k9fEinW0W with a headshot from m249. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-16 20:32:07 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-16 20:31:48 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-16 20:30:37 | Death | VolDaN killed me with awp. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-16 20:30:33 | Kill | I killed One-Shot-One-Kill with a headshot from m4a1. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-16 20:30:33 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-16 20:30:14 | Team | I joined team "CT" (Counter-Terrorist). | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-16 20:30:09 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-16 20:29:44 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]