Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-06 19:30:45 | Death | Dnkcko killed me with deagle. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-06 19:30:38 | Kill | I killed Jesse B. Pinkman with ak47. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-06 19:30:14 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-06 19:28:12 | Death | dirty` killed me with deagle. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-06 19:28:04 | Kill | I killed Dnkcko with hegrenade. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-06 19:26:47 | Death | Eagle killed me with m4a1. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-06 19:26:37 | Kill | I killed Domisa with a headshot from ak47. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-06 19:26:37 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-06 19:25:55 | Death | ?..Cip killed me with ak47. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-06 19:25:55 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-06 19:25:49 | Kill | I killed bla-ma-ge with awp. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-06 19:25:35 | Kill | I killed dirty` with a headshot from deagle. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-06 19:25:35 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-06 19:24:49 | Kill | I killed Eagle with awp. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-06 19:24:26 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-06 19:24:25 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-06 19:24:04 | Death | The Demon killed me with sg552. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-06 19:23:53 | Kill | I killed bla-ma-ge with ak47. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-06 19:22:18 | Death | Domisa killed me with deagle. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-06 19:20:54 | Kill | I killed Cruel Karko with ak47. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-06 19:20:26 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-06 19:20:18 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-06 19:20:18 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-06 19:20:05 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-06 19:18:47 | Team | I joined team "TERRORIST" (Terrorist). | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-06 19:18:46 | Entry | I entered the game. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-06 19:18:45 | Connect | I connected to the server. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-03 15:37:58 | Disconnect | I left the game. | [CZ/SK] LaMaTeAm [FAST DL] | cs_italy |
2024-11-03 15:37:56 | Connect | I connected to the server. | [CZ/SK] LaMaTeAm [FAST DL] | cs_italy |
2024-10-29 18:01:17 | Disconnect | I left the game. | [CZ/SK] LaMaTeAm [FAST DL] | de_tuscan |
2024-10-29 18:00:22 | Death | dirty` killed me with ak47. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-10-29 18:00:20 | Kill | I killed PánbíCZECH with m4a1. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-10-29 17:59:34 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-10-29 17:59:34 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-10-29 17:59:16 | Kill | I killed PánbíCZECH with awp. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-10-29 17:59:16 | Action | I received a points bonus of 5 for triggering "Domination" against PánbíCZECH. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-10-29 17:59:06 | Kill | I killed .Roumend with a headshot from deagle. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-10-29 17:59:06 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-10-29 17:58:18 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-10-29 17:58:17 | Action | I received a points bonus of 0 for triggering "Start Defusing the Bomb With a Defuse Kit". | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-10-29 17:58:07 | Kill | I killed Žužulák with awp. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-10-29 17:58:04 | Kill | I killed Dnkcko with awp. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-10-29 17:57:08 | Kill | I killed .Roumend with awp. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-10-29 17:56:48 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-10-29 17:55:55 | Death | Žužulák killed me with ak47. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-10-29 17:55:04 | Kill | I killed Dnkcko with awp. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-10-29 17:54:15 | Death | muso.sk killed me with ak47. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-10-29 17:54:15 | Action | muso.sk triggered "Revenge" against me. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-10-29 17:53:40 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-10-29 17:53:40 | Kill | I killed Žužulák with a headshot from deagle. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
Go to: ´ Majuško ™ ´'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]