Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-06 20:08:08 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-11-06 20:08:04 | Kill | I killed b ^ PaTrOn with awp. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-11-06 20:08:04 | Action | I received a points bonus of 5 for triggering "Domination" against b ^ PaTrOn. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-11-06 20:07:54 | Kill | I killed Zuzule with a headshot from awp. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-11-06 20:07:53 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-11-06 20:07:14 | Kill | I killed Old Supicek with awp. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-11-06 20:05:46 | Death | Zuzule killed me with ak47. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-11-06 20:05:07 | Kill | I killed b ^ PaTrOn with hegrenade. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-11-06 20:03:09 | Death | Zuzule killed me with ak47. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-11-06 20:02:06 | Death | C☢r_72 killed me with ak47. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-11-06 20:02:06 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-11-06 20:01:11 | Kill | I killed b ^ PaTrOn with a headshot from ak47. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-11-06 20:01:11 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-11-06 20:01:06 | Kill | I killed Old Supicek with ak47. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-11-06 20:01:03 | Kill | I killed Cruel Karko with ak47. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-11-06 20:00:26 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-11-06 20:00:26 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-11-06 20:00:26 | Action | I received a points bonus of 0 for triggering "Round MVP". | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-11-06 20:00:00 | Kill | I killed b ^ PaTrOn with a headshot from m4a1. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-11-06 20:00:00 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-11-06 19:59:49 | Kill | I killed C☢r_72 with a headshot from m4a1. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-11-06 19:59:49 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-11-06 19:59:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-11-06 19:58:34 | Death | b ^ PaTrOn killed me with ak47. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-11-06 19:57:59 | Action | I received a points bonus of 1 for triggering "Kill Assist". | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-11-06 19:57:54 | Kill | I killed PánbíCZECH with m4a1. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-11-06 19:56:21 | Death | Barnard's Star killed me with ak47. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-11-06 19:56:06 | Kill | I killed Dominik with awp. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-11-06 19:55:40 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-11-06 19:54:41 | Kill | I killed Cruel Karko with p90. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-11-06 19:53:36 | Death | Dominik killed me with deagle. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-11-06 19:53:03 | Kill | I killed Zuzule with a headshot from p90. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-11-06 19:53:03 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-11-06 19:52:37 | Team | I joined team "CT" (Counter-Terrorist). | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-11-06 19:52:33 | Entry | I entered the game. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-11-06 19:52:15 | Team Bonus | My team received a points bonus of 5 for triggering "Counter-Terrorists defused the bomb". | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-06 19:51:29 | Death | Barnard's Star killed me with ak47. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-06 19:51:29 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-06 19:51:28 | Kill | I killed ?..Cip with deagle. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-06 19:51:18 | Kill | I killed Cruel Karko with awp. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-06 19:51:10 | Kill | I killed Domisa with awp. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-06 19:50:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-06 19:50:36 | Kill | I killed Barnard's Star with awp. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-06 19:47:56 | Kill | I killed Barnard's Star with awp. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-06 19:46:31 | Death | Dnkcko killed me with awp. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-06 19:46:06 | Kill | I killed ?..Cip with awp. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-06 19:44:36 | Death | Jesse B. Pinkman killed me with ak47. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-06 19:44:36 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-06 19:44:35 | Kill | I killed C☢r_72 with m4a1. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-06 19:44:30 | Kill | I killed Dnkcko with a headshot from m4a1. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
Go to: Thomas's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]