Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-28 20:56:54 | Kill | I killed Frost with a headshot from m4a1. | [CZ/SK] LaMaTeAm [FAST DL] | de_sultan2 |
2024-10-28 20:56:54 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] LaMaTeAm [FAST DL] | de_sultan2 |
2024-10-28 20:56:25 | Kill | I killed Los Véčos :)) /Pinďouřina/ with m4a1. | [CZ/SK] LaMaTeAm [FAST DL] | de_sultan2 |
2024-10-28 20:56:04 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [CZ/SK] LaMaTeAm [FAST DL] | de_sultan2 |
2024-10-28 20:54:57 | Death | Frost killed me with p90. | [CZ/SK] LaMaTeAm [FAST DL] | de_sultan2 |
2024-10-28 20:54:38 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [CZ/SK] LaMaTeAm [FAST DL] | de_sultan2 |
2024-10-28 20:54:38 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [CZ/SK] LaMaTeAm [FAST DL] | de_sultan2 |
2024-10-28 20:54:20 | Kill | I killed Frost with a headshot from m4a1. | [CZ/SK] LaMaTeAm [FAST DL] | de_sultan2 |
2024-10-28 20:54:20 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] LaMaTeAm [FAST DL] | de_sultan2 |
2024-10-28 20:54:00 | Kill | I killed Rainer with a headshot from m4a1. | [CZ/SK] LaMaTeAm [FAST DL] | de_sultan2 |
2024-10-28 20:54:00 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] LaMaTeAm [FAST DL] | de_sultan2 |
2024-10-28 20:52:54 | Death | Dnkcko killed me with awp. | [CZ/SK] LaMaTeAm [FAST DL] | de_sultan2 |
2024-10-28 20:52:20 | Death | dirty` killed me with ak47. | [CZ/SK] LaMaTeAm [FAST DL] | de_sultan2 |
2024-10-28 20:52:20 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [CZ/SK] LaMaTeAm [FAST DL] | de_sultan2 |
2024-10-28 20:52:12 | Kill | I killed Dnkcko with a headshot from m4a1. | [CZ/SK] LaMaTeAm [FAST DL] | de_sultan2 |
2024-10-28 20:52:12 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] LaMaTeAm [FAST DL] | de_sultan2 |
2024-10-28 20:51:45 | Kill | I killed An☢nYm☢uS with m4a1. | [CZ/SK] LaMaTeAm [FAST DL] | de_sultan2 |
2024-10-28 20:50:47 | Action | I received a points bonus of 1 for triggering "Kill Assist". | [CZ/SK] LaMaTeAm [FAST DL] | de_sultan2 |
2024-10-28 20:50:33 | Death | dirty` killed me with ak47. | [CZ/SK] LaMaTeAm [FAST DL] | de_sultan2 |
2024-10-28 20:50:11 | Death | Beny... ©z killed me with ak47. | [CZ/SK] LaMaTeAm [FAST DL] | de_sultan2 |
2024-10-28 20:50:06 | Kill | I killed DRIX;1 with m4a1. | [CZ/SK] LaMaTeAm [FAST DL] | de_sultan2 |
2024-10-28 20:49:17 | Team | I joined team "CT" (Counter-Terrorist). | [CZ/SK] LaMaTeAm [FAST DL] | de_sultan2 |
2024-10-28 20:49:16 | Entry | I entered the game. | [CZ/SK] LaMaTeAm [FAST DL] | de_sultan2 |
2024-10-28 20:49:16 | Connect | I connected to the server. | [CZ/SK] LaMaTeAm [FAST DL] | de_sultan2 |
2024-10-28 20:49:15 | Disconnect | I left the game. | [CZ/SK] LaMaTeAm [FAST DL] | de_sultan2 |
2024-10-28 20:49:11 | Team | I joined team "CT" (Counter-Terrorist). | [CZ/SK] LaMaTeAm [FAST DL] | de_sultan2 |
2024-10-28 20:49:06 | Team | I joined team "TERRORIST" (Terrorist). | [CZ/SK] LaMaTeAm [FAST DL] | de_sultan2 |
2024-10-28 20:49:04 | Entry | I entered the game. | [CZ/SK] LaMaTeAm [FAST DL] | de_sultan2 |
2024-10-28 20:48:48 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [CZ/SK] LaMaTeAm [FAST DL] | cs_office |
2024-10-28 20:48:47 | Kill | I killed Frost with ak47. | [CZ/SK] LaMaTeAm [FAST DL] | cs_office |
2024-10-28 20:48:47 | Action | I received a points bonus of 3 for triggering "Revenge" against Frost. | [CZ/SK] LaMaTeAm [FAST DL] | cs_office |
2024-10-28 20:47:02 | Friendly Fire | My teammate DRIX;1 killed me with awp. | [CZ/SK] LaMaTeAm [FAST DL] | cs_office |
2024-10-28 20:46:59 | Kill | I killed An☢nYm☢uS with a headshot from ak47. | [CZ/SK] LaMaTeAm [FAST DL] | cs_office |
2024-10-28 20:46:59 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] LaMaTeAm [FAST DL] | cs_office |
2024-10-28 20:46:21 | Death | Frost killed me with hegrenade. | [CZ/SK] LaMaTeAm [FAST DL] | cs_office |
2024-10-28 20:46:21 | Action | Frost triggered "Domination" against me. | [CZ/SK] LaMaTeAm [FAST DL] | cs_office |
2024-10-28 20:46:01 | Kill | I killed Banánový..Shadou with awp. | [CZ/SK] LaMaTeAm [FAST DL] | cs_office |
2024-10-28 20:45:10 | Death | dirty` killed me with deagle. | [CZ/SK] LaMaTeAm [FAST DL] | cs_office |
2024-10-28 20:44:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [CZ/SK] LaMaTeAm [FAST DL] | cs_office |
2024-10-28 20:44:42 | Kill | I killed Jesse B. Pinkman with awp. | [CZ/SK] LaMaTeAm [FAST DL] | cs_office |
2024-10-28 20:44:42 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [CZ/SK] LaMaTeAm [FAST DL] | cs_office |
2024-10-28 20:44:25 | Kill | I killed dirty` with awp. | [CZ/SK] LaMaTeAm [FAST DL] | cs_office |
2024-10-28 20:43:15 | Death | Banánový..Shadou killed me with awp. | [CZ/SK] LaMaTeAm [FAST DL] | cs_office |
2024-10-28 20:43:15 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [CZ/SK] LaMaTeAm [FAST DL] | cs_office |
2024-10-28 20:42:57 | Kill | I killed dirty` with ak47. | [CZ/SK] LaMaTeAm [FAST DL] | cs_office |
2024-10-28 20:42:54 | Kill | I killed Jesse B. Pinkman with ak47. | [CZ/SK] LaMaTeAm [FAST DL] | cs_office |
2024-10-28 20:42:54 | Action | I received a points bonus of 5 for triggering "Domination" against Jesse B. Pinkman. | [CZ/SK] LaMaTeAm [FAST DL] | cs_office |
2024-10-28 20:42:51 | Kill | I killed An☢nYm☢uS with ak47. | [CZ/SK] LaMaTeAm [FAST DL] | cs_office |
2024-10-28 20:42:27 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [CZ/SK] LaMaTeAm [FAST DL] | cs_office |
2024-10-28 20:41:41 | Death | Frost killed me with m4a1. | [CZ/SK] LaMaTeAm [FAST DL] | cs_office |
Go to: Beník's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]