Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-27 21:14:27 | Action | I received a points bonus of 0 for triggering "Round MVP". | [CZ/SK] LaMaTeAm [FAST DL] | $2000$ |
2024-10-27 21:13:45 | Kill | I killed VolDaN with mp5navy. | [CZ/SK] LaMaTeAm [FAST DL] | $2000$ |
2024-10-27 21:13:35 | Death | VolDaN killed me with m4a1. | [CZ/SK] LaMaTeAm [FAST DL] | $2000$ |
2024-10-27 21:12:57 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [CZ/SK] LaMaTeAm [FAST DL] | $2000$ |
2024-10-27 21:12:40 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [CZ/SK] LaMaTeAm [FAST DL] | $2000$ |
2024-10-27 21:12:37 | Death | VolDaN killed me with ak47. | [CZ/SK] LaMaTeAm [FAST DL] | $2000$ |
2024-10-27 21:12:27 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [CZ/SK] LaMaTeAm [FAST DL] | $2000$ |
2024-10-27 21:11:55 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [CZ/SK] LaMaTeAm [FAST DL] | $2000$ |
2024-10-27 21:11:33 | Team | I joined team "CT" (Counter-Terrorist). | [CZ/SK] LaMaTeAm [FAST DL] | $2000$ |
2024-10-27 21:11:32 | Death | nohit killed me with deagle. | [CZ/SK] LaMaTeAm [FAST DL] | $2000$ |
2024-10-27 21:11:02 | Death | nohit killed me with mp5navy. | [CZ/SK] LaMaTeAm [FAST DL] | $2000$ |
2024-10-27 21:11:02 | Action | nohit triggered "Domination" against me. | [CZ/SK] LaMaTeAm [FAST DL] | $2000$ |
2024-10-27 21:10:40 | Death | nohit killed me with deagle. | [CZ/SK] LaMaTeAm [FAST DL] | $2000$ |
2024-10-27 21:10:23 | Death | dirty` killed me with deagle. | [CZ/SK] LaMaTeAm [FAST DL] | $2000$ |
2024-10-27 21:10:08 | Death | dirty` killed me with ak47. | [CZ/SK] LaMaTeAm [FAST DL] | $2000$ |
2024-10-27 21:10:08 | Action | dirty` triggered "Domination" against me. | [CZ/SK] LaMaTeAm [FAST DL] | $2000$ |
2024-10-27 21:09:59 | Team | I joined team "TERRORIST" (Terrorist). | [CZ/SK] LaMaTeAm [FAST DL] | $2000$ |
2024-10-27 21:07:27 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [CZ/SK] LaMaTeAm [FAST DL] | $2000$ |
2024-10-27 21:07:19 | Death | dirty` killed me with famas. | [CZ/SK] LaMaTeAm [FAST DL] | $2000$ |
2024-10-27 21:06:59 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [CZ/SK] LaMaTeAm [FAST DL] | $2000$ |
2024-10-27 21:06:53 | Death | dirty` killed me with ak47. | [CZ/SK] LaMaTeAm [FAST DL] | $2000$ |
2024-10-27 21:06:38 | Death | nohit killed me with deagle. | [CZ/SK] LaMaTeAm [FAST DL] | $2000$ |
2024-10-27 21:06:10 | Death | nohit killed me with ak47. | [CZ/SK] LaMaTeAm [FAST DL] | $2000$ |
2024-10-27 21:05:54 | Death | dirty` killed me with deagle. | [CZ/SK] LaMaTeAm [FAST DL] | $2000$ |
2024-10-27 21:05:42 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [CZ/SK] LaMaTeAm [FAST DL] | $2000$ |
2024-10-27 21:05:42 | Team | I joined team "TERRORIST" (Terrorist). | [CZ/SK] LaMaTeAm [FAST DL] | $2000$ |
2024-10-27 21:05:32 | Death | Dnkcko killed me with m4a1. | [CZ/SK] LaMaTeAm [FAST DL] | $2000$ |
2024-10-27 21:05:29 | Action | I received a points bonus of 1 for triggering "Kill Assist". | [CZ/SK] LaMaTeAm [FAST DL] | $2000$ |
2024-10-27 21:05:19 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [CZ/SK] LaMaTeAm [FAST DL] | $2000$ |
2024-10-27 21:05:10 | Kill | I killed Beny... ©z with m4a1. | [CZ/SK] LaMaTeAm [FAST DL] | $2000$ |
2024-10-27 21:04:55 | Team | I joined team "CT" (Counter-Terrorist). | [CZ/SK] LaMaTeAm [FAST DL] | $2000$ |
2024-10-27 21:04:52 | Entry | I entered the game. | [CZ/SK] LaMaTeAm [FAST DL] | $2000$ |
2024-10-27 21:04:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [CZ/SK] LaMaTeAm [FAST DL] | de_sunny |
2024-10-27 21:04:08 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | [CZ/SK] LaMaTeAm [FAST DL] | de_sunny |
2024-10-27 21:03:47 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [CZ/SK] LaMaTeAm [FAST DL] | de_sunny |
2024-10-27 21:03:46 | Death | Dnkcko killed me with m4a1. | [CZ/SK] LaMaTeAm [FAST DL] | de_sunny |
2024-10-27 21:03:04 | Team Bonus | My team received a points bonus of 5 for triggering "Terrorists bombed the target". | [CZ/SK] LaMaTeAm [FAST DL] | de_sunny |
2024-10-27 21:02:58 | Death | Redro killed me with m4a1. | [CZ/SK] LaMaTeAm [FAST DL] | de_sunny |
2024-10-27 21:02:28 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | [CZ/SK] LaMaTeAm [FAST DL] | de_sunny |
2024-10-27 21:01:59 | Team | I joined team "TERRORIST" (Terrorist). | [CZ/SK] LaMaTeAm [FAST DL] | de_sunny |
2024-10-27 21:01:54 | Entry | I entered the game. | [CZ/SK] LaMaTeAm [FAST DL] | de_sunny |
2024-10-27 21:01:35 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [CZ/SK] LaMaTeAm [FAST DL] | cs_office |
2024-10-27 21:00:13 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [CZ/SK] LaMaTeAm [FAST DL] | cs_office |
2024-10-27 21:00:11 | Kill | I killed muso.sk with xm1014. | [CZ/SK] LaMaTeAm [FAST DL] | cs_office |
2024-10-27 20:59:39 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [CZ/SK] LaMaTeAm [FAST DL] | cs_office |
2024-10-27 20:58:59 | Death | Los Véčos :)) /Pinďouřina/ killed me with knife. | [CZ/SK] LaMaTeAm [FAST DL] | cs_office |
2024-10-27 20:58:42 | Kill | I killed nohit with m3. | [CZ/SK] LaMaTeAm [FAST DL] | cs_office |
2024-10-27 20:57:20 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [CZ/SK] LaMaTeAm [FAST DL] | cs_office |
2024-10-27 20:57:15 | Kill | I killed nohit with m3. | [CZ/SK] LaMaTeAm [FAST DL] | cs_office |
2024-10-27 20:57:15 | Action | I received a points bonus of 3 for triggering "Revenge" against nohit. | [CZ/SK] LaMaTeAm [FAST DL] | cs_office |
Go to: Viktor's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]