Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-10-28 18:31:15 | Kill | I killed Rainer with m4a1. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:30:04 | Death | Dnkcko killed me with ak47. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:30:04 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:29:57 | Kill | I killed PánbíCZECH with a headshot from m4a1. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:29:57 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:29:30 | Kill | I killed PánbíCZECH with a headshot from m4a1. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:29:30 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:27:49 | Death | Ash killed me with p90. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:27:05 | Action | I received a points bonus of 0 for triggering "Round MVP". | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:27:04 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:27:04 | Action | I received a points bonus of 1 for triggering "Kill Assist". | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:26:55 | Death | PánbíCZECH killed me with ak47. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:26:54 | Kill | I killed DIESEŁ with m4a1. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:26:21 | Team | I joined team "CT" (Counter-Terrorist). | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:25:37 | Death | Krejzy killed me with p90. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:25:37 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:25:37 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:25:35 | Kill | I killed NKD with ak47. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:25:26 | Kill | I killed DIESEŁ with a headshot from ak47. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:25:26 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:24:57 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:24:52 | Team | I joined team "TERRORIST" (Terrorist). | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:24:51 | Entry | I entered the game. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-28 18:24:26 | Death | dirty` killed me with ak47. | [CZ/SK] LaMaTeAm [FAST DL] | cs_italy |
2024-10-28 18:24:26 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [CZ/SK] LaMaTeAm [FAST DL] | cs_italy |
2024-10-28 18:24:24 | Kill | I killed Krejzy with p90. | [CZ/SK] LaMaTeAm [FAST DL] | cs_italy |
2024-10-28 18:24:04 | Kill | I killed Ash with p90. | [CZ/SK] LaMaTeAm [FAST DL] | cs_italy |
2024-10-28 18:23:03 | Death | DIESEŁ killed me with ak47. | [CZ/SK] LaMaTeAm [FAST DL] | cs_italy |
2024-10-28 18:22:22 | Death | DIESEŁ killed me with ak47. | [CZ/SK] LaMaTeAm [FAST DL] | cs_italy |
2024-10-28 18:22:22 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [CZ/SK] LaMaTeAm [FAST DL] | cs_italy |
2024-10-28 18:21:56 | Kill | I killed Bembee (HUN) with m4a1. | [CZ/SK] LaMaTeAm [FAST DL] | cs_italy |
2024-10-28 18:21:21 | Kill | I killed PánbíCZECH with m4a1. | [CZ/SK] LaMaTeAm [FAST DL] | cs_italy |
2024-10-28 18:20:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [CZ/SK] LaMaTeAm [FAST DL] | cs_italy |
2024-10-28 18:20:27 | Death | dirty` killed me with ak47. | [CZ/SK] LaMaTeAm [FAST DL] | cs_italy |
2024-10-28 18:19:35 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [CZ/SK] LaMaTeAm [FAST DL] | cs_italy |
2024-10-28 18:19:35 | Kill | I killed PánbíCZECH with m4a1. | [CZ/SK] LaMaTeAm [FAST DL] | cs_italy |
2024-10-28 18:19:35 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [CZ/SK] LaMaTeAm [FAST DL] | cs_italy |
2024-10-28 18:19:35 | Action | I received a points bonus of 0 for triggering "Round MVP". | [CZ/SK] LaMaTeAm [FAST DL] | cs_italy |
2024-10-28 18:19:23 | Kill | I killed DIESEŁ with a headshot from m4a1. | [CZ/SK] LaMaTeAm [FAST DL] | cs_italy |
2024-10-28 18:19:23 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] LaMaTeAm [FAST DL] | cs_italy |
2024-10-28 18:18:25 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [CZ/SK] LaMaTeAm [FAST DL] | cs_italy |
2024-10-28 18:17:44 | Death | DIESEŁ killed me with ak47. | [CZ/SK] LaMaTeAm [FAST DL] | cs_italy |
2024-10-28 18:17:11 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | [CZ/SK] LaMaTeAm [FAST DL] | cs_italy |
2024-10-28 18:16:27 | Friendly Fire | My teammate NKD killed me with m4a1. | [CZ/SK] LaMaTeAm [FAST DL] | cs_italy |
2024-10-28 18:15:24 | Death | dirty` killed me with ak47. | [CZ/SK] LaMaTeAm [FAST DL] | cs_italy |
2024-10-28 18:15:24 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [CZ/SK] LaMaTeAm [FAST DL] | cs_italy |
2024-10-28 18:15:20 | Kill | I killed DIESEŁ with m4a1. | [CZ/SK] LaMaTeAm [FAST DL] | cs_italy |
2024-10-28 18:14:47 | Kill | I killed PánbíCZECH with m4a1. | [CZ/SK] LaMaTeAm [FAST DL] | cs_italy |
2024-10-28 18:14:17 | Death | NKD killed me with ak47. | [CZ/SK] LaMaTeAm [FAST DL] | cs_italy |
2024-10-28 18:14:03 | Kill | I killed dirty` with a headshot from m4a1. | [CZ/SK] LaMaTeAm [FAST DL] | cs_italy |
Go to: .Roumend's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]