Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2024-11-12 20:47:58 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] LaMaTeAm [FAST DL] | $2000$ |
2024-11-12 20:47:46 | Death | Rainer killed me with m4a1. | [CZ/SK] LaMaTeAm [FAST DL] | $2000$ |
2024-11-12 20:47:19 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [CZ/SK] LaMaTeAm [FAST DL] | $2000$ |
2024-11-12 20:47:14 | Kill | I killed borovicka+pivo (+2g marihuany) with ak47. | [CZ/SK] LaMaTeAm [FAST DL] | $2000$ |
2024-11-12 20:47:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [CZ/SK] LaMaTeAm [FAST DL] | $2000$ |
2024-11-12 20:47:02 | Kill | I killed borovicka+pivo (+2g marihuany) with deagle. | [CZ/SK] LaMaTeAm [FAST DL] | $2000$ |
2024-11-12 20:47:02 | Action | I received a points bonus of 5 for triggering "Domination" against borovicka+pivo (+2g marihuany). | [CZ/SK] LaMaTeAm [FAST DL] | $2000$ |
2024-11-12 20:46:53 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [CZ/SK] LaMaTeAm [FAST DL] | $2000$ |
2024-11-12 20:46:53 | Action | I received a points bonus of 0 for triggering "Round MVP". | [CZ/SK] LaMaTeAm [FAST DL] | $2000$ |
2024-11-12 20:46:46 | Kill | I killed borovicka+pivo (+2g marihuany) with a headshot from ak47. | [CZ/SK] LaMaTeAm [FAST DL] | $2000$ |
2024-11-12 20:46:46 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] LaMaTeAm [FAST DL] | $2000$ |
2024-11-12 20:46:35 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [CZ/SK] LaMaTeAm [FAST DL] | $2000$ |
2024-11-12 20:46:18 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [CZ/SK] LaMaTeAm [FAST DL] | $2000$ |
2024-11-12 20:46:18 | Kill | I killed Rainer with ak47. | [CZ/SK] LaMaTeAm [FAST DL] | $2000$ |
2024-11-12 20:46:18 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [CZ/SK] LaMaTeAm [FAST DL] | $2000$ |
2024-11-12 20:46:18 | Action | I received a points bonus of 0 for triggering "Round MVP". | [CZ/SK] LaMaTeAm [FAST DL] | $2000$ |
2024-11-12 20:46:13 | Kill | I killed TvarohZaschlejPodRáfkemMňam with ak47. | [CZ/SK] LaMaTeAm [FAST DL] | $2000$ |
2024-11-12 20:46:13 | Kill | I killed borovicka+pivo (+2g marihuany) with ak47. | [CZ/SK] LaMaTeAm [FAST DL] | $2000$ |
2024-11-12 20:46:04 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [CZ/SK] LaMaTeAm [FAST DL] | $2000$ |
2024-11-12 20:46:04 | Action | I received a points bonus of 1 for triggering "Kill Assist". | [CZ/SK] LaMaTeAm [FAST DL] | $2000$ |
2024-11-12 20:45:45 | Death | MsK_ killed me with usp. | [CZ/SK] LaMaTeAm [FAST DL] | $2000$ |
2024-11-12 20:45:45 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [CZ/SK] LaMaTeAm [FAST DL] | $2000$ |
2024-11-12 20:45:31 | Kill | I killed borovicka+pivo (+2g marihuany) with a headshot from ak47. | [CZ/SK] LaMaTeAm [FAST DL] | $2000$ |
2024-11-12 20:45:31 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] LaMaTeAm [FAST DL] | $2000$ |
2024-11-12 20:45:23 | Kill | I killed One-Shot-One-Kill with hegrenade. | [CZ/SK] LaMaTeAm [FAST DL] | $2000$ |
2024-11-12 20:45:14 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [CZ/SK] LaMaTeAm [FAST DL] | $2000$ |
2024-11-12 20:44:48 | Death | MsK_ killed me with ak47. | [CZ/SK] LaMaTeAm [FAST DL] | $2000$ |
2024-11-12 20:44:20 | Team | I joined team "TERRORIST" (Terrorist). | [CZ/SK] LaMaTeAm [FAST DL] | $2000$ |
2024-11-12 20:44:15 | Entry | I entered the game. | [CZ/SK] LaMaTeAm [FAST DL] | $2000$ |
2024-11-12 20:44:00 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [CZ/SK] LaMaTeAm [FAST DL] | cs_office |
2024-11-12 20:41:50 | Kill | I killed borovicka+pivo (+2g marihuany) with deagle. | [CZ/SK] LaMaTeAm [FAST DL] | cs_office |
2024-11-12 20:41:50 | Death | nohit killed me with p90. | [CZ/SK] LaMaTeAm [FAST DL] | cs_office |
2024-11-12 20:41:50 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | [CZ/SK] LaMaTeAm [FAST DL] | cs_office |
2024-11-12 20:41:45 | Kill | I killed One-Shot-One-Kill with ak47. | [CZ/SK] LaMaTeAm [FAST DL] | cs_office |
2024-11-12 20:41:14 | Kill | I killed nohit with ak47. | [CZ/SK] LaMaTeAm [FAST DL] | cs_office |
2024-11-12 20:41:13 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | [CZ/SK] LaMaTeAm [FAST DL] | cs_office |
2024-11-12 20:40:49 | Kill | I killed borovicka+pivo (+2g marihuany) with a headshot from ak47. | [CZ/SK] LaMaTeAm [FAST DL] | cs_office |
2024-11-12 20:40:49 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] LaMaTeAm [FAST DL] | cs_office |
2024-11-12 20:40:46 | Kill | I killed Rainer with a headshot from ak47. | [CZ/SK] LaMaTeAm [FAST DL] | cs_office |
2024-11-12 20:40:46 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] LaMaTeAm [FAST DL] | cs_office |
2024-11-12 20:40:28 | Action | I received a points bonus of 1 for triggering "Kill Assist". | [CZ/SK] LaMaTeAm [FAST DL] | cs_office |
2024-11-12 20:39:43 | Death | One-Shot-One-Kill killed me with ak47. | [CZ/SK] LaMaTeAm [FAST DL] | cs_office |
2024-11-12 20:39:38 | Kill | I killed nohit with a headshot from ak47. | [CZ/SK] LaMaTeAm [FAST DL] | cs_office |
2024-11-12 20:39:38 | Action | I received a points bonus of 1 for triggering "Headshot". | [CZ/SK] LaMaTeAm [FAST DL] | cs_office |
2024-11-12 20:39:10 | Death | One-Shot-One-Kill killed me with ak47. | [CZ/SK] LaMaTeAm [FAST DL] | cs_office |
2024-11-12 20:38:32 | Death | Rainer killed me with m249. | [CZ/SK] LaMaTeAm [FAST DL] | cs_office |
2024-11-12 20:37:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | [CZ/SK] LaMaTeAm [FAST DL] | cs_office |
2024-11-12 20:37:50 | Kill | I killed One-Shot-One-Kill with ak47. | [CZ/SK] LaMaTeAm [FAST DL] | cs_office |
2024-11-12 20:37:50 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | [CZ/SK] LaMaTeAm [FAST DL] | cs_office |
2024-11-12 20:37:50 | Action | I received a points bonus of 0 for triggering "Round MVP". | [CZ/SK] LaMaTeAm [FAST DL] | cs_office |
Page: First page ... 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 ... Last page
Go to: Dnkcko's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]