Player Chat History (Last 28 Days)
Date | Message | Server | Map |
2024-10-29 19:53:03 | !rs. | [CZ/SK] LaMaTeAm [FAST DL] | de_kabul3 |
2024-10-29 20:18:12 | sori. | [CZ/SK] LaMaTeAm [FAST DL] | de_kabul3 |
2024-10-30 18:14:11 | !rs. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust3_lt |
2024-10-31 19:26:16 | ััะบั. | [CZ/SK] LaMaTeAm [FAST DL] | de_train |
2024-10-31 19:26:19 | sori. | [CZ/SK] LaMaTeAm [FAST DL] | de_train |
2024-10-31 19:30:45 | rtv. | [CZ/SK] LaMaTeAm [FAST DL] | de_train |
2024-10-31 19:40:49 | !rs. | [CZ/SK] LaMaTeAm [FAST DL] | de_season |
2024-10-31 20:07:57 | =). | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-11-01 19:17:53 | !rs. | [CZ/SK] LaMaTeAm [FAST DL] | de_piranesi |
2024-11-01 19:22:03 | sori. | [CZ/SK] LaMaTeAm [FAST DL] | de_piranesi |
2024-11-01 19:29:03 | !rs. | [CZ/SK] LaMaTeAm [FAST DL] | de_piranesi |
2024-11-01 19:51:20 | !rs. | [CZ/SK] LaMaTeAm [FAST DL] | de_sultan2 |
2024-11-02 20:29:11 | cus. | [CZ/SK] LaMaTeAm [FAST DL] | de_cefalu |
2024-11-02 20:32:47 | !rs. | [CZ/SK] LaMaTeAm [FAST DL] | de_cefalu |
2024-11-02 20:37:12 | cus bla. | [CZ/SK] LaMaTeAm [FAST DL] | de_cefalu |
2024-11-03 17:16:31 | cus. | [CZ/SK] LaMaTeAm [FAST DL] | cs_office |
2024-11-03 17:17:04 | !rs. | [CZ/SK] LaMaTeAm [FAST DL] | cs_office |
2024-11-03 17:20:18 | !rs. | [CZ/SK] LaMaTeAm [FAST DL] | de_inferno |
2024-11-03 17:27:56 | !rs. | [CZ/SK] LaMaTeAm [FAST DL] | de_inferno |
2024-11-03 17:58:28 | !rs. | [CZ/SK] LaMaTeAm [FAST DL] | de_alexandra2 |
2024-11-03 19:34:05 | !rs. | [CZ/SK] LaMaTeAm [FAST DL] | $2000$ |
2024-11-03 19:35:17 | !rs. | [CZ/SK] LaMaTeAm [FAST DL] | $2000$ |
2024-11-03 19:39:35 | NOMINATE. | [CZ/SK] LaMaTeAm [FAST DL] | $2000$ |
2024-11-03 19:39:59 | NOMINATE. | [CZ/SK] LaMaTeAm [FAST DL] | $2000$ |
2024-11-03 19:50:19 | !rs. | [CZ/SK] LaMaTeAm [FAST DL] | de_sunny |
2024-11-03 19:58:10 | !rs. | [CZ/SK] LaMaTeAm [FAST DL] | de_sunny |
2024-11-03 19:59:09 | cus bla. | [CZ/SK] LaMaTeAm [FAST DL] | de_sunny |
2024-11-03 20:11:38 | !rs. | [CZ/SK] LaMaTeAm [FAST DL] | de_overpass_lt |
2024-11-03 20:15:16 | !rs. | [CZ/SK] LaMaTeAm [FAST DL] | de_overpass_lt |
2024-11-03 20:18:12 | !rs. | [CZ/SK] LaMaTeAm [FAST DL] | de_overpass_lt |
2024-11-03 20:42:43 | !rs. | [CZ/SK] LaMaTeAm [FAST DL] | de_season |
2024-11-04 19:01:05 | !rs. | [CZ/SK] LaMaTeAm [FAST DL] | de_boston |
2024-11-04 19:10:10 | !rs. | [CZ/SK] LaMaTeAm [FAST DL] | de_boston |
2024-11-05 19:21:19 | assalt. | [CZ/SK] LaMaTeAm [FAST DL] | de_cache |
2024-11-05 19:32:59 | !rs. | [CZ/SK] LaMaTeAm [FAST DL] | de_new_sultan |
2024-11-05 19:54:35 | !rs. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-05 19:56:34 | sori. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-05 20:08:41 | cus. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-06 18:24:33 | !rs. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust |
2024-11-06 18:36:00 | !rs. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust |
2024-11-06 18:39:42 | votemap. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust |
2024-11-06 18:40:19 | votemap. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust |
2024-11-06 19:18:38 | !rs. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-07 18:58:10 | rtv. | [CZ/SK] LaMaTeAm [FAST DL] | aim_$2011$_lt |
2024-11-07 20:24:52 | votemap. | [CZ/SK] LaMaTeAm [FAST DL] | de_piranesi |
2024-11-07 20:28:36 | !rs. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-08 18:24:03 | !rs. | [CZ/SK] LaMaTeAm [FAST DL] | fy_snow |
2024-11-09 20:16:15 | cus . | [CZ/SK] LaMaTeAm [FAST DL] | cs_office |
2024-11-09 20:16:42 | cus zozule. | [CZ/SK] LaMaTeAm [FAST DL] | cs_office |
2024-11-09 20:34:15 | !rs. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
Go to: b ^ PaTrOn's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]