Player Chat History (Last 28 Days)
Date | Message | Server | Map |
2024-11-20 18:57:57 | D. | [CZ/SK] LaMaTeAm [FAST DL] | de_nightfever |
2024-11-20 18:45:31 | jn. | [CZ/SK] LaMaTeAm [FAST DL] | de_rusty |
2024-11-20 18:45:29 | D. | [CZ/SK] LaMaTeAm [FAST DL] | de_rusty |
2024-11-20 18:07:23 | rtv. | [CZ/SK] LaMaTeAm [FAST DL] | de_piranesi |
2024-11-19 18:04:29 | (Team) !rs. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-18 19:35:48 | (Team) !rs. | [CZ/SK] LaMaTeAm [FAST DL] | de_marauder |
2024-11-18 17:41:57 | dnko retry po smrti za ban. | [CZ/SK] LaMaTeAm [FAST DL] | de_villa |
2024-11-18 17:40:13 | č. | [CZ/SK] LaMaTeAm [FAST DL] | de_villa |
2024-11-18 17:16:26 | čč. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-14 16:24:19 | !votemap. | [CZ/SK] LaMaTeAm [FAST DL] | cs_office |
2024-11-11 18:46:18 | (Team) sry. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-11-11 17:22:45 | (Team) !votemap. | [CZ/SK] LaMaTeAm [FAST DL] | fy_snow |
2024-11-11 17:16:37 | !revote. | [CZ/SK] LaMaTeAm [FAST DL] | de_inferno |
2024-11-11 17:11:30 | (Team) !rs. | [CZ/SK] LaMaTeAm [FAST DL] | de_inferno |
2024-11-06 19:25:16 | (Team) sry. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-06 18:27:09 | np. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust |
2024-11-04 19:11:04 | (Team) sry. | [CZ/SK] LaMaTeAm [FAST DL] | de_boston |
2024-11-04 18:12:19 | D. | [CZ/SK] LaMaTeAm [FAST DL] | cs_estate |
2024-11-04 17:44:25 | č. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-04 17:37:47 | rtv. | [CZ/SK] LaMaTeAm [FAST DL] | fy_poolparty_v3 |
2024-11-04 17:33:46 | rtv. | [CZ/SK] LaMaTeAm [FAST DL] | fy_poolparty_v3 |
2024-11-02 17:02:39 | a. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust2 |
2024-11-02 16:37:13 | (Team) !rs. | [CZ/SK] LaMaTeAm [FAST DL] | aim_deagle7k |
2024-10-29 18:31:40 | (Team) !rs. | [CZ/SK] LaMaTeAm [FAST DL] | de_mirage |
2024-10-29 18:06:37 | jsště blikam. | [CZ/SK] LaMaTeAm [FAST DL] | de_tuscan |
2024-10-29 17:35:44 | muso se v tom hrabe. | [CZ/SK] LaMaTeAm [FAST DL] | cs_office |
2024-10-29 17:25:15 | (Team) sry. | [CZ/SK] LaMaTeAm [FAST DL] | fy_pool_day_reloaded |
2024-10-29 17:14:17 | voteban. | [CZ/SK] LaMaTeAm [FAST DL] | de_inferno |
2024-10-29 17:10:10 | afk. | [CZ/SK] LaMaTeAm [FAST DL] | de_inferno |
2024-10-29 17:02:05 | afk. | [CZ/SK] LaMaTeAm [FAST DL] | de_inferno |
2024-10-29 16:50:44 | rtv. | [CZ/SK] LaMaTeAm [FAST DL] | aim_awp-ak-colt |
2024-10-29 16:46:13 | D. | [CZ/SK] LaMaTeAm [FAST DL] | aim_awp-ak-colt |
2024-10-29 16:45:32 | rtv. | [CZ/SK] LaMaTeAm [FAST DL] | aim_awp-ak-colt |
2024-10-29 16:40:33 | (Team) !REVOTE. | [CZ/SK] LaMaTeAm [FAST DL] | de_dust3_lt |
Go to: ?..Cip's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]