HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Czechia Dnkcko
Location: Brno, Czechia
Steam: STEAM_0:1:31715045
Status: In-game
Click here to add as friend
Karma: In good standing
Member of Clan:  25+ cm
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Jan. 2nd, 2025 @ 16:26:17
Total Connection Time: 9d 20:58:49h
Average Ping:* -
Favorite Server:* [CZ/SK] LaMaTeAm [FAST DL]
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 12,492
Rank: 1
Kills per Minute: 0.81
Kills per Death: 2.0987 (2.18*)
Headshots per Kill: 0.4187 (0.4034*)
Shots per Kill: 14.48
Weapon Accuracy: 17.5% (17%*)
Headshots: 4,797 (1,957*)
Kills: 11,457 (4,851*)
Deaths: 5,459 (2,224*)
Longest Kill Streak: 7
Longest Death Streak: 7
Suicides: 0
Teammate Kills: 29 (15*)

  History Dnkcko's History:
  Events | Sessions | Awards (285) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant General
Lieutenant General
Kills needed: 1043 (58%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Gold AK47 Supreme Steyr Aug Platinum AWP Sniper Bronze Desert Eagle Gold Bomb Defuser Award of Dual Beretta Elites Award of Famas Award of Five-Seven Award of G3 SG1 Supreme Galil Award of Glock Gold Headshots Platinum HE Grenades Bronze Hostage Killer Award of Combat Knife Supreme Lowpinger Supreme M249 Para Award of M3 Shotgun Bronze Colt M4A1 Award of MAC 10 Platinum Most Kills Award of MP5 Navy Supreme Sig P228 Supreme P90 Gold Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Supreme SG 550 Award of SG 552 Supreme Suicides Award of Team Kills Award of TMP Supreme UMP 45 Award of USP Award of XM Shotgun
Global Awards
AK47 AWP Headshot King Most Kills Most Valuable Player Top Defuser Top Demolitionist Top grenadier


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Dnkcko 9d 20:54:59h 2025-01-02 19:24:48 11,455 5,459 2.10 4,796 0.42 0 17.5%
2 (1)Dnkcko 0d 00:03:50h 2024-11-13 19:14:28 2 0 2.00 1 0.50 0 27.8%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,997 times 1,997
2 Double Kill (2 kills) 847 times 847
3 Round MVP 597 times 0
4 Kill Assist 527 times 527
5 Pick up the Bomb 447 times 894
6 Triple Kill (3 kills) 396 times 792
7 Domination 195 times 975
8 Plant the Bomb 192 times 1,920
9 Drop the Bomb 182 times -364
10 Domination (4 kills) 129 times 387
11 Start Defusing the Bomb With a Defuse Kit 67 times 0
12 Touch a Hostage 63 times 0
13 Defuse the Bomb 49 times 490
14 Rampage (5 kills) 32 times 128
15 Revenge 8 times 24
16 Mega Kill (6 kills) 8 times 40
17 Rescue a Hostage 3 times 15
18 Kill a Hostage 3 times -45
19 Start Defusing the Bomb Without a Defuse Kit 2 times 0
20 Pick up a Money Gift 1 times 100
21 Ownage (7 kills) 1 times 6




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 47 times -141
2 Domination 16 times -80




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 336 times 31.00%
2 Counter-Terrorist 310 times 28.60%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 1,773 36.55% 1,062 54.27% 0.60
2 Arctic Warfare Magnum (Police) 1.00 1,538 31.70% 178 9.10% 0.12
3 Colt M4A1 Carbine 1.00 763 15.73% 380 19.42% 0.50
4 Desert Eagle .50AE 1.20 473 9.75% 289 14.77% 0.61
5 High Explosive Grenade 1.80 187 3.85% 0 0.00% 0.00
6 Sig Sauer SG-552 Commando 1.00 19 0.39% 9 0.46% 0.47
7 Benelli M3 Super 90 Combat 1.20 18 0.37% 10 0.51% 0.56
8 Bundeswehr Advanced Combat Knife 2.00 16 0.33% 0 0.00% 0.00
9 FN P90 1.20 12 0.25% 9 0.46% 0.75
10 Benelli/H&K M4 Super 90 XM1014 1.10 7 0.14% 2 0.10% 0.29
11 Steyr Tactical Machine Pistol 1.50 7 0.14% 2 0.10% 0.29
12 Steyr Scout 1.10 7 0.14% 4 0.20% 0.57
13 H&K G3/SG1 Sniper Rifle 0.80 6 0.12% 2 0.10% 0.33
14 Dual Beretta 96G Elite 1.40 6 0.12% 3 0.15% 0.50
15 H&K MP5-Navy 1.20 5 0.10% 2 0.10% 0.40
16 Glock 18 Select Fire 1.40 4 0.08% 1 0.05% 0.25
17 H&K USP .45 Tactical 1.40 3 0.06% 2 0.10% 0.67
18 M249 PARA Light Machine Gun 1.20 3 0.06% 2 0.10% 0.67
19 Ingram MAC-10 1.50 2 0.04% 0 0.00% 0.00
20 Sig SG-550 Sniper 0.80 1 0.02% 0 0.00% 0.00
21 FN Five-Seven 1.50 1 0.02% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 33,564 5,188 219,450 1,064 1,785 11.6667 15.5% 42.3 18.8
2 Arctic Warfare Magnum (Police) 6,095 1,812 236,607 182 1,539 7.5813 29.7% 130.6 4.0
3 Colt M4A1 Carbine 19,190 2,955 97,774 391 776 55.4286 15.4% 33.1 24.7
4 Desert Eagle .50AE 4,456 1,053 61,411 289 467 5.6951 23.6% 58.3 9.5
5 Sig Sauer SG-552 Commando 257 76 2,958 11 21 21.0000 29.6% 38.9 12.2
6 Benelli M3 Super 90 Combat 58 105 2,331 10 18 4.5000 181.0% 22.2 3.2
7 FN P90 232 37 1,770 9 12 12.0000 15.9% 47.8 19.3
8 Steyr Tactical Machine Pistol 252 39 910 3 8 4.0000 15.5% 23.3 31.5
9 Benelli/H&K M4 Super 90 XM1014 29 27 732 2 7 7.0000 93.1% 27.1 4.1
10 Steyr Scout 46 12 1,712 4 7 3.5000 26.1% 142.7 6.6
11 H&K G3/SG1 Sniper Rifle 47 11 1,301 2 6 6.0000 23.4% 118.3 7.8
12 Dual Beretta 96G Elite 89 12 752 3 6 1.2000 13.5% 62.7 14.8
13 H&K MP5-Navy 231 30 841 2 5 1.2500 13.0% 28.0 46.2
14 Bundeswehr Advanced Combat Knife 2,940 9 237 0 4 4.0000 0.3% 26.3 735.0
15 Glock 18 Select Fire 58 9 276 1 4 4.0000 15.5% 30.7 14.5
16 H&K USP .45 Tactical 49 13 419 2 3 3.0000 26.5% 32.2 16.3
17 M249 PARA Light Machine Gun 87 21 718 2 3 3.0000 24.1% 34.2 29.0
18 Ingram MAC-10 27 10 207 0 2 2.0000 37.0% 20.7 13.5
19 Sig SG-550 Sniper 1 1 82 0 1 1.0000 100.0% 82.0 1.0
20 FN Five-Seven 8 1 17 0 1 1.0000 12.5% 17.0 8.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 5,184 25.0% 63.0% 12.0%
2 Colt M4A1 Carbine 2,955 23.4% 65.8% 10.8%
3 Arctic Warfare Magnum (Police) 1,808 32.4% 57.1% 10.5%
4 Desert Eagle .50AE 1,053 21.8% 66.8% 11.4%
5 Benelli M3 Super 90 Combat 105 29.5% 60.0% 10.5%
6 Sig Sauer SG-552 Commando 76 15.8% 77.6% 6.6%
7 Steyr Tactical Machine Pistol 39 25.6% 56.4% 17.9%
8 FN P90 37 16.2% 73.0% 10.8%
9 H&K MP5-Navy 30 26.7% 63.3% 10.0%
10 Benelli/H&K M4 Super 90 XM1014 27 37.0% 44.4% 18.5%
11 M249 PARA Light Machine Gun 21 52.4% 33.3% 14.3%
12 H&K USP .45 Tactical 13 15.4% 76.9% 7.7%
13 Steyr Scout 12 8.3% 83.3% 8.3%
14 Dual Beretta 96G Elite 12 25.0% 75.0% 0.0%
15 H&K G3/SG1 Sniper Rifle 11 63.6% 36.4% 0.0%
16 Ingram MAC-10 10 20.0% 70.0% 10.0%
17 Glock 18 Select Fire 9 0.0% 77.8% 22.2%
18 Sig SG-550 Sniper 1 0.0% 100.0% 0.0%
19 FN Five-Seven 1 100.0% 0.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 fy_simpsons_h 43 0.89% 9 0.4% 4.78 25 1.28% 0.58
2 de_sunny 4 0.08% 0 0% 4.00 1 0.05% 0.25
3 de_boston 37 0.76% 11 0.49% 3.36 20 1.02% 0.54
4 de_train 13 0.27% 4 0.18% 3.25 8 0.41% 0.62
5 fun_allinone_css_v2 16 0.33% 5 0.22% 3.20 6 0.31% 0.38
6 de_dolls_2008_fixed 75 1.55% 24 1.08% 3.13 30 1.53% 0.40
7 de_aztec 18 0.37% 6 0.27% 3.00 5 0.26% 0.28
8 de_cbble 71 1.46% 24 1.08% 2.96 33 1.69% 0.46
9 fun_matrix_trilogie 89 1.83% 32 1.44% 2.78 33 1.69% 0.37
10 cs_italy 82 1.69% 30 1.35% 2.73 43 2.2% 0.52
11 de_rose 141 2.91% 52 2.34% 2.71 50 2.55% 0.35
12 de_red_roofs 135 2.78% 50 2.25% 2.70 40 2.04% 0.30
13 cs_havana 8 0.16% 3 0.13% 2.67 3 0.15% 0.38
14 cs_assault 214 4.41% 82 3.69% 2.61 88 4.5% 0.41
15 de_dust2 922 19.01% 364 16.37% 2.53 384 19.62% 0.42
16 fy_snow 17 0.35% 7 0.31% 2.43 12 0.61% 0.71
17 de_hiekka_v3 31 0.64% 13 0.58% 2.38 13 0.66% 0.42
18 de_troit 92 1.9% 39 1.75% 2.36 34 1.74% 0.37
19 de_sultan2 229 4.72% 98 4.41% 2.34 75 3.83% 0.33
20 de_frost 56 1.15% 24 1.08% 2.33 16 0.82% 0.29
21 fy_poolparty_v3 28 0.58% 12 0.54% 2.33 12 0.61% 0.43
22 de_cbble_go 21 0.43% 9 0.4% 2.33 5 0.26% 0.24
23 cs_parkhouse 14 0.29% 6 0.27% 2.33 5 0.26% 0.36
24 awp_india_v2 7 0.14% 3 0.13% 2.33 0 0% 0.00
25 de_pyramid_css_lt 191 3.94% 83 3.73% 2.30 76 3.88% 0.40
26 de_inferno 240 4.95% 105 4.72% 2.29 101 5.16% 0.42
27 de_mirage 263 5.42% 121 5.44% 2.17 100 5.11% 0.38
28 aim_deagle7k 13 0.27% 6 0.27% 2.17 10 0.51% 0.77
29 cs_office 497 10.25% 233 10.48% 2.13 207 10.58% 0.42
30 de_contra 70 1.44% 35 1.57% 2.00 35 1.79% 0.50
31 cs_militia 2 0.04% 0 0% 2.00 1 0.05% 0.50
32 de_cpl_mill 85 1.75% 43 1.93% 1.98 36 1.84% 0.42
33 de_nuke 254 5.24% 130 5.85% 1.95 95 4.85% 0.37
34 de_ampulea 27 0.56% 14 0.63% 1.93 10 0.51% 0.37
35 de_piranesi 25 0.52% 13 0.58% 1.92 6 0.31% 0.24
36 de_westwood_rm 51 1.05% 27 1.21% 1.89 24 1.23% 0.47
37 de_nightfever 15 0.31% 8 0.36% 1.88 9 0.46% 0.60
38 de_marauder 60 1.24% 33 1.48% 1.82 31 1.58% 0.52
39 aim_awp-ak-colt 18 0.37% 10 0.45% 1.80 5 0.26% 0.28
40 de_dust 64 1.32% 36 1.62% 1.78 27 1.38% 0.42
41 de_cotroceni 51 1.05% 29 1.3% 1.76 30 1.53% 0.59
42 knas_Sandland_CSS 70 1.44% 40 1.8% 1.75 29 1.48% 0.41
43 de_island_v2 7 0.14% 4 0.18% 1.75 4 0.2% 0.57
44 de_tuscan 54 1.11% 31 1.39% 1.74 12 0.61% 0.22
45 de_arabic2_lt 44 0.91% 26 1.17% 1.69 19 0.97% 0.43
46 de_new_sultan 56 1.15% 34 1.53% 1.65 18 0.92% 0.32
47 aim_deagle_ultra 16 0.33% 10 0.45% 1.60 14 0.72% 0.88
48 de_chateau 19 0.39% 12 0.54% 1.58 7 0.36% 0.37
49 de_alexandra2 85 1.75% 56 2.52% 1.52 31 1.58% 0.36
50 de_kabul3 15 0.31% 10 0.45% 1.50 5 0.26% 0.33
51 de_prodigy 9 0.19% 6 0.27% 1.50 5 0.26% 0.56
52 de_cevo_hazard 19 0.39% 13 0.58% 1.46 7 0.36% 0.37
53 de_losttemple_pro 31 0.64% 22 0.99% 1.41 12 0.61% 0.39
54 de_villa 14 0.29% 10 0.45% 1.40 3 0.15% 0.21
55 de_cefalu 12 0.25% 9 0.4% 1.33 5 0.26% 0.42
56 de_cache 58 1.2% 45 2.02% 1.29 20 1.02% 0.34
57 3mc_training 5 0.1% 4 0.18% 1.25 3 0.15% 0.60
58 de_russka_lt 11 0.23% 10 0.45% 1.10 3 0.15% 0.27
59 fy_twotowers_v2 1 0.02% 1 0.04% 1.00 0 0% 0.00
60 de_vertigo_lt 1 0.02% 1 0.04% 1.00 0 0% 0.00
61 de_season 19 0.39% 20 0.9% 0.95 8 0.41% 0.42
62 cs_compound 7 0.14% 8 0.36% 0.88 4 0.2% 0.57
63 de_overpass_lt 2 0.04% 4 0.18% 0.50 0 0% 0.00
64 fy_buzzkill_css 2 0.04% 4 0.18% 0.50 2 0.1% 1.00
65 aim_map_fixed 2 0.04% 4 0.18% 0.50 2 0.1% 1.00
66 de_snowcapped 2 0.04% 4 0.18% 0.50 0 0% 0.00
67 de_rats_rc_1337v6 1 0.02% 3 0.13% 0.33 0 0% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [CZ/SK] LaMaTeAm [FAST DL] 4,851 100.00% 2,224 2.1812 1,957 100.00% 0.4034




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  SlovakiaJesse B. Pinkman 129 2.66% 27 1.21% 4.78 54 3.00% 0.42
2  CzechiaZouny 127 2.62% 76 3.42% 1.67 57 3.16% 0.45
3  Czechiab ^ PaTrOn 109 2.25% 39 1.75% 2.79 51 2.83% 0.47
4  CzechiaZuzule 103 2.12% 40 1.80% 2.58 44 2.44% 0.43
5  CzechiaRainer 102 2.10% 45 2.02% 2.27 38 2.11% 0.37
6  CzechiaQatro - SPS 96 1.98% 47 2.11% 2.04 43 2.39% 0.45
7  SlovakiaCruel Karko 90 1.86% 36 1.62% 2.50 38 2.11% 0.42
8  Slovakia[T]oxic ヅ 89 1.83% 56 2.52% 1.59 32 1.78% 0.36
9  Czechiabla-ma-ge 85 1.75% 52 2.34% 1.63 30 1.66% 0.35
10  CzechiaK4CK0 85 1.75% 38 1.71% 2.24 33 1.83% 0.39
11  CzechiaTvojeMáma 81 1.67% 24 1.08% 3.38 34 1.89% 0.42
12  CzechiaBanánový..Shadou 78 1.61% 48 2.16% 1.63 27 1.50% 0.35
13  CzechiaPavelsonek..* 76 1.57% 12 0.54% 6.33 22 1.22% 0.29
14  Czechianohit 74 1.53% 66 2.97% 1.12 34 1.89% 0.46
15  SlovakiaThomas 70 1.44% 49 2.20% 1.43 24 1.33% 0.34
16  CzechiaZiZi 70 1.44% 10 0.45% 7.00 31 1.72% 0.44
17  CzechiaRedro 66 1.36% 27 1.21% 2.44 16 0.89% 0.24
18  Slovakiaborovicka+pivo 65 1.34% 17 0.76% 3.82 24 1.33% 0.37
19  SlovakiaDominik 64 1.32% 27 1.21% 2.37 26 1.44% 0.41
20  Czechiajakub 62 1.28% 31 1.39% 2.00 23 1.28% 0.37
21  SlovakiaProfesionalka Anna 61 1.26% 41 1.84% 1.49 24 1.33% 0.39
22  Czechia?..Cip 60 1.24% 41 1.84% 1.46 28 1.55% 0.47
23  SlovakiaCarbon 55 1.13% 35 1.57% 1.57 21 1.17% 0.38
24  Slovakia.Scofi3ld 55 1.13% 18 0.81% 3.06 19 1.05% 0.35
25  Thailandmuso.sk 55 1.13% 12 0.54% 4.58 25 1.39% 0.45
26  Slovakiaonlynahodak 53 1.09% 5 0.22% 10.60 28 1.55% 0.53
27  Slovakiahovnove kolace CSSR 52 1.07% 22 0.99% 2.36 27 1.50% 0.52
28  CzechiaMé krásné jméno Martin jest 51 1.05% 28 1.26% 1.82 14 0.78% 0.27
29  AustriaPán Capooo™ 51 1.05% 22 0.99% 2.32 27 1.50% 0.53
30  Slovakia_hULVAt_ 50 1.03% 16 0.72% 3.13 22 1.22% 0.44
31  CzechiaMsK_ 48 0.99% 38 1.71% 1.26 14 0.78% 0.29
32  Slovakiahuh 48 0.99% 27 1.21% 1.78 29 1.61% 0.60
33  Czechia_STARÝ_BRACHU_ 45 0.93% 32 1.44% 1.41 14 0.78% 0.31
34  CzechiaDomis 44 0.91% 68 3.06% 0.65 16 0.89% 0.36
35  CzechiaWolF 44 0.91% 24 1.08% 1.83 17 0.94% 0.39
36  Slovakia♠slim.Shady¹™ 43 0.89% 18 0.81% 2.39 25 1.39% 0.58
37  CzechiaDIESEL 40 0.82% 28 1.26% 1.43 13 0.72% 0.33
38  AustriaBEATARMY2303 40 0.82% 9 0.40% 4.44 15 0.83% 0.38
39  Czechiadereckgq 39 0.80% 57 2.56% 0.68 12 0.67% 0.31
40  SlovakiaHoR 39 0.80% 22 0.99% 1.77 13 0.72% 0.33
41  CzechiaAsh 37 0.76% 15 0.67% 2.47 13 0.72% 0.35
42  Ukrainefurdog 35 0.72% 20 0.90% 1.75 12 0.67% 0.34
43  Swedenkvn 33 0.68% 31 1.39% 1.06 12 0.67% 0.36
44  CzechiaOld Supicek 33 0.68% 9 0.40% 3.67 15 0.83% 0.45
45  SlovakiaAn☢nYm☢uS 32 0.66% 19 0.85% 1.68 13 0.72% 0.41
46  Czechiac۸Mp€Я$_K!ŁŁ 32 0.66% 10 0.45% 3.20 17 0.94% 0.53
47  CzechiaBelly Savalas 32 0.66% 7 0.31% 4.57 14 0.78% 0.44
48  Slovakia76,561,198,019,126,374 32 0.66% 3 0.13% 10.67 17 0.94% 0.53
49  SlovakiaOne-Shot-One-Kill 31 0.64% 9 0.40% 3.44 15 0.83% 0.48
50  CzechiaDornyyyyy 29 0.60% 17 0.76% 1.71 10 0.55% 0.34


Page: 1 2 3 4




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]