HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Czechia Zuzule
Location: Brno, Czechia
Steam: STEAM_0:0:60166624
Status: Offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
MM Rank: rank
Last Connect:* Thu. Jan. 2nd, 2025 @ 15:03:17
Total Connection Time: 7d 19:18:36h
Average Ping:* -
Favorite Server:* [CZ/SK] LaMaTeAm [FAST DL]
Favorite Map:* de_dust2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100%
Points: 7,240
Rank: 20
Kills per Minute: 0.50
Kills per Death: 0.9498 (0.97*)
Headshots per Kill: 0.3573 (0.3522*)
Shots per Kill: 17.94
Weapon Accuracy: 21.4% (21%*)
Headshots: 1,988 (761*)
Kills: 5,564 (2,161*)
Deaths: 5,858 (2,227*)
Longest Kill Streak: 6
Longest Death Streak: 12
Suicides: 0
Teammate Kills: 17 (8*)

  History Zuzule's History:
  Events | Sessions | Awards (25) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Commander
Group Commander
Kills needed: 186 (75%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Bronze AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Award of Bomb Defuser Supreme Dual Beretta Elites Award of Famas Supreme Five-Seven Supreme G3 SG1 Supreme Galil Award of Glock Supreme Headshots Supreme HE Grenades Award of Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Award of M3 Shotgun Bronze Colt M4A1 Supreme MAC 10 Award of Most Kills Supreme MP5 Navy Supreme Sig P228 Supreme P90 Award of Bomb Planter Award of Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme Suicides Supreme Team Kills Award of TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 771 times 771
2 Kill Assist 442 times 442
3 Double Kill (2 kills) 367 times 367
4 Pick up the Bomb 334 times 668
5 Drop the Bomb 192 times -384
6 Round MVP 161 times 0
7 Plant the Bomb 107 times 1,070
8 Triple Kill (3 kills) 97 times 194
9 Touch a Hostage 54 times 0
10 Domination 41 times 205
11 Start Defusing the Bomb With a Defuse Kit 38 times 0
12 Domination (4 kills) 26 times 78
13 Defuse the Bomb 17 times 170
14 Revenge 12 times 36
15 Rampage (5 kills) 5 times 20
16 Kill a Hostage 3 times -45
17 Mega Kill (6 kills) 2 times 10
18 Pick up a Money Gift 1 times 100
19 Pick up a Health Gift 1 times 100




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 41 times -205
2 Revenge 17 times -51




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 246 times 32.20%
2 Counter-Terrorist 244 times 31.94%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 1,167 54.00% 438 57.56% 0.38
2 Colt M4A1 Carbine 1.00 729 33.73% 229 30.09% 0.31
3 Desert Eagle .50AE 1.20 125 5.78% 73 9.59% 0.58
4 Arctic Warfare Magnum (Police) 1.00 53 2.45% 10 1.31% 0.19
5 High Explosive Grenade 1.80 50 2.31% 0 0.00% 0.00
6 Steyr Tactical Machine Pistol 1.50 11 0.51% 3 0.39% 0.27
7 FN P90 1.20 5 0.23% 2 0.26% 0.40
8 Fusil Automatique 1.00 4 0.19% 1 0.13% 0.25
9 Benelli/H&K M4 Super 90 XM1014 1.10 3 0.14% 2 0.26% 0.67
10 H&K MP5-Navy 1.20 3 0.14% 0 0.00% 0.00
11 Benelli M3 Super 90 Combat 1.20 2 0.09% 0 0.00% 0.00
12 Bundeswehr Advanced Combat Knife 2.00 2 0.09% 0 0.00% 0.00
13 Galil 1.10 2 0.09% 0 0.00% 0.00
14 Dual Beretta 96G Elite 1.40 2 0.09% 1 0.13% 0.50
15 H&K USP .45 Tactical 1.40 1 0.05% 1 0.13% 1.00
16 M249 PARA Light Machine Gun 1.20 1 0.05% 1 0.13% 1.00
17 Steyr Aug 1.00 1 0.05% 0 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 21,052 4,310 150,652 442 1,175 6.8713 20.5% 35.0 17.9
2 Colt M4A1 Carbine 15,237 3,200 91,273 230 735 22.9688 21.0% 28.5 20.7
3 Desert Eagle .50AE 1,170 295 17,764 72 124 2.7556 25.2% 60.2 9.4
4 Arctic Warfare Magnum (Police) 157 67 10,738 11 62 3.2632 42.7% 160.3 2.5
5 Steyr Tactical Machine Pistol 258 58 1,551 3 11 11.0000 22.5% 26.7 23.5
6 FN P90 110 32 797 2 5 5.0000 29.1% 24.9 22.0
7 H&K MP5-Navy 66 18 419 1 4 4.0000 27.3% 23.3 16.5
8 Fusil Automatique 11 10 420 1 4 4.0000 90.9% 42.0 2.8
9 Benelli/H&K M4 Super 90 XM1014 5 8 329 2 3 3.0000 160.0% 41.1 1.7
10 Galil 67 16 458 0 3 3.0000 23.9% 28.6 22.3
11 Benelli M3 Super 90 Combat 10 21 354 0 2 2.0000 210.0% 16.9 5.0
12 M249 PARA Light Machine Gun 64 6 248 1 2 2.0000 9.4% 41.3 32.0
13 Dual Beretta 96G Elite 12 4 273 1 2 2.0000 33.3% 68.3 6.0
14 H&K USP .45 Tactical 11 5 166 1 1 1.0000 45.5% 33.2 11.0
15 Glock 18 Select Fire 16 7 166 0 1 1.0000 43.8% 23.7 16.0
16 Steyr Aug 17 7 134 0 1 1.0000 41.2% 19.1 17.0
17 Sig SG-550 Sniper 8 2 46 0 0 0.0000 25.0% 23.0 0.0
18 Steyr Scout 3 1 53 0 0 0.0000 33.3% 53.0 0.0
19 Ingram MAC-10 11 2 39 0 0 0.0000 18.2% 19.5 0.0
20 Bundeswehr Advanced Combat Knife 18 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Kalashnikov AK-47 4,310 29.3% 54.7% 16.0%
2 Colt M4A1 Carbine 3,195 30.5% 53.6% 16.0%
3 Desert Eagle .50AE 295 23.1% 63.4% 13.6%
4 Arctic Warfare Magnum (Police) 67 22.4% 62.7% 14.9%
5 Steyr Tactical Machine Pistol 58 24.1% 58.6% 17.2%
6 FN P90 32 25.0% 43.8% 31.3%
7 Benelli M3 Super 90 Combat 21 42.9% 57.1% 0.0%
8 H&K MP5-Navy 18 33.3% 33.3% 33.3%
9 Galil 16 31.3% 56.3% 12.5%
10 Fusil Automatique 10 0.0% 80.0% 20.0%
11 Benelli/H&K M4 Super 90 XM1014 8 37.5% 62.5% 0.0%
12 Glock 18 Select Fire 7 28.6% 42.9% 28.6%
13 Steyr Aug 7 71.4% 28.6% 0.0%
14 M249 PARA Light Machine Gun 6 16.7% 83.3% 0.0%
15 H&K USP .45 Tactical 5 40.0% 60.0% 0.0%
16 Dual Beretta 96G Elite 4 50.0% 50.0% 0.0%
17 Sig SG-550 Sniper 2 0.0% 100.0% 0.0%
18 Ingram MAC-10 2 50.0% 50.0% 0.0%
19 Steyr Scout 1 100.0% 0.0% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_nightfever 3 0.14% 1 0.04% 3.00 1 0.13% 0.33
2 cs_havana 26 1.2% 11 0.49% 2.36 10 1.31% 0.38
3 fun_matrix_trilogie 14 0.65% 6 0.27% 2.33 5 0.66% 0.36
4 aim_awp-ak-colt 38 1.76% 17 0.76% 2.24 14 1.84% 0.37
5 cs_compound 12 0.56% 6 0.27% 2.00 3 0.39% 0.25
6 de_dust3_lt 22 1.02% 13 0.58% 1.69 10 1.31% 0.45
7 de_boston 10 0.46% 6 0.27% 1.67 3 0.39% 0.30
8 aim_$2011$_lt 32 1.48% 20 0.9% 1.60 7 0.92% 0.22
9 de_sunny 8 0.37% 5 0.22% 1.60 2 0.26% 0.25
10 de_chateau 4 0.19% 3 0.13% 1.33 2 0.26% 0.50
11 de_losttemple_pro 29 1.34% 24 1.08% 1.21 9 1.18% 0.31
12 de_cbble 29 1.34% 24 1.08% 1.21 6 0.79% 0.21
13 de_alexandra2 106 4.91% 88 3.95% 1.20 36 4.73% 0.34
14 de_kabul3 19 0.88% 16 0.72% 1.19 6 0.79% 0.32
15 de_frost 20 0.93% 17 0.76% 1.18 9 1.18% 0.45
16 de_dust2 181 8.38% 155 6.96% 1.17 69 9.07% 0.38
17 de_season 17 0.79% 15 0.67% 1.13 10 1.31% 0.59
18 de_rush_fix 19 0.88% 17 0.76% 1.12 9 1.18% 0.47
19 de_contra 79 3.66% 71 3.19% 1.11 31 4.07% 0.39
20 fy_snow 15 0.69% 14 0.63% 1.07 3 0.39% 0.20
21 knas_Sandland_CSS 55 2.55% 52 2.33% 1.06 20 2.63% 0.36
22 de_tuscan 59 2.73% 56 2.51% 1.05 15 1.97% 0.25
23 de_westwood_rm 27 1.25% 26 1.17% 1.04 12 1.58% 0.44
24 de_inferno 116 5.37% 115 5.16% 1.01 36 4.73% 0.31
25 de_new_sultan 34 1.57% 34 1.53% 1.00 11 1.45% 0.32
26 $2000$ 24 1.11% 24 1.08% 1.00 2 0.26% 0.08
27 aim_deagle_ultra 17 0.79% 17 0.76% 1.00 13 1.71% 0.76
28 cs_militia 2 0.09% 2 0.09% 1.00 1 0.13% 0.50
29 de_snowcapped 43 1.99% 45 2.02% 0.96 21 2.76% 0.49
30 de_nuke 106 4.91% 111 4.98% 0.95 34 4.47% 0.32
31 de_sultan2 105 4.86% 110 4.94% 0.95 38 4.99% 0.36
32 cs_italy 29 1.34% 31 1.39% 0.94 11 1.45% 0.38
33 de_scud_pro 15 0.69% 16 0.72% 0.94 6 0.79% 0.40
34 de_cefalu 11 0.51% 12 0.54% 0.92 1 0.13% 0.09
35 de_mirage 126 5.83% 138 6.2% 0.91 41 5.39% 0.33
36 de_troit 41 1.9% 46 2.07% 0.89 16 2.1% 0.39
37 de_cotroceni 29 1.34% 33 1.48% 0.88 9 1.18% 0.31
38 de_riverwalk 15 0.69% 17 0.76% 0.88 8 1.05% 0.53
39 de_pyramid_css_lt 62 2.87% 71 3.19% 0.87 23 3.02% 0.37
40 de_marauder 33 1.53% 38 1.71% 0.87 13 1.71% 0.39
41 de_overpass_lt 57 2.64% 66 2.96% 0.86 19 2.5% 0.33
42 cs_office 142 6.57% 168 7.54% 0.85 44 5.78% 0.31
43 de_cpl_mill 42 1.94% 50 2.25% 0.84 14 1.84% 0.33
44 de_rose 65 3.01% 81 3.64% 0.80 30 3.94% 0.46
45 xmas_nipperhouse 23 1.06% 30 1.35% 0.77 7 0.92% 0.30
46 de_dust 10 0.46% 13 0.58% 0.77 7 0.92% 0.70
47 cs_assault 32 1.48% 42 1.89% 0.76 4 0.53% 0.13
48 fy_poolparty_v3 11 0.51% 15 0.67% 0.73 6 0.79% 0.55
49 de_aztec 8 0.37% 11 0.49% 0.73 2 0.26% 0.25
50 de_hiekka_v3 23 1.06% 33 1.48% 0.70 9 1.18% 0.39
51 de_arabic2_lt 21 0.97% 30 1.35% 0.70 5 0.66% 0.24
52 de_red_roofs 46 2.13% 68 3.05% 0.68 19 2.5% 0.41
53 de_cache 4 0.19% 6 0.27% 0.67 1 0.13% 0.25
54 de_cevo_hazard 8 0.37% 13 0.58% 0.62 3 0.39% 0.38
55 de_piranesi 14 0.65% 26 1.17% 0.54 6 0.79% 0.43
56 de_cbble_go 6 0.28% 12 0.54% 0.50 4 0.53% 0.67
57 de_island_v2 2 0.09% 4 0.18% 0.50 0 0% 0.00
58 de_russka_lt 8 0.37% 17 0.76% 0.47 2 0.26% 0.25
59 de_train 6 0.28% 15 0.67% 0.40 3 0.39% 0.50
60 de_villa 1 0.05% 3 0.13% 0.33 0 0% 0.00
61 fy_buzzkill_css 0 0% 1 0.04% 0.00 0 0% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 [CZ/SK] LaMaTeAm [FAST DL] 2,161 100.00% 2,227 0.9704 761 100.00% 0.3522




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  CzechiaRainer 67 3.10% 64 2.87% 1.05 31 4.62% 0.46
2  Slovakiaborovicka+pivo 59 2.73% 20 0.90% 2.95 20 2.98% 0.34
3  SlovakiaCarbon 50 2.31% 38 1.71% 1.32 18 2.68% 0.36
4  SlovakiaProfesionalka Anna 49 2.27% 47 2.11% 1.04 17 2.53% 0.35
5  CzechiaBanánový..Shadou 48 2.22% 66 2.96% 0.73 11 1.64% 0.23
6  Slovakia[T]oxic ヅ 46 2.13% 71 3.19% 0.65 16 2.38% 0.35
7  CzechiaPavelsonek..* 46 2.13% 19 0.85% 2.42 15 2.24% 0.33
8  Czechiabla-ma-ge 44 2.04% 52 2.33% 0.85 16 2.38% 0.36
9  SlovakiaCruel Karko 43 1.99% 30 1.35% 1.43 12 1.79% 0.28
10  SlovakiaJesse B. Pinkman 42 1.94% 29 1.30% 1.45 16 2.38% 0.38
11  Czechia?..Cip 41 1.90% 47 2.11% 0.87 13 1.94% 0.32
12  Czechiab ^ PaTrOn 41 1.90% 33 1.48% 1.24 11 1.64% 0.27
13  CzechiaDnkcko 38 1.76% 101 4.54% 0.38 16 2.38% 0.42
14  Czechianohit 37 1.71% 61 2.74% 0.61 15 2.24% 0.41
15  CzechiaDIESEL 37 1.71% 49 2.20% 0.76 20 2.98% 0.54
16  CzechiaZouny 36 1.67% 51 2.29% 0.71 20 2.98% 0.56
17  Slovakiahovnove kolace CSSR 35 1.62% 25 1.12% 1.40 13 1.94% 0.37
18  Slovakia.Scofi3ld 35 1.62% 17 0.76% 2.06 11 1.64% 0.31
19  CzechiaRedro 33 1.53% 41 1.84% 0.80 5 0.75% 0.15
20  SlovakiaDominik 33 1.53% 27 1.21% 1.22 13 1.94% 0.39
21  Czechia武士 I¤¤¤I= SAMURAI ==► 33 1.53% 9 0.40% 3.67 10 1.49% 0.30
22  CzechiaAsh 29 1.34% 37 1.66% 0.78 6 0.89% 0.21
23  CzechiaK4CK0 28 1.30% 24 1.08% 1.17 8 1.19% 0.29
24  CzechiaZiZi 28 1.30% 12 0.54% 2.33 13 1.94% 0.46
25  CzechiaQatro - SPS 27 1.25% 32 1.44% 0.84 10 1.49% 0.37
26  CzechiaDomis 25 1.16% 82 3.68% 0.30 9 1.34% 0.36
27  Czechiakapsen 25 1.16% 76 3.41% 0.33 10 1.49% 0.40
28  Thailandmuso.sk 25 1.16% 12 0.54% 2.08 9 1.34% 0.36
29  SlovakiaAn☢nYm☢uS 23 1.06% 26 1.17% 0.88 8 1.19% 0.35
30  CzechiaSýkorakCZ 21 0.97% 6 0.27% 3.50 5 0.75% 0.24
31  CzechiaOld Supicek 20 0.93% 7 0.31% 2.86 3 0.45% 0.15
32  Czechia๖ۣۜMKS[>--] 19 0.88% 25 1.12% 0.76 4 0.60% 0.21
33  CzechiaMsK_ 19 0.88% 22 0.99% 0.86 6 0.89% 0.32
34  Slovakiahuh 19 0.88% 21 0.94% 0.90 6 0.89% 0.32
35  SlovakiaPa3k 702 19 0.88% 16 0.72% 1.19 5 0.75% 0.26
36  CzechiaNKD_CZ 19 0.88% 14 0.63% 1.36 7 1.04% 0.37
37  SlovakiaThomas 17 0.79% 53 2.38% 0.32 6 0.89% 0.35
38  AustriaPán Capooo™ 17 0.79% 18 0.81% 0.94 7 1.04% 0.41
39  Slovakia♠slim.Shady¹™ 17 0.79% 18 0.81% 0.94 6 0.89% 0.35
40  Czechiadereckgq 16 0.74% 35 1.57% 0.46 5 0.75% 0.31
41  Czechia⭕⃤ ŢȝϾ3KA 16 0.74% 17 0.76% 0.94 8 1.19% 0.50
42  SlovakiaHoR 16 0.74% 16 0.72% 1.00 6 0.89% 0.38
43  CzechiaBelly Savalas 16 0.74% 6 0.27% 2.67 5 0.75% 0.31
44  CzechiaTvojeMáma 15 0.69% 12 0.54% 1.25 5 0.75% 0.33
45  Czechiaкапр с нивоу 14 0.65% 8 0.36% 1.75 6 0.89% 0.43
46  Czechiajakub 13 0.60% 44 1.98% 0.30 2 0.30% 0.15
47  Czechia_STARÝ_BRACHU_ 13 0.60% 22 0.99% 0.59 6 0.89% 0.46
48  SlovakiaST4ND1^[S]¯\_(ツ)_/¯ 13 0.60% 15 0.67% 0.87 0 0.00% 0.00
49  Czechiaωiωi™ 13 0.60% 11 0.49% 1.18 6 0.89% 0.46
50  CzechiaZajíczech 13 0.60% 10 0.45% 1.30 6 0.89% 0.46


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]