HLstatsX Community Edition
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Map Details

de_westwood_rm: From a total of 1,196 kills (Last 28 Days)
Back to Map Statistics


Rank Player Kills on de_westwood_rm sort-descending.gif Headshots Hpk
1  Redro 74 35 0.4730
2  Dnkcko 69 30 0.4348
3  Zouny 52 25 0.4808
4  Banánový..Shadou 45 22 0.4889
5  Zuzule 41 17 0.4146
6  Frost 40 20 0.5000
7  Dominik 36 16 0.4444
8  💀Morghulis (kakadu)💀 35 16 0.4571
9  Rainer 32 15 0.4688
10  nohit 32 10 0.3125
11  Mr.SV 32 12 0.3750
12  Domisa 31 7 0.2258
13  dirty` 30 17 0.5667
14  Carbon 29 8 0.2759
15  luky_neee 28 10 0.3571
16  k9fEinW0W 27 14 0.5185
17  jakub 27 9 0.3333
18  _STARÝ_BRACHU_ 25 7 0.2800
19  Ash 24 9 0.3750
20  K@det cz 23 10 0.4348
21  Belly Savalas 22 11 0.5000
22  Zajíczech 21 8 0.3810
23  [k] 19 4 0.2105
24  An☢nYm☢uS 18 7 0.3889
25  svejk 17 11 0.6471
26  One-Shot-One-Kill 17 10 0.5882
27  Jesse B. Pinkman 17 4 0.2353
28  igor / trading 17 12 0.7059
29  DRIX;1 17 7 0.4118
30  MARIAN KOTLEBA 16 5 0.3125
31  Cruel Karko 16 9 0.5625
32  NKD 15 5 0.3333
33  Marty 15 8 0.5333
34  DANGER CHICKEN 15 8 0.5333
35  Sud!(Y) - N0 S0und 14 7 0.5000
36  statečný hakuna 13 6 0.4615
37  John_Snížek 13 2 0.1538
38  ´ Majuško ™ ´ 13 3 0.2308
39  Sukayo Baka 12 5 0.4167
40  ratdog 12 5 0.4167
41  MartanN 11 7 0.6364
42  ๖ۣۜMIKSEN*Fractal 11 5 0.4545
43  TvarohZaschlejPodRáfkemMňam 10 2 0.2000
44  Kr@lCity{CZ}GhOsT 10 3 0.3000
45  Hříšná nádobka 9 2 0.2222
46  Romania 8 2 0.2500
47  Cultist Gaming 8 6 0.7500
48  Beník 8 3 0.3750
49  Rumunsky Krtek 7 1 0.1429
50  мoucнα žůžolabůžo 6 2 0.3333


Page: 1 2


de_westwood_rm

Download this map...




You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.

[Admin]