Rank | Player | Kills on cs_assault | Headshots | Hpk |
1 | Dnkcko | 48 | 24 | 0.5000 |
2 | Zouny | 39 | 15 | 0.3846 |
3 | Rainer | 39 | 12 | 0.3077 |
4 | TvarohZaschlejPodRáfkemMňam | 38 | 4 | 0.1053 |
5 | $напп1к | 34 | 16 | 0.4706 |
6 | borovicka+pivo | 33 | 18 | 0.5455 |
7 | Jezis | 30 | 10 | 0.3333 |
8 | luky_neee | 29 | 16 | 0.5517 |
9 | Krejzy | 28 | 19 | 0.6786 |
10 | Carbon | 27 | 9 | 0.3333 |
11 | ?..Cip | 25 | 11 | 0.4400 |
12 | Kypok86 | 19 | 12 | 0.6316 |
13 | One-Shot-One-Kill | 17 | 9 | 0.5294 |
14 | igor / trading | 17 | 4 | 0.2353 |
15 | Zuzule | 15 | 5 | 0.3333 |
16 | b ^ PaTrOn | 15 | 5 | 0.3333 |
17 | NKD | 14 | 5 | 0.3571 |
18 | MARIAN KOTLEBA | 14 | 7 | 0.5000 |
19 | KC | 14 | 6 | 0.4286 |
20 | Hříšná nádobka | 14 | 5 | 0.3571 |
21 | nohit | 12 | 10 | 0.8333 |
22 | MsK_ | 11 | 8 | 0.7273 |
23 | horizon | 11 | 7 | 0.6364 |
24 | 武士 I¤¤¤I= SAMURAI ==► | 10 | 8 | 0.8000 |
25 | Nup | 9 | 4 | 0.4444 |
26 | .:Urv@neC:. | 9 | 3 | 0.3333 |
27 | hovnove kolace CSSR | 8 | 3 | 0.3750 |
28 | Coust má rád toust | 8 | 4 | 0.5000 |
29 | barowening2002 | 8 | 6 | 0.7500 |
30 | _hULVAt_ | 8 | 3 | 0.3750 |
31 | peli | 7 | 2 | 0.2857 |
32 | muso.sk | 7 | 4 | 0.5714 |
33 | Cruel Karko | 7 | 3 | 0.4286 |
34 | (◣_◢) | 7 | 1 | 0.1429 |
35 | PánbíCZECH | 6 | 0 | 0.0000 |
36 | [T]oxic ヅ | 5 | 5 | 1.0000 |
37 | Old Supicek | 4 | 0 | 0.0000 |
38 | rogelj | 2 | 1 | 0.5000 |
39 | JenysKar | 2 | 1 | 0.5000 |
40 | BARBAR1988 | 2 | 1 | 0.5000 |
41 | ❤ | 2 | 1 | 0.5000 |
42 | Sp1k3 | 1 | 1 | 1.0000 |
43 | Jan | 1 | 1 | 1.0000 |
44 | Dendo | 1 | 1 | 1.0000 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.11.3
All images are copyrighted by their respective owners.
[Admin]