Clan Information
Members
Statistics Summary | ||
Clan: | GOTTUSGOTTUS | |
Home Page: | ||
Activity: |
|
13.00% |
Members: | 1 active members (1 total) | |
Avg. Member Points: | 1,008 | |
Total Kills: | 0 | |
Total Deaths: | 1 | |
Avg. Kills: | 0 | |
Kills per Death: | 0.00 | |
Kills per Minute: | 0.00 | |
Total Connection Time: | 0d 00:03:04h | |
Avg. Connection Time: | 0d 00:03:04h | |
Favorite Server:* | [CZ/SK] LaMaTeAm [FAST DL] | |
Favorite Map:* | de_tuscan | |
Favorite Weapon:* |
Player Locations | ||
Members
Rank | Name | Rank | Points | Activity | Time | Kills | Clan Kills | % | Deaths | Kpd |
1 | Dr. Axel Stoll | 1,008 | 0d 00:03:04h | 0 | 0.00% | 1 | 0.00 |